Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | NEW TRUST | Crude Oil | Liberia | 152k | 2004 | 9.7 kn | 9.0m | PORT SAID | 8h ago |
| 🟢 | SAFEEN STRENGTH | Crude Oil | Marshall Islands | 104k | 2012 | 11.2 kn | 13.9m | TANJUNG PELEPAS | 8h ago |
| 🟢 | AMERICAN FREEDOM | Chemical/Oil Products | United States (USA) | 49k | 2017 | 12.2 kn | 7.8m | — | 8h ago |
| 🔴 | THEA | Crude Oil | Panama | 73k | 2005 | 0.2 kn | 8.0m | SINGAPORE | 8h ago |
| 🔴 | TORM BELIS | Chemical/Oil Products | Singapore | 49k | 2013 | 0.0 kn | 7.5m | ANTWERP | 8h ago |
| 🔴 | KRITI CORAL | Chemical/Oil Products | Greece | 49k | 2010 | 0.0 kn | 8.2m | MERSIN | 8h ago |
| 🔴 | HARDRADA | Oil Products | Liberia | 45k | 2007 | 0.4 kn | 7.0m | ALEXANDRIA ANCH | 8h ago |
| 🔴 | EAGLE PETROLINA | Crude Oil | Singapore | 153k | 2020 | 0.0 kn | 15.9m | ITAGUAI | 8h ago |
| 🔴 | PATRIOTIC | Crude Oil | Greece | 159k | 2019 | 0.2 kn | 9.0m | DONGES | 8h ago |
| 🟢 | RUNNER | Crude Oil | Greece | 158k | 2017 | 13.9 kn | 15.5m | ROTTERDAM | 8h ago |
| 🔴 | HAFNIA BOBCAT | Chemical/Oil Products | Singapore | 49k | 2014 | 0.4 kn | 8.2m | — | 8h ago |
| 🔴 | UNIQUE INFINITY | Chemical/Oil Products | Hong Kong | 50k | 2013 | 0.0 kn | 7.8m | — | 8h ago |
| 🟢 | SANMAR SUPARNA | Crude Oil | India | 73k | 2008 | 12.3 kn | 10.3m | RUWAIS | 8h ago |
| 🟢 | METEORA | Chemical/Oil Products | Italy | 40k | 2009 | 12.4 kn | 7.4m | GENOVA | 8h ago |
| 🔴 | BLUE | Crude Oil | Cameroon | 165k | 2003 | 0.1 kn | 9.5m | CONSTANTA | 8h ago |
| 🟢 | REN MA ZUO | Oil Products | China | 109k | 2010 | 12.8 kn | 13.2m | VANCOUVER | 8h ago |
| 🟢 | KALYMNOS DAWN | Chemical/Oil Products | Marshall Islands | 40k | 2006 | 11.6 kn | 10.3m | CAGLIARI | 8h ago |
| 🟢 | LADY MARIELLA | Chemical/Oil Products | Italy | 39k | 2013 | 11.5 kn | 6.8m | MILAZZO | 8h ago |
| 🟢 | PASODOBLE | Crude Oil | Marshall Islands | 74k | 2009 | 12.4 kn | 12.1m | SINGAPORE ANCH | 8h ago |
| 🔴 | BRISK | Crude Oil | Equatorial Guinea | 108k | 2001 | 0.2 kn | 8.2m | SUEZ CANAL | 8h ago |
20 / 7,235 total