Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | HAFNIA AZOTIC | Chemical/Oil Products | Marshall Islands | 38k | 2015 | 13.4 kn | 8.0m | LIVORNO | 2m ago |
| 🟢 | STI FULHAM | Chemical/Oil Products | Marshall Islands | 38k | 2014 | 9.4 kn | 7.5m | NAPOLI | 4m ago |
| 🔴 | EMMA GRACE | Chemical/Oil Products | Marshall Islands | 49k | 2015 | 0.0 kn | 12.0m | LIVERPOOL | 7m ago |
| 🔴 | AL HIYAR | Crude Oil | Marshall Islands | 109k | 2019 | 0.4 kn | 8.2m | AUGUSTA | 9m ago |
| 🟢 | STI CAMDEN | Chemical/Oil Products | Marshall Islands | 38k | 2014 | 12.0 kn | 8.8m | — | 10m ago |
| 🔴 | YASA ATLANTIC | Chemical/Oil Products | Marshall Islands | 50k | 2026 | 0.0 kn | 9.8m | — | 12m ago |
| 🔴 | FLAGSHIP TULIP | Oil Products | Marshall Islands | 74k | 2013 | 0.0 kn | 8.5m | VALLETTA | 15m ago |
| 🔴 | EXPEDIENT LNG | LNG | Marshall Islands | 81k | 2010 | 0.0 kn | 9.0m | ESCOBAR | 15m ago |
| 🟢 | STI ALEXIS | Crude Oil | Marshall Islands | 109k | 2015 | 13.4 kn | 8.6m | RAS LANUF | 18m ago |
| 🟢 | WONDER ALTAIR | Chemical/Oil Products | Marshall Islands | 50k | 2021 | 13.1 kn | 11.1m | — | 18m ago |
| 🟢 | SAPSAN | Chemical/Oil Products | Marshall Islands | 47k | 2005 | 12.6 kn | 12.0m | — | 19m ago |
| 🟢 | SILVER ENTALINA | Chemical/Oil Products | Marshall Islands | 49k | 2016 | 9.2 kn | 8.0m | PASIR GUDANG ANCH | 20m ago |
| 🔴 | CHEMTRANS MOBILE | Chemical/Oil Products | Marshall Islands | 37k | 2016 | 0.2 kn | 8.5m | — | 22m ago |
| 🔴 | ELANDRA PALM | Chemical/Oil Products | Marshall Islands | 49k | 2016 | 0.0 kn | 11.0m | — | 23m ago |
| 🟢 | CHAMPION POMER | Chemical/Oil Products | Marshall Islands | 52k | 2011 | 11.3 kn | 7.5m | — | 29m ago |
| 🔴 | LA DIGUE | Chemical/Oil Products | Marshall Islands | 50k | 2011 | 0.1 kn | 10.2m | TALCAHUANO | 29m ago |
| 🟢 | DHT LEOPARD | Crude Oil | Marshall Islands | 299k | 2016 | 13.4 kn | 11.0m | PENGERANG | 30m ago |
| 🟢 | INSPIRATION | Crude Oil | Marshall Islands | 116k | 2026 | 13.6 kn | 12.1m | KURNELL | 30m ago |
| 🔴 | OBSIDIAN | Chemical/Oil Products | Marshall Islands | 49k | 2015 | 0.0 kn | 10.7m | CAMPANA | 31m ago |
| 🔴 | KOKOLIGHT | Chemical/Oil Products | Marshall Islands | 45k | 2017 | 0.0 kn | 8.2m | — | 31m ago |
20 / 1,253 total