Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | YUAN DONG HAI | Crude Oil | China | 158k | 2020 | 15.2 kn | 9.5m | MILAZZO | 4h ago |
| 🔴 | MEDNA 🚫 | Crude Oil | Comoros | 281k | 2005 | 0.0 kn | 11.0m | SINGAPORE | 4h ago |
| 🟢 | MAERSK KATARINA | Chemical/Oil Products | Singapore | 39k | 2011 | 11.9 kn | 10.2m | DAKAR | 4h ago |
| 🟢 | LONDON SPIRIT | Crude Oil | Bahamas | 158k | 2011 | 5.1 kn | 9.2m | CARTAGENA | 5h ago |
| 🔴 | REVOLINER | Crude Oil | Panama | 46k | 2005 | 0.0 kn | 7.5m | PORT SUDAN ANCH | 5h ago |
| 🟢 | AQUALOYALTY | Crude Oil | Liberia | 115k | 2012 | 11.7 kn | 8.2m | CARTAGENA | 5h ago |
| 🟢 | ZAKUM | Crude Oil | Liberia | 299k | 2019 | 13.1 kn | 20.5m | CAPE TOWN | 5h ago |
| 🟢 | MINERVA PELAGIA | Crude Oil | Liberia | 112k | 2018 | 11.4 kn | 14.0m | CARTAGENA ANCH | 5h ago |
| 🟢 | ATLANTIC EMERALD | Crude Oil | Liberia | 109k | 2022 | 11.3 kn | 8.9m | ROTTERDAM | 5h ago |
| 🔴 | MT. GREEN PARK | Oil Products | Indonesia | 19k | 2003 | 0.2 kn | 5.8m | KUPANG | 5h ago |
| 🟢 | PACIFIC SPIRIT | Chemical/Oil Products | Marshall Islands | 50k | 2025 | 13.9 kn | 11.1m | — | 5h ago |
| 🟢 | LUCIA SOLIS | Oil Products | Indonesia | 45k | 2007 | 11.2 kn | 8.7m | SINGAPORE | 5h ago |
| 🟢 | RIO GRANDE | Crude Oil | Bahamas | 105k | 2012 | 7.6 kn | 8.6m | RIO DE JANEIRO | 5h ago |
| 🔴 | KMARIN RESOURCE | Crude Oil | United Kingdom (UK) | 109k | 2016 | 0.0 kn | 9.0m | ALGECIRAS | 5h ago |
| 🟢 | CAP THEODORA | Crude Oil | Greece | 158k | 2008 | 14.1 kn | 13.5m | MILFORD HAVEN | 5h ago |
| 🔴 | EXCELERATE SEQUOIA LNG | LNG | Marshall Islands | 94k | 2020 | 0.0 kn | 10.3m | — | 5h ago |
| 🔴 | FERROL KNUTSEN | LNG | France | 95k | 2023 | 2.3 kn | 9.2m | BONNY | 5h ago |
| 🟢 | AEQUORA FORTUNE | Crude Oil | Barbados | 159k | 2005 | 13.7 kn | 14.8m | PORT SAID | 5h ago |
| 🔴 | DALLAS | Oil Products | Liberia | 65k | 2009 | 0.0 kn | 7.6m | SANTOS | 5h ago |
| 🔴 | PVT VALENCIA | Oil Products | Panama | 47k | 2008 | 0.0 kn | 10.9m | DUBAI | 5h ago |
20 / 7,281 total