Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | OKYROE | Oil Products | Marshall Islands | 74k | 2004 | 11.6 kn | 12.1m | VLISSINGEN | 4h ago |
| 🔴 | HELLAS TATIANA | Chemical/Oil Products | Marshall Islands | 49k | 2017 | 0.0 kn | 8.0m | — | 4h ago |
| 🔴 | ZAPPHIRE | Oil Products | Malta | 47k | 2010 | 1.3 kn | 7.0m | ALGECIRAS | 4h ago |
| 🟢 | CAP QUEBEC | Crude Oil | Greece | 156k | 2018 | 8.6 kn | 10.3m | QUEBEC | 4h ago |
| 🔴 | SIREN | Crude Oil | Liberia | 158k | 2009 | 2.5 kn | 6.0m | PORT SAID | 4h ago |
| 🟢 | PHAETHON | Crude Oil | Greece | 158k | 2009 | 12.3 kn | 16.2m | ALIAGA | 4h ago |
| 🟢 | ALIAKMON | Crude Oil | Liberia | 61k | 2006 | 9.8 kn | 7.3m | FUJAIRAH ANCH | 4h ago |
| 🟢 | VOLARE | Crude Oil | Marshall Islands | 306k | 2026 | 12.7 kn | 11.2m | — | 5h ago |
| 🟢 | WOODSIDE JIRRUBAKURA | LNG | Bermuda | 93k | 2025 | 14.3 kn | 9.4m | DAMPIER | 5h ago |
| 🟢 | UNIVERSAL HONOR | Crude Oil | Liberia | 301k | 2017 | 9.9 kn | 11.2m | YEOSU | 5h ago |
| 🔴 | LYDIA KA | Chemical/Oil Products | Marshall Islands | 37k | 2007 | 0.2 kn | 10.2m | — | 5h ago |
| 🔴 | TORM GAURI | Crude Oil | Denmark | 119k | 2010 | 0.2 kn | 8.6m | BRISBANE | 5h ago |
| 🟢 | PUTERI KEDAH | LNG | Singapore | 93k | 2026 | 17.0 kn | 11.4m | BINTULU | 5h ago |
| 🔴 | LAVENDER 🚫 | Crude Oil | Oman | 115k | 2008 | 0.0 kn | 13.9m | BAOTIC | 5h ago |
| 🔴 | ADENA 🚫 | Oil Products | Hong Kong | 70k | 2003 | 0.0 kn | 7.5m | DUBAI | 5h ago |
| 🟢 | ARREBOL | Chemical/Oil Products | Liberia | 49k | 2024 | 12.6 kn | 8.3m | — | 5h ago |
| 🔴 | UNIVERSAL INNOVATOR | Crude Oil | Liberia | 299k | 2019 | 0.0 kn | 11.0m | TANJUNG PELEPAS | 5h ago |
| 🔴 | MT.STAR VALIANT | Crude Oil | Indonesia | 99k | 2003 | 0.1 kn | 9.2m | DUMAI | 5h ago |
| 🟢 | JING YU ZUO | Oil Products | China | 75k | 2010 | 14.3 kn | 8.0m | SINGAPORE | 5h ago |
| 🔴 | LAKE STARS | Crude Oil | Marshall Islands | 113k | 2020 | 0.0 kn | 8.5m | AGIOI THEODOROI | 5h ago |
20 / 7,281 total