Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | SHINJU MARU NO.1 | LNG | Japan | 1k | 2003 | 0.1 kn | 3.8m | MATSUYAMA | 3h ago |
| 🔴 | N LUNA | Crude Oil | Cameroon | 287k | 2001 | 0.2 kn | 11.0m | SINGAPORE | 3h ago |
| 🔴 | DIAMOND EXPRESS | Oil Products | Hong Kong | 45k | 2009 | 0.0 kn | 7.2m | PENGERANG | 3h ago |
| 🔴 | WORLD TRADER I | Chemical/Oil Products | Liberia | 38k | 2004 | 0.0 kn | 7.3m | — | 3h ago |
| 🟢 | DANSHIP SYMPHONY | Chemical/Oil Products | Marshall Islands | 36k | 2009 | 11.8 kn | 7.2m | — | 3h ago |
| 🟢 | PHAETHON | Crude Oil | Greece | 158k | 2009 | 12.8 kn | 16.2m | ALIAGA | 3h ago |
| 🔴 | CHANG HANG XI WANG | Oil Products | China | 45k | 2007 | 0.1 kn | 7.0m | SINGAPORE | 3h ago |
| 🟢 | PRINCESS ANNA | Chemical/Oil Products | Portugal (Madeira) | 47k | 2010 | 12.6 kn | 11.0m | TANGER MED | 3h ago |
| 🟢 | SILVER SAWSAN | Chemical/Oil Products | Hong Kong | 49k | 2016 | 11.7 kn | 8.0m | SINGAPORE | 3h ago |
| 🟢 | MINERVA PISCES | Crude Oil | Malta | 105k | 2008 | 12.4 kn | 13.3m | — | 3h ago |
| 🔴 | TAKASAGO | Crude Oil | Panama | 313k | 2017 | 0.1 kn | 10.7m | CORPUS CHRISTI | 3h ago |
| 🟢 | NEPTUNE MOON | Crude Oil | Liberia | 157k | 2019 | 14.2 kn | 9.8m | SINGAPORE | 3h ago |
| 🔴 | SAQR | Crude Oil | Panama | 113k | 2024 | 0.0 kn | 10.0m | PORT SAID | 3h ago |
| 🔴 | TENACITY VENTURE | Crude Oil | Hong Kong | 114k | 2017 | 2.3 kn | 8.8m | AUGUSTA | 3h ago |
| 🟢 | LUSAIL | LNG | Bahamas | 78k | 2005 | 11.6 kn | 9.5m | MUNDRA | 3h ago |
| 🔴 | S.AFRICA PROSPERITY | Crude Oil | Liberia | 299k | 2011 | 0.0 kn | 8.9m | SIKKA | 3h ago |
| 🔴 | SEAWAYS EAGLE | Crude Oil | Marshall Islands | 74k | 2011 | 0.0 kn | 8.2m | PANAMA ANCH PACIFIC | 3h ago |
| 🔴 | CAMILLA 🚫 | Oil Products | Hong Kong | 70k | 2003 | 0.1 kn | 8.0m | KHOR FAKKAN ANCH | 3h ago |
| 🟢 | C.MIGHTY | Crude Oil | Panama | 313k | 2010 | 10.2 kn | 18.9m | ULSAN | 3h ago |
| 🟢 | SLOMAN THEMIS | Oil Products | Antigua & Barbuda | 34k | 2006 | 11.9 kn | 11.0m | SINGAPORE | 3h ago |
20 / 7,281 total