Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | PACIFIC SARAH | Chemical/Oil Products | Marshall Islands | 74k | 2017 | 12.1 kn | 11.8m | TAKUMA ANCH | 1h ago |
| 🔴 | TEDORIGAWA | Crude Oil | Panama | 311k | 2018 | 0.0 kn | 18.8m | DAESAN | 1h ago |
| 🔴 | CORAL NORDIC | LNG | Netherlands | 17k | 2022 | 0.1 kn | 7.0m | SCHEVENINGEN ANCH | 1h ago |
| 🔴 | GASLOG SHANGHAI | LNG | Bermuda | 82k | 2013 | 0.0 kn | 9.0m | CAPE TOWN | 1h ago |
| 🟢 | TANGGUH JAYA | LNG | Panama | 82k | 2008 | 9.7 kn | 9.1m | SINGAPORE ANCH | 1h ago |
| 🟢 | AITOLOS | Crude Oil | Marshall Islands | 115k | 2020 | 12.9 kn | 15.3m | — | 1h ago |
| 🟢 | AQUAHONOR | Crude Oil | Liberia | 157k | 2022 | 10.9 kn | 9.4m | CAPE TOWN | 1h ago |
| 🟢 | AL HIYAR | Crude Oil | Marshall Islands | 109k | 2019 | 5.3 kn | 8.2m | GDANSK | 1h ago |
| 🔴 | STI BRIXTON | Chemical/Oil Products | Marshall Islands | 38k | 2014 | 0.5 kn | 10.4m | — | 1h ago |
| 🔴 | PACIFIC STAR | Chemical/Oil Products | Singapore | 33k | 2008 | 0.6 kn | 9.0m | — | 1h ago |
| 🟢 | ODIN STAR | Crude Oil | Marshall Islands | 157k | 2026 | 13.8 kn | 9.6m | — | 1h ago |
| 🟢 | PAULA GLORY | Chemical/Oil Products | Marshall Islands | 49k | 2023 | 9.2 kn | 8.0m | HOUSTON | 1h ago |
| 🔴 | SALSA | Oil Products | Marshall Islands | 47k | 2010 | 0.1 kn | 10.2m | MUARA | 1h ago |
| 🔴 | ALDEBARAN | Chemical/Oil Products | Bahamas | 37k | 2014 | 0.0 kn | 7.5m | CONSTANTA | 1h ago |
| 🟢 | JAG AANCHAL | Oil Products | India | 74k | 2008 | 8.4 kn | 14.3m | RICHMOND VA | 1h ago |
| 🟢 | KAPITAN DZHUMANOV | Oil Products | Russia | 2k | — | 6.3 kn | 5.0m | UST-LUGA ANCH | 1h ago |
| 🟢 | TORM THUNDER | Chemical/Oil Products | USA | 49k | 2015 | 9.0 kn | 8.6m | ULSAN | 1h ago |
| 🔴 | STI PIMLICO | Chemical/Oil Products | Marshall Islands | 38k | 2014 | 0.0 kn | 11.3m | TARBERT | 1h ago |
| 🔴 | CYPRES | Crude Oil | Belgium | 158k | 2022 | 0.2 kn | 9.5m | PASIR GUDANG | 1h ago |
| 🔴 | ST.CLEMENS | Chemical/Oil Products | Panama | 49k | 2017 | 0.0 kn | 11.0m | CHENNAI ANCH | 1h ago |
20 / 7,307 total