Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | KOCATEPE | Chemical/Oil Products | Panama | 37k | 2005 | 0.1 kn | 10.5m | — | 6m ago |
| 🔴 | SENEGAL PROSPERITY | Crude Oil | Liberia | 320k | 2011 | 0.0 kn | 4.3m | ZHUJIAN KOU ANCH | 6m ago |
| 🔴 | SEA CORAL | Crude Oil | Liberia | 156k | 2022 | 0.0 kn | 16.8m | ROTTERDAM | 6m ago |
| 🟢 | HISTRIA AMBRA | Chemical/Oil Products | Liberia | 40k | 2013 | 12.3 kn | 9.2m | — | 6m ago |
| 🔴 | PRIMA TANGGUH LVI | Crude Oil | Indonesia | 37k | 2002 | 0.0 kn | 7.3m | SINGAPORE ANCH | 6m ago |
| 🔴 | CHEM HELEN | Chemical/Oil Products | Liberia | 38k | 2007 | 0.6 kn | 10.6m | — | 6m ago |
| 🔴 | ADVANTAGE SPICE | Crude Oil | Marshall Islands | 156k | 2010 | 0.1 kn | 9.4m | BONNY | 6m ago |
| 🟢 | ENERGY ENDEAVOUR | LNG | Marshall Islands | 94k | 2021 | 15.0 kn | 9.5m | ALGECIRAS | 6m ago |
| 🔴 | SERI AYU | LNG | Malaysia | 83k | 2007 | 0.1 kn | 9.3m | BINTULU ANCH | 6m ago |
| 🔴 | SHANDONG REDWOOD | LNG | Bermuda | 79k | 2007 | 0.0 kn | 9.0m | SOHAR | 6m ago |
| 🔴 | CHALLENGE POLLUX | Chemical/Oil Products | Singapore | 49k | 2017 | 0.0 kn | 9.5m | DUNEDIN | 6m ago |
| 🔴 | NAVIG8 GAUNTLET | Chemical/Oil Products | Singapore | 49k | 2019 | 0.1 kn | 10.7m | — | 6m ago |
| 🔴 | HAI SHANG | Crude Oil | Liberia | 109k | 2018 | 0.3 kn | 12.2m | YUUM KAKNAAB | 6m ago |
| 🔴 | MAERSK AEGEAN | Chemical/Oil Products | Denmark | 37k | 2013 | 0.0 kn | 10.3m | — | 6m ago |
| 🔴 | ESSIEN | Crude Oil | Singapore | 42k | 2013 | 0.3 kn | 8.3m | CAPE TOWN ANCH | 6m ago |
| 🔴 | KIRA | Chemical/Oil Products | Hong Kong | 40k | 2002 | 0.0 kn | 6.8m | HUIZHOU ANCH | 7m ago |
| 🔴 | CHIBA | Oil Products | Panama | 45k | 2007 | 0.5 kn | 6.7m | PARANAGUA | 7m ago |
| 🟢 | NEELA | Crude Oil | Marshall Islands | 159k | 2015 | 12.2 kn | 16.4m | UST-LUGA | 7m ago |
| 🟢 | COUGAR SATU | Oil Products | Malaysia | 12k | 1995 | 8.2 kn | 8.0m | TANJUNG PELEPAS | 7m ago |
| 🔴 | ARGENT SUNRISE | Chemical/Oil Products | Panama | 36k | 2008 | 0.0 kn | 7.1m | — | 7m ago |
20 / 7,307 total