TankerMap
Support

Tanker Vessel Directory and Fleet Database

🚢 7,241 vessels · 875 LNG · 3,357 Crude · 📍 3,167 active

Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.

This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.

All fleetsLNGCrudeOil Product
All🟢 Moving🔴 Stopped⚫ Stale🚫 Sanctioned (557)

The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.

Name Type Flag DWT Built Speed Draught Destination Last seen ▼
YU NENG JIAO LONG Crude Oil China 64k 2026 4.7 kn 6.0m 160d ago
ARGO 1 🚫 Crude Oil Iran 99k 2000 8.8 kn 8.5m 160d ago
MT SAURI Oil Products Cameroon 46k 2003 12.2 kn 7.6m 160d ago
KEEL 🚫 Crude Oil Comoros 37k 2002 7.0 kn 8.5m 163d ago
EXPRESS LNG LNG Belgium 83k 2009 0.0 kn 9.4m RUWAIS 164d ago
ARTAVIL 🚫 Crude Oil Iran 99k 2000 0.6 kn 8.5m 165d ago
CITA 🚫 Crude Oil Comoros 34k 2000 5.0 kn 8.8m 165d ago
BEESTA Crude Oil Gambia 306k 1999 0.2 kn 8.5m 167d ago
FRACHTIS Oil Products Comoros 15k 1997 5.0 kn 12.0m 168d ago
EUREKAA Oil Products Comoros 34k 2003 12.4 kn 6.5m 169d ago
EXPLORER LNG LNG Belgium 81k 2008 9.0m 170d ago
ARCTIC METAGAZ 🚫 LNG Russia 77k 2003 16.4 kn 11.1m 171d ago
MARIA 🚫 Chemical/Oil Products Russia 74k 2000 0.5 kn 7.5m 171d ago
VL PIONEER Crude Oil Liberia 319k 2014 0.3 kn 11.0m 173d ago
DANIEL 🚫 Crude Oil Iran 319k 2013 13.6 kn 20.3m 179d ago
KRC 🚫 Oil Products Comoros 41k 1992 12.6 kn 7.0m 180d ago
NILA LNG Liberia 73k 1995 6.5 kn 9.0m 180d ago
DOVER 🚫 Crude Oil Iran 296k 2003 10.3 kn 11.5m 184d ago
AL JASRA LNG Marshall Islands 72k 2000 0.0 kn 9.3m 184d ago
OMRA 🚫 Crude Oil Comoros 300k 2004 0.0 kn 20.5m 184d ago
20 / 7,241 total