Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | ZAMBRA | Crude Oil | Cameroon | 157k | 1999 | 0.0 kn | 15.0m | MERSA EL HAMRA | 3h ago |
| 🟢 | CIELO ROSSO | Oil Products | Liberia | 74k | 2018 | 11.4 kn | 12.3m | DAESAN | 3h ago |
| 🔴 | CNTIC VPOWERGLOBAL | LNG | Hong Kong | 15k | 2020 | 0.0 kn | 6.3m | NANSHA | 3h ago |
| 🔴 | BUANA GEMILANG VII | Oil Products | Indonesia | 10k | 2010 | 0.1 kn | 8.2m | KARIANGAU | 3h ago |
| 🔴 | GLOBAL TOP | Oil Products | Indonesia | 41k | 1995 | 0.2 kn | 7.3m | TABONEO ANCH | 3h ago |
| 🟢 | XIN LONG YANG | Crude Oil | Singapore | 308k | 2017 | 11.7 kn | 19.6m | YANBU | 3h ago |
| 🔴 | CLEAN BROWNSVILLE-ST | LNG | Malta | 107k | 2026 | 0.2 kn | 8.8m | — | 3h ago |
| 🔴 | ATLANTIC SUNFLOWER | Chemical/Oil Products | Marshall Islands | 49k | 2025 | 0.0 kn | 8.1m | — | 3h ago |
| 🔴 | GREAT EPSILON | Chemical/Oil Products | Singapore | 49k | 2020 | 0.0 kn | 8.5m | — | 3h ago |
| 🔴 | MULE | Oil Products | Barbados | 74k | 2005 | 0.8 kn | 8.8m | TANGIER | 3h ago |
| 🟢 | MAINI | Crude Oil | Cameroon | 116k | 2007 | 11.3 kn | 13.2m | SINGAPORE | 3h ago |
| 🔴 | BOCCADASSE | Crude Oil | Marshall Islands | 109k | 2018 | 4.2 kn | 8.4m | BRISBANE | 3h ago |
| 🟢 | PACIFIC BREEZE | LNG | Marshall Islands | 92k | 2018 | 13.6 kn | 9.9m | DARWIN | 3h ago |
| 🔴 | SPLENDOUR | Oil Products | Malta | 21k | 2009 | 0.0 kn | 7.2m | PORT LOUIS ANCH | 3h ago |
| 🟢 | NIKOLAOS C | Chemical/Oil Products | Liberia | 34k | 2007 | 6.1 kn | 7.2m | MISURATA ANCH | 3h ago |
| 🔴 | MOGIANA | Oil Products | Marshall Islands | 47k | 2007 | 0.0 kn | 12.0m | MOHAMMEDIA | 3h ago |
| 🔴 | SOUFIA1 🚫 | Crude Oil | Mozambique | 105k | 2003 | 0.0 kn | 14.9m | KHOR FAKKAN | 3h ago |
| 🔴 | AKEBONO MARU | LNG | Japan | 2k | 2011 | 0.0 kn | 4.7m | ONOMICHIITOZAKI | 3h ago |
| 🔴 | EUROCHAMP | Chemical/Oil Products | Malta | 49k | 2021 | 0.0 kn | 11.6m | — | 3h ago |
| 🟢 | MILAHA QATAR | LNG | Malta | 77k | 2006 | 14.6 kn | 11.5m | RAS LAFFAN | 3h ago |
20 / 7,232 total