Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | SILVER EUPLECTA | Chemical/Oil Products | Marshall Islands | 49k | 2015 | 7.6 kn | 8.0m | — | 2h ago |
| 🔴 | LNG ABUJA II | LNG | Bermuda | 87k | 2016 | 4.7 kn | 11.6m | SINES | 2h ago |
| 🟢 | HIGH TRADER | Chemical/Oil Products | Liberia | 49k | 2015 | 11.8 kn | 7.5m | — | 2h ago |
| 🟢 | SEAWAYS TYBEE | Crude Oil | Marshall Islands | 300k | 2015 | 12.1 kn | 20.7m | SINGAPORE | 2h ago |
| 🟢 | PUSAKA JAYA | Crude Oil | Singapore | 115k | 2026 | 14.3 kn | 8.2m | MELBOURNE ANCH | 2h ago |
| 🔴 | CHAMPION TIMUR | Crude Oil | Norway | 47k | 2005 | 0.4 kn | 12.1m | DUMAI | 2h ago |
| 🔴 | VITALITY | Chemical/Oil Products | Panama | 37k | 2002 | 0.0 kn | 8.8m | BINTULU | 2h ago |
| 🟢 | NEW VOYAGE | Chemical/Oil Products | Bahamas | 46k | 2005 | 7.5 kn | 8.4m | AL HAMRIYA | 2h ago |
| 🔴 | MP MR TANKER 3 | Oil Products | India | 47k | 2010 | 0.1 kn | 8.0m | SINGAPORE | 2h ago |
| 🟢 | TULU | Chemical/Oil Products | Barbados | 51k | 2007 | 12.3 kn | 11.0m | TANGER MED | 2h ago |
| 🔴 | AL MAZROOAH ST | LNG | Singapore | 92k | 2026 | 0.0 kn | 9.0m | — | 2h ago |
| 🔴 | TOA PAYOH 🚫 | Chemical/Oil Products | Cameroon | 50k | 2005 | 0.2 kn | 8.7m | PORT SAID | 2h ago |
| 🔴 | AMEINON | Crude Oil | Liberia | 113k | 2019 | 0.2 kn | 9.0m | RAMSGATE | 2h ago |
| 🟢 | SM ALBATROSS | LNG | Panama | 95k | 2022 | 14.6 kn | 11.1m | SABINE PASS | 2h ago |
| 🔴 | YENISEI RIVER | LNG | Marshall Islands | 84k | 2013 | 0.0 kn | 9.1m | ALGECIRAS ANCH | 2h ago |
| 🔴 | SEACOD | Oil Products | Germany | 40k | 2006 | 0.0 kn | 10.4m | NUUK | 2h ago |
| 🔴 | GOLDEN DAISY | Chemical/Oil Products | Hong Kong | 34k | 2021 | 0.0 kn | 6.2m | PORT JEROME | 2h ago |
| 🟢 | REGUETON | Chemical/Oil Products | Liberia | 37k | 2009 | 13.0 kn | 7.5m | AUGUSTA | 2h ago |
| 🔴 | URSUS | Chemical/Oil Products | Barbados | 53k | 2005 | 0.3 kn | 7.6m | — | 2h ago |
| 🟢 | ONIKS | Crude Oil | Russia | 108k | 2010 | 12.4 kn | 14.8m | VADINAR ANCH | 2h ago |
20 / 7,232 total