Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | MERIDIUS | Crude Oil | Marshall Islands | 159k | 2005 | 0.5 kn | 9.2m | TANGIER | 37m ago |
| 🟢 | GULF SUNRISE | Crude Oil | Panama | 301k | 2017 | 7.5 kn | 21.0m | FUJAIRAH | 37m ago |
| 🔴 | SILVER MOON | Chemical/Oil Products | Singapore | 49k | 2025 | 0.0 kn | 11.9m | NEMRUT | 37m ago |
| 🟢 | AMERICAN ENDURANCE | Chemical/Oil Products | United States (USA) | 49k | 2016 | 9.3 kn | 9.0m | — | 37m ago |
| 🔴 | KISO | Chemical/Oil Products | Panama | 33k | 2008 | 2.3 kn | 11.4m | — | 37m ago |
| 🔴 | CIELO DI ULSAN | Chemical/Oil Products | Malta | 39k | 2015 | 0.0 kn | 11.9m | ALGECIRAS | 37m ago |
| 🟢 | ALICANTE KNUTSEN | LNG | France | 95k | 2022 | 12.5 kn | 9.5m | BONNY | 37m ago |
| 🟢 | NORD MINAMI | Chemical/Oil Products | Marshall Islands | 52k | 2020 | 14.1 kn | 10.9m | SPLIT ANCH | 37m ago |
| 🔴 | NISSOS SERIFOS | Crude Oil | Marshall Islands | 115k | 2012 | 0.0 kn | 12.2m | CONSTANTA ANCH | 37m ago |
| 🔴 | SOUTHERN LEADER | Crude Oil | Panama | 108k | 2019 | 0.0 kn | 8.8m | BRISBANE | 37m ago |
| 🟢 | ENERGY ADVANCE | LNG | Japan | 80k | 2005 | 6.5 kn | 9.7m | HITACHI | 37m ago |
| 🔴 | LONE STAR STATE | Chemical/Oil Products | United States (USA) | 49k | 2015 | 0.1 kn | 11.1m | — | 37m ago |
| 🟢 | COOL RACER | LNG | Malta | 93k | 2021 | 14.8 kn | 11.7m | SUEZ CANAL | 38m ago |
| 🟢 | AKTROS | Crude Oil | Sierra Leone | 107k | 2003 | 12.2 kn | 14.9m | DUQM | 38m ago |
| 🔴 | MARAN GAS NICE | LNG | Greece | 89k | 2024 | 0.0 kn | 9.4m | SABINE PASS | 38m ago |
| 🟢 | AVELORA | Chemical/Oil Products | Barbados | 53k | 2005 | 13.1 kn | 12.4m | — | 38m ago |
| 🟢 | CHANG HANG FEI CUI | Crude Oil | China | 49k | 2009 | 9.8 kn | 11.6m | DAESAN ANCH | 38m ago |
| 🔴 | EM ZENITH | Oil Products | Singapore | 72k | 2005 | 0.1 kn | 14.0m | SINGAPORE | 38m ago |
| 🔴 | ELKA DELPHI | Chemical/Oil Products | Liberia | 49k | 2015 | 0.0 kn | 8.2m | — | 38m ago |
| 🔴 | TURKELI | Chemical/Oil Products | Panama | 50k | 2008 | 0.0 kn | 10.9m | ARZEW | 38m ago |
20 / 7,279 total