Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | ALRAYA | Crude Oil | Norway | 300k | 2005 | 0.0 kn | 10.7m | KHOR AL ZUBAIR | 1d ago |
| 🟢 | SEAWAYS MELINA | Chemical/Oil Products | Marshall Islands | 51k | 2010 | 14.0 kn | 7.5m | — | 1d ago |
| 🟢 | PHOTON | Oil Products | Cameroon | 47k | 2007 | 13.9 kn | 7.8m | DUQM | 1d ago |
| 🟢 | SEAWAYS LILY | Chemical/Oil Products | Marshall Islands | 49k | 2008 | 14.4 kn | 7.5m | — | 1d ago |
| 🟢 | HAFNIA PUMA | Chemical/Oil Products | Singapore | 49k | 2013 | 11.3 kn | 8.5m | TANJUNG PELEPAS | 1d ago |
| 🟢 | CLEAN DESTINY | LNG | Malta | 107k | 2023 | 15.4 kn | 11.3m | SWINOUJSCIE | 1d ago |
| 🔴 | PROMETHEUS ENERGY | Crude Oil | Marshall Islands | 114k | 2019 | 0.1 kn | 8.4m | MARSA BREGA | 1d ago |
| 🟢 | MACARENA | Crude Oil | Marshall Islands | 108k | 2012 | 10.8 kn | 13.3m | — | 1d ago |
| 🔴 | YONG TAI | Oil Products | Gambia | 72k | 2002 | 0.2 kn | 11.9m | SIKKA | 1d ago |
| 🟢 | HALCYON | Chemical/Oil Products | Sierra Leone | 46k | 2003 | 11.0 kn | 7.9m | PORT SUDAN | 1d ago |
| 🟢 | NEW CHAMPION | Crude Oil | Hong Kong | 311k | 2018 | 6.5 kn | 11.0m | MELAKA | 1d ago |
| 🟢 | DELTA GLORY | Crude Oil | Liberia | 319k | 2012 | 12.0 kn | 20.5m | CAPE TOWN | 1d ago |
| 🟢 | LONG SAIL | Crude Oil | Marshall Islands | 149k | 2007 | 13.8 kn | 8.8m | GALLE | 1d ago |
| 🟢 | BW ENN CRYSTAL SKY | LNG | Singapore | 100k | 2011 | 14.5 kn | 9.0m | QALHAT | 1d ago |
| 🟢 | NAVIG8 PROVIDENCE | Crude Oil | Singapore | 109k | 2023 | 13.1 kn | 9.5m | CORPUS CHRISTI | 1d ago |
| 🟢 | TAQAH | Crude Oil | Marshall Islands | 316k | 2012 | 14.3 kn | 15.4m | ROTTERDAM | 1d ago |
| 🔴 | MARAN GAS TROY | LNG | Greece | 89k | 2015 | 4.1 kn | 11.2m | — | 1d ago |
| 🔴 | EAGLE BRASILIA | Crude Oil | Singapore | 113k | 2019 | 0.0 kn | 9.0m | MARSAXLOKK | 1d ago |
| 🔴 | HAFNIA AQUAMARINE | Chemical/Oil Products | Singapore | 38k | 2015 | 3.2 kn | 7.0m | — | 1d ago |
| 🟢 | LARGO DESERT | Chemical/Oil Products | Malta | 49k | 2018 | 11.9 kn | 8.8m | NIPA ANCH | 1d ago |
20 / 7,241 total