Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | SIREN | Crude Oil | Liberia | 158k | 2009 | 11.8 kn | 9.0m | PORT SAID | 18h ago |
| 🟢 | ATHENIAN STAR | Crude Oil | Marshall Islands | 115k | 2025 | 11.3 kn | 8.6m | SINGAPORE ANCH | 18h ago |
| 🟢 | METHANE BECKI ANNE | LNG | Bermuda | 86k | 2010 | 18.7 kn | 9.3m | — | 18h ago |
| 🟢 | NOUNOU | Crude Oil | Malta | 115k | 2023 | 13.0 kn | 13.0m | AIN SUKHNA | 18h ago |
| 🟢 | JAG LEELA | Crude Oil | India | 105k | 2011 | 13.0 kn | 8.0m | TANJUNG LANGSAT | 18h ago |
| 🟢 | NEW CAESAR | Crude Oil | Hong Kong | 313k | 2016 | 14.4 kn | 20.0m | CORPUS CHRISTI | 18h ago |
| 🟢 | BLACKCOMB SPIRIT | Crude Oil | Bahamas | 108k | 2010 | 13.0 kn | 8.1m | COVENAS | 18h ago |
| 🟢 | SEAPEAK BAHRAIN | LNG | Bahrain | 95k | 2018 | 13.4 kn | 10.6m | SITRAH ANCH | 18h ago |
| 🟢 | METRO AEGEAN | Crude Oil | Liberia | 114k | 2024 | 13.2 kn | 8.5m | ROTTERDAM | 18h ago |
| 🟢 | GAMSUNORO | Crude Oil | Panama | 105k | 2014 | 10.4 kn | 11.7m | SOHAR ANCH | 18h ago |
| 🟢 | PACIFIC PEARL | Crude Oil | Marshall Islands | 113k | 2021 | 12.8 kn | 8.5m | HOUSTON | 18h ago |
| 🟢 | CE-BERMUDA | Crude Oil | Marshall Islands | 158k | 2009 | 12.5 kn | 16.5m | CAPE TOWN | 18h ago |
| 🟢 | SEAVELVET | Crude Oil | Malta | 111k | 2020 | 12.9 kn | 8.3m | ROTTERDAM | 18h ago |
| 🟢 | MARAN GAS SPETSES | LNG | Greece | 94k | 2018 | 17.4 kn | 11.5m | BONNY | 18h ago |
| 🟢 | FREUD | Crude Oil | Marshall Islands | 157k | 2018 | 13.7 kn | 17.0m | CAPE TOWN | 18h ago |
| 🟢 | NEW FRIENDSHIP | Crude Oil | Liberia | 104k | 2003 | 10.0 kn | 14.7m | PORT SAID | 18h ago |
| 🟢 | DUCHESS OF DORIA | Oil Products | Marshall Islands | 53k | 2009 | 13.7 kn | 7.5m | DURBAN | 18h ago |
| 🟢 | NORDIC LIGHT | Crude Oil | Marshall Islands | 158k | 2010 | 14.0 kn | 9.0m | CAPE TOWN | 18h ago |
| 🟢 | MING XIANG | Oil Products | China | 17k | 2010 | 9.0 kn | 5.6m | — | 18h ago |
| 🔴 | YP ANTARES | Crude Oil | Singapore | 317k | 2012 | 0.0 kn | 20.2m | PORTO DO ACU | 18h ago |
20 / 7,241 total