Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | DUCHESS OF DORIA | Oil Products | Marshall Islands | 53k | 2009 | 13.7 kn | 7.5m | DURBAN | 16h ago |
| 🟢 | NORDIC LIGHT | Crude Oil | Marshall Islands | 158k | 2010 | 14.0 kn | 9.0m | CAPE TOWN | 16h ago |
| 🟢 | MING XIANG | Oil Products | China | 17k | 2010 | 9.0 kn | 5.6m | — | 16h ago |
| 🟢 | MIRACLE HOPE | Crude Oil | Marshall Islands | 318k | 2019 | 13.5 kn | 11.0m | OITA | 16h ago |
| 🔴 | YP ANTARES | Crude Oil | Singapore | 317k | 2012 | 0.0 kn | 20.2m | PORTO DO ACU | 16h ago |
| 🟢 | OLAVO BILAC | Crude Oil | Brazil | 114k | 2018 | 12.2 kn | 14.7m | SANTOS | 16h ago |
| 🟢 | TOYA | Crude Oil | Panama | 311k | 2020 | 13.0 kn | 11.0m | JOSE TERMINAL | 16h ago |
| 🔴 | BLUE MOON | Crude Oil | Marshall Islands | 104k | 2011 | 0.0 kn | 9.0m | SUNGAI UDANG | 16h ago |
| 🔴 | LNG JUNO | LNG | Bahamas | 97k | 2018 | 4.5 kn | 9.6m | — | 16h ago |
| 🟢 | NEW DREAM | Crude Oil | Hong Kong | 318k | 2014 | 12.8 kn | 20.6m | MELAKA | 16h ago |
| 🟢 | APOLLO VOYAGER | Crude Oil | Bahamas | 157k | 2020 | 12.9 kn | 16.0m | SAN FRANCISCO | 16h ago |
| 🔴 | NEW DISCOVERY | Crude Oil | Liberia | 159k | 2003 | 0.0 kn | 15.6m | AQABA | 16h ago |
| 🟢 | NEAPOLIS | Crude Oil | Greece | 73k | 2018 | 13.5 kn | 8.6m | PANAMA ANCH PACIFIC | 16h ago |
| 🟢 | ADVANTAGE PATH | Crude Oil | Marshall Islands | 74k | 2026 | 12.0 kn | 12.5m | HUIZHOU | 16h ago |
| 🟢 | LA PEROUSE | LNG | Russia | 92k | 2020 | 17.0 kn | 12.0m | MURMANSK | 16h ago |
| 🔴 | ADVANTAGE SPICE | Crude Oil | Marshall Islands | 156k | 2010 | 2.0 kn | 15.7m | USAN FPSO | 16h ago |
| 🟢 | SEARANGER | Crude Oil | Malta | 114k | 2017 | 10.0 kn | 13.3m | PLAQUEMINES | 16h ago |
| 🔴 | AGIOS CHARALAMBOS | Oil Products | Liberia | 50k | 2007 | 0.0 kn | 7.5m | ARZEW | 16h ago |
| 🔴 | URSUS ARCTOS | Crude Oil | Liberia | 113k | 2006 | 0.0 kn | 12.6m | SUEZ CANAL | 16h ago |
| 🔴 | FRONT EARL | Crude Oil | Marshall Islands | 303k | 2017 | 0.0 kn | 19.9m | SINGAPORE ANCH | 16h ago |
20 / 7,241 total