Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | HUGE 🚫 | Crude Oil | Iran | 317k | 2008 | 0.4 kn | 11.5m | — | 16h ago |
| 🔴 | DESH SAMMAN | Crude Oil | India | 114k | 2011 | 0.0 kn | 8.5m | — | 16h ago |
| 🟢 | AL THUMAMA | LNG | Marshall Islands | 113k | 2008 | 6.5 kn | 9.4m | RAS LAFFAN | 16h ago |
| 🔴 | MURWAB | LNG | Marshall Islands | 121k | 2008 | 0.0 kn | 9.3m | RAS LAFFAN | 16h ago |
| 🔴 | FRAIHA | LNG | Marshall Islands | 121k | 2008 | 0.1 kn | 9.3m | RAS LAFFAN | 16h ago |
| 🟢 | BEST SHANGHAI | Crude Oil | Marshall Islands | 115k | 2007 | 10.0 kn | 8.7m | SINGAPORE | 16h ago |
| 🟢 | GREENWAY | Crude Oil | Liberia | 157k | 2022 | 11.6 kn | 10.4m | BEAUMONT | 16h ago |
| 🔴 | DIJILAH 🚫 | Crude Oil | Marshall Islands | 320k | 2019 | 0.4 kn | 11.0m | COLOMBO ANCH | 16h ago |
| 🔴 | AL GHASHAMIYA | LNG | Marshall Islands | 108k | 2009 | 3.0 kn | 9.2m | RAS LAFFAN ANCH | 16h ago |
| 🟢 | CAP GRACE | Crude Oil | Greece | 157k | 2026 | 9.7 kn | 15.0m | TARRAGONA | 16h ago |
| 🟢 | FRONT SINGAPORE | Crude Oil | Hong Kong | 157k | 2019 | 12.0 kn | 13.5m | CAPE TOWN | 16h ago |
| 🔴 | SEVIN 🚫 | Crude Oil | Iran | 164k | 2008 | 1.3 kn | 9.5m | — | 16h ago |
| 🔴 | AL SAFLIYA | LNG | Bahamas | 121k | 2007 | 0.1 kn | 9.3m | BANGKOK | 16h ago |
| 🟢 | FUSION ENERGY | Oil Products | Panama | 70k | 2003 | 9.4 kn | 13.7m | TAICHUNG | 16h ago |
| 🟢 | EBN HAWKEL | Crude Oil | Malta | 112k | 2021 | 13.1 kn | 13.6m | — | 16h ago |
| 🟢 | LNG ADAMAWA | LNG | Bermuda | 79k | 2005 | 10.0 kn | 11.2m | CARTAGENA | 16h ago |
| 🔴 | MARAN SAMBA | Crude Oil | Bahamas | 154k | 2013 | 0.0 kn | 16.5m | FPSO SEPETIBA | 16h ago |
| 🔴 | AQUABLISS | Crude Oil | Liberia | 157k | 2022 | 0.5 kn | 9.5m | BILBAO | 16h ago |
| 🔴 | AL RUWAIS | LNG | Bahamas | 121k | 2007 | 0.0 kn | 9.5m | PORT VICTORIA | 16h ago |
| 🔴 | RUBY CROSS 🚫 | Crude Oil | Zimbabwe | 110k | 2007 | 0.1 kn | 8.5m | DONGYING | 16h ago |
20 / 7,236 total