Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | MINERVA TYCHI | Chemical/Oil Products | Greece | 39k | 2016 | 14.6 kn | 11.1m | SINES | 30m ago |
| 🔴 | YASA LEOPARD | Crude Oil | Marshall Islands | 114k | 2026 | 0.0 kn | 14.1m | ROMANO | 30m ago |
| 🟢 | TIVY GOLD | Chemical/Oil Products | Panama | 40k | 2003 | 10.9 kn | 9.9m | SAN LORENZO | 30m ago |
| 🟢 | BEOTHUK SPIRIT | Crude Oil | Canada | 148k | 2017 | 8.2 kn | 9.3m | HUGH TOWN | 30m ago |
| 🔴 | PUTERI MUTIARA SATU | LNG | Comoros | 76k | 2005 | 0.2 kn | 9.2m | — | 30m ago |
| 🔴 | SEAWAYS MUSE | Chemical/Oil Products | Marshall Islands | 51k | 2009 | 0.0 kn | 7.9m | ZONA COMUN ANCH | 30m ago |
| 🟢 | AEGEA | Chemical/Oil Products | Liberia | 39k | 2010 | 12.3 kn | 10.5m | BORDEAUX | 30m ago |
| 🔴 | LYCIA KA | Chemical/Oil Products | Marshall Islands | 37k | 2006 | 0.1 kn | 7.5m | LAVRIO | 30m ago |
| 🔴 | MINERVA LEO | Chemical/Oil Products | Greece | 39k | 2015 | 0.0 kn | 11.1m | KALAMATA | 30m ago |
| 🟢 | HENRY MAERSK | Chemical/Oil Products | Denmark | 37k | 2010 | 13.5 kn | 6.5m | M EREGLISI ANCH | 30m ago |
| 🟢 | SEAVELVET | Crude Oil | Malta | 111k | 2020 | 10.9 kn | 12.0m | PORT ARTHUR ANCH | 31m ago |
| 🔴 | PACIFIC KOHINOOR | Chemical/Oil Products | Liberia | 49k | 2021 | 0.0 kn | 8.0m | MACKAY | 31m ago |
| 🔴 | EM FAITH | Crude Oil | Panama | 165k | 2003 | 0.1 kn | 15.0m | FUJAIRAH | 31m ago |
| 🔴 | LUCIA AMBITION | LNG | Panama | 11k | 1993 | 0.0 kn | 6.0m | BINTULU | 31m ago |
| 🔴 | DANSHIP SYMPHONY | Chemical/Oil Products | Marshall Islands | 36k | 2009 | 0.0 kn | 9.6m | — | 31m ago |
| 🔴 | K.JASMINE | LNG | Panama | 84k | 2008 | 0.1 kn | 9.3m | KR INC | 31m ago |
| 🟢 | SHINJU MARU NO.2 | LNG | Japan | 1k | 2008 | 12.1 kn | 3.8m | HIROSHIMA | 31m ago |
| 🔴 | GULF ENERGY | LNG | Marshall Islands | 72k | 1978 | 0.0 kn | 6.5m | HAUGESUND | 31m ago |
| 🔴 | EL SIRENA | Chemical/Oil Products | Palau | 49k | 2008 | 0.0 kn | 10.5m | PORT SAID | 31m ago |
| 🟢 | PACIFIC GEMINI | Chemical/Oil Products | Marshall Islands | 49k | 2026 | 12.6 kn | 11.8m | — | 31m ago |
20 / 7,279 total