Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | MINERVA DOXA | Crude Oil | Greece | 159k | 2007 | 12.0 kn | 8.5m | SINGAPORE ANCH | 15h ago |
| 🟢 | BEST SHANGHAI | Crude Oil | Marshall Islands | 115k | 2007 | 11.0 kn | 8.7m | SINGAPORE | 15h ago |
| 🟢 | OCEANIA | Crude Oil | Liberia | 163k | 2022 | 10.2 kn | 9.5m | CHENNAI | 15h ago |
| 🟢 | EVER VIGOROUS | Chemical/Oil Products | Liberia | 34k | 2004 | 12.3 kn | 11.8m | — | 15h ago |
| 🟢 | PUTERI LEDANG | LNG | Marshall Islands | 93k | 2024 | 16.2 kn | 10.9m | BINTULU ANCH | 15h ago |
| 🟢 | HAFNIA AMESSI | Chemical/Oil Products | Singapore | 38k | 2015 | 12.8 kn | 11.6m | LIMON BAY ANCH | 15h ago |
| 🟢 | ODUNE | Crude Oil | Sierra Leone | 164k | 2002 | 6.9 kn | 9.3m | DAKAR | 15h ago |
| 🔴 | MARAN DIONE | Crude Oil | Greece | 320k | 2023 | 0.6 kn | 16.6m | SINGAPORE | 15h ago |
| 🟢 | NEW CONSTANT | Crude Oil | Hong Kong | 318k | 2016 | 12.4 kn | 19.3m | JIEYANG | 15h ago |
| 🟢 | MORNING HOPE | Crude Oil | Marshall Islands | 300k | 2022 | 10.0 kn | 11.0m | JIEYANG | 15h ago |
| 🟢 | SAKURAGAWA | Crude Oil | Japan | 299k | 2009 | 12.3 kn | 10.2m | TOKYO | 15h ago |
| 🟢 | FRONT DEFENDER | Crude Oil | Marshall Islands | 298k | 2019 | 12.0 kn | 21.0m | SINGAPORE ANCH | 15h ago |
| 🔴 | SC GOLD OCEAN | Chemical/Oil Products | Marshall Islands | 37k | 2007 | 0.0 kn | 6.0m | — | 15h ago |
| 🟢 | MARAN HERCULES | Crude Oil | Greece | 156k | 2017 | 13.0 kn | 15.4m | FUJAIRAH | 15h ago |
| 🟢 | VITALITY | Chemical/Oil Products | Panama | 37k | 2002 | 10.0 kn | 11.2m | BINTULU | 15h ago |
| 🟢 | FRONT POLARIS | Crude Oil | Marshall Islands | 109k | 2018 | 12.9 kn | 8.4m | KAOHSIUNG ANCH | 15h ago |
| 🟢 | V. PROSPERITY | Crude Oil | Marshall Islands | 299k | 2020 | 14.0 kn | 11.3m | YANBU | 15h ago |
| 🟢 | ELDIA | Chemical/Oil Products | Malta | 49k | 2019 | 13.1 kn | 11.3m | — | 15h ago |
| 🟢 | YIANNIS LATSIS | Crude Oil | Greece | 299k | 2022 | 13.7 kn | 11.0m | SHALUNG | 15h ago |
| 🔴 | CROATIA PROSPERITY | Crude Oil | Liberia | 297k | 2010 | 0.0 kn | 11.0m | SINGAPORE ANCH | 15h ago |
20 / 7,236 total