Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | MARIA DEL CARMEN IX | Oil Products | Ecuador | 39k | 2014 | 0.1 kn | 9.0m | — | 15h ago |
| 🟢 | CABO DESEADO | Crude Oil | Marshall Islands | 74k | 2010 | 13.3 kn | 8.2m | PANAMA ANCH ATLANTIC | 15h ago |
| 🔴 | ARISTOS I | LNG | Malta | 93k | 2020 | 0.0 kn | 9.3m | ESCOBAR | 15h ago |
| 🟢 | MEI LIN WAN | Crude Oil | China | 109k | 2012 | 13.0 kn | 13.5m | BALONGAN | 15h ago |
| 🟢 | FRONT SINGAPORE | Crude Oil | Hong Kong | 157k | 2019 | 14.0 kn | 13.5m | CAPE TOWN | 15h ago |
| 🔴 | ATLANTIC T | Oil Products | Marshall Islands | 45k | 2009 | 0.0 kn | 10.1m | BALBOA | 15h ago |
| 🔴 | VICTORY | Crude Oil | Liberia | 70k | 2006 | 0.8 kn | 8.6m | PANAMA ANCH ATLANTIC | 15h ago |
| 🟢 | PELAGIC TURBOT | Crude Oil | Cyprus | 73k | 2009 | 12.3 kn | 13.6m | PANAMA ANCH PACIFIC | 15h ago |
| 🔴 | EAGLE TEXAS | Crude Oil | Marshall Islands | 102k | 2011 | 1.7 kn | 9.5m | LOOP | 15h ago |
| 🟢 | HAFNIA NESO | Crude Oil | Singapore | 109k | 2019 | 13.1 kn | 8.8m | ANTWERP | 15h ago |
| 🔴 | VIVIT ARABIA LNG | LNG | Liberia | 92k | 2022 | 0.0 kn | 9.6m | PLAQUEMINE | 15h ago |
| 🟢 | GULF CORAL | Crude Oil | Bahamas | 74k | 2009 | 13.2 kn | 11.7m | AMSTERDAM | 15h ago |
| 🟢 | ENERGOS PRINCESS | LNG | Marshall Islands | 77k | 2003 | 15.0 kn | 9.0m | — | 15h ago |
| 🟢 | MARAN GAS EFESSOS | LNG | Greece | 89k | 2014 | 16.3 kn | 11.2m | GLADSTONE | 15h ago |
| 🟢 | DUBAI DIAMOND | Crude Oil | Marshall Islands | 73k | 2007 | 12.0 kn | 11.0m | QUEBEC | 15h ago |
| 🟢 | CHEMROAD HOPE | Chemical/Oil Products | Panama | 33k | 2011 | 16.0 kn | 6.3m | — | 15h ago |
| 🟢 | NEW SPLENDOR | Crude Oil | Hong Kong | 307k | 2023 | 13.8 kn | 11.5m | SINGAPORE | 15h ago |
| 🟢 | LEO SUN | Crude Oil | Liberia | 114k | 2011 | 9.8 kn | 13.7m | CORPUS CHRISTI ANCH | 15h ago |
| 🟢 | PVT POSEIDON | Crude Oil | Vietnam | 114k | 2011 | 10.8 kn | 8.0m | ZHOUSHAN | 15h ago |
| 🟢 | NECTAR | Crude Oil | Indonesia | 105k | 2005 | 11.0 kn | 9.2m | LAWE LAWE | 15h ago |
20 / 7,236 total