Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | GASLOG WESTMINSTER | LNG | Bermuda | 92k | 2020 | 0.0 kn | 9.3m | SWINOUJSCIE | 15m ago |
| 🔴 | VALTEVERE | Chemical/Oil Products | Italy | 39k | 2016 | 0.0 kn | 10.9m | FIUMICINO | 15m ago |
| 🔴 | SLED | Crude Oil | Bahamas | 50k | 2005 | 0.8 kn | 8.2m | SKAGEN | 15m ago |
| 🔴 | MARIA GLORY | Chemical/Oil Products | India | 46k | 2006 | 0.0 kn | 7.6m | — | 15m ago |
| 🟢 | GATTACA | Crude Oil | Panama | 108k | 2009 | 7.6 kn | 8.8m | PORT SAID | 15m ago |
| 🔴 | ZAINAB | Chemical/Oil Products | Marshall Islands | 45k | 2013 | 0.1 kn | 7.0m | SINGAPORE | 15m ago |
| 🟢 | COOL RACER | LNG | Malta | 93k | 2021 | 14.9 kn | 11.7m | SUEZ CANAL | 15m ago |
| 🔴 | MARATHO | Chemical/Oil Products | Liberia | 49k | 2025 | 0.0 kn | 8.0m | — | 15m ago |
| 🟢 | MIRADOR | Crude Oil | Equatorial Guinea | 111k | 2004 | 9.4 kn | 8.5m | ST PETERSBURG ANCH | 15m ago |
| 🔴 | SHINSHU MARU | LNG | Bahamas | 82k | 2019 | 0.0 kn | 9.8m | CRISTOBAL | 15m ago |
| 🟢 | VETLUGA | Oil Products | Russia | 37k | 2006 | 10.2 kn | 5.8m | YALOVA | 15m ago |
| 🔴 | HOUYOSHI EXPRESS II | Chemical/Oil Products | Panama | 46k | 2013 | 0.0 kn | 8.0m | PORT HEDLAND ANCH | 15m ago |
| 🟢 | AMAD | Crude Oil | Saudi Arabia | 298k | 2018 | 11.7 kn | 10.8m | YANBU INDUSTRIAL | 15m ago |
| 🟢 | SEAFAITH | Crude Oil | Malta | 111k | 2020 | 10.5 kn | 8.4m | — | 15m ago |
| 🟢 | ANTARES | Chemical/Oil Products | Bahamas | 37k | 2015 | 11.6 kn | 10.3m | TANGER MED | 16m ago |
| 🔴 | MTM NEW ORLEANS | Chemical/Oil Products | Singapore | 36k | 2016 | 1.2 kn | 11.4m | RODEO | 16m ago |
| 🔴 | BOUGAINVILLE | Chemical/Oil Products | Marshall Islands | 50k | 2013 | 0.1 kn | 8.5m | QINZHOU | 16m ago |
| 🟢 | MINERVA ARIES | Crude Oil | Liberia | 105k | 2008 | 11.5 kn | 13.4m | GALLE | 16m ago |
| 🔴 | PS PELICAN | Chemical/Oil Products | Panama | 40k | 2007 | 0.1 kn | 11.0m | — | 16m ago |
| 🟢 | LALLA FATMA NSOUMER | LNG | Bahamas | 80k | 2004 | 8.6 kn | 11.6m | ARZEW | 16m ago |
20 / 7,279 total