Suez Canal — Live Tanker Traffic
Live Map
Open on MapVessels in Zone
| Vessel | Type | Flag | Speed | Dest | Seen |
|---|---|---|---|---|---|
| VELOS EMERALD | Crude Oil Tanker | Marshall Islands | 0.0 kn | SUEZ SOUTH ANCH | 2026-07-31 01:17 |
| CRONUS | Crude Oil Tanker | Liberia | 0.0 kn | PORT SAID | 2026-07-31 01:17 |
| CROCO | Chemical/Oil Products Tanker | Russia | 12.3 kn | - | 2026-07-31 01:16 |
| MAKALU | Crude Oil Tanker | Equatorial Guinea | 0.0 kn | PORT SAID ANCH | 2026-07-31 01:16 |
| ALYSSUM | Chemical/Oil Products Tanker | Russia | 0.0 kn | - | 2026-07-31 01:10 |
| VIRGO | Chemical/Oil Products Tanker | Liberia | 0.0 kn | MERSIN | 2026-07-31 01:07 |
| TWIST | Chemical/Oil Products Tanker | Liberia | 0.0 kn | - | 2026-07-31 01:06 |
| FULGER | Crude Oil Tanker | Sierra Leone | 0.0 kn | PRIMORSK | 2026-07-31 01:01 |
| VAYU 1 | Chemical/Oil Products Tanker | Cameroon | 0.0 kn | SINGAPORE | 2026-07-31 00:59 |
| KUSTO | Crude Oil Tanker | Sierra Leone | 0.1 kn | SUEZ CANAL | 2026-07-31 00:57 |
| SEA ADVENTURE | Chemical/Oil Products Tanker | Liberia | 0.1 kn | - | 2026-07-31 00:55 |
| FLAGSHIP PRIVET | Crude Oil Tanker | Marshall Islands | 0.0 kn | RABIGH | 2026-07-31 00:52 |
| BAI LU | Crude Oil Tanker | Equatorial Guinea | 0.0 kn | JEDDAH ANCH | 2026-07-31 00:52 |
| STI STABILITY | Crude Oil Tanker | Marshall Islands | 0.0 kn | MOMBASA | 2026-07-31 00:51 |
| AMZAN | Crude Oil Tanker | Saudi Arabia | 0.1 kn | SINGAPORE | 2026-07-31 00:51 |
| DESH UJAALA | Crude Oil Tanker | India | 0.0 kn | AIN SUKHNA | 2026-07-31 00:49 |
| CAPTAIN PARIS | Crude Oil Tanker | Malta | 11.9 kn | MERSA EL HAMRA ANCH | 2026-07-31 00:46 |
| ABLIANI | Crude Oil Tanker | Malta | 0.0 kn | ISTANBUL | 2026-07-31 00:46 |
| JI HANG | Crude Oil Tanker | Cameroon | 0.0 kn | SUEZ SOUTH ANCH | 2026-07-31 00:44 |
| KOUSAI | Crude Oil Tanker | Sierra Leone | 0.0 kn | SUEZ CANAL | 2026-07-31 00:44 |
| PHOTON | Oil Products Tanker | Cameroon | 0.0 kn | DUQM | 2026-07-31 00:44 |
| BLUEBELL | Crude Oil Tanker | Equatorial Guinea | 0.1 kn | PORT SAID | 2026-07-31 00:43 |
| BARENTS | Chemical/Oil Products Tanker | Russia | 0.0 kn | - | 2026-07-31 00:39 |
| LOVELY LADY | Crude Oil Tanker | Malta | 0.0 kn | RABIGH | 2026-07-31 00:37 |
| BOUVARDIA | Crude Oil Tanker | Liberia | 0.0 kn | SOKHNA ANCH | 2026-07-31 00:34 |
| BELLARIS | Oil Products Tanker | Cameroon | 0.0 kn | PORT SAID | 2026-07-31 00:34 |
| FARHAH | Crude Oil Tanker | Saudi Arabia | 0.0 kn | SOKHNA ANCH | 2026-07-31 00:32 |
| AQUATICA | Crude Oil Tanker | Equatorial Guinea | 0.1 kn | PORT SAID | 2026-07-31 00:25 |
| VELLAMO | Crude Oil Tanker | Sierra Leone | 0.0 kn | SUEZ CANAL | 2026-07-31 00:23 |
| MINERVA ELEFTHERIA | Crude Oil Tanker | Greece | 7.3 kn | ROTTERDAM | 2026-07-31 00:19 |
| ASP TITAN | Crude Oil Tanker | Panama | 0.0 kn | ROTTERDAM | 2026-07-31 00:16 |
| LADY HENRIETTA | Crude Oil Tanker | Marshall Islands | 0.0 kn | PORT SAID | 2026-07-31 00:14 |
| METHANE JULIA LOUISE | LNG Tanker | Bermuda | 0.0 kn | DUNKIRK | 2026-07-31 00:12 |
| SPHERE | Crude Oil Tanker | Russia | 0.0 kn | PORT SAID | 2026-07-31 00:02 |
| ALDEBARAN | Chemical/Oil Products Tanker | Bahamas | 0.0 kn | - | 2026-07-31 00:00 |
| NIBAN | Crude Oil Tanker | Saudi Arabia | 0.5 kn | AIN SUKHNA | 2026-07-30 23:58 |
| ASTRA | Oil Products Tanker | Russia | 0.1 kn | PORT SAID | 2026-07-30 23:51 |
| CELT | Crude Oil Tanker | Oman | 0.0 kn | PORT SAID | 2026-07-30 23:45 |
| TOPAZ | Crude Oil Tanker | Russia | 0.0 kn | PORT SAID | 2026-07-30 23:42 |
| MAYLO | Crude Oil Tanker | Sierra Leone | 0.1 kn | SUEZ CANAL | 2026-07-30 23:42 |
| NIGHT GLORY | Crude Oil Tanker | Equatorial Guinea | 0.2 kn | PORT SAID | 2026-07-30 23:28 |
| RIMMA | Crude Oil Tanker | Cameroon | 0.0 kn | VADINAR | 2026-07-30 23:24 |
| DUOS | Oil Products Tanker | Cameroon | 0.0 kn | PORT SAID | 2026-07-30 23:23 |
| OCEAN THALIA | Chemical/Oil Products Tanker | Panama | 0.0 kn | PORT SAID | 2026-07-30 23:15 |
| AZORIN | Crude Oil Tanker | Sierra Leone | 0.0 kn | TANGIER | 2026-07-30 23:12 |
| LUCKY JOYING | Chemical/Oil Products Tanker | Barbados | 0.1 kn | - | 2026-07-30 23:01 |
| NCC QAMAR | Chemical/Oil Products Tanker | Saudi Arabia | 0.6 kn | ALEXANDRIA | 2026-07-30 22:59 |
| APATE | Oil Products Tanker | Cameroon | 0.0 kn | PORT SAID | 2026-07-30 22:57 |
| PLATA GLORY | Crude Oil Tanker | Marshall Islands | 0.0 kn | PORT SAID ANCH | 2026-07-30 22:55 |
| ZEVS | Crude Oil Tanker | Equatorial Guinea | 0.1 kn | SUEZ CANAL | 2026-07-30 22:37 |
About Suez Canal
The Suez Canal is a 193-kilometre artificial waterway in Egypt connecting the Red Sea to the Mediterranean, eliminating the need for ships to circumnavigate Africa. For oil and LNG tankers, the canal dramatically shortens voyages between the Persian Gulf and European markets - saving up to 7,000 kilometres compared to the Cape of Good Hope route.
Approximately 12% of global trade passes through the canal, including significant volumes of crude oil, petroleum products, and LNG. Since the 2021 Ever Given blockage and the Houthi attacks on Red Sea shipping that began in late 2023, the canal's strategic vulnerability has been under intense global scrutiny. Many tankers have been forced to reroute around Africa, significantly disrupting supply chains.
TankerMap monitors tanker traffic through the Suez Canal zone in real time. The live data below shows which oil and LNG tankers are currently in the canal corridor, their speed, direction, and last known position - updated hourly from AIS sources.