Strait of Gibraltar — Live Tanker Traffic
Live Map
Open on MapVessels in Zone
| Vessel | Type | Flag | Speed | Dest | Seen |
|---|---|---|---|---|---|
| JAG PUSHPA | Chemical/Oil Products Tanker | India | 11.8 kn | ABIDJAN | 2026-07-31 01:20 |
| YELLOW TRADER | Crude Oil Tanker | Marshall Islands | 4.9 kn | MALTA OPL ANCH | 2026-07-31 01:15 |
| LISTIGA | Crude Oil Tanker | Sierra Leone | 1.6 kn | TANGER MED | 2026-07-31 01:15 |
| SERENA M | Chemical/Oil Products Tanker | Malta | 14.0 kn | ANTWERP | 2026-07-31 01:13 |
| FLEX ENTERPRISE | LNG Tanker | Marshall Islands | 1.6 kn | PORT ARTHUR ANCH | 2026-07-31 01:13 |
| NORNS | Crude Oil Tanker | Gabon | 13.0 kn | MALTA OPL ANCH | 2026-07-31 01:10 |
| CUMBIA 1 | Chemical/Oil Products Tanker | Marshall Islands | 0.4 kn | - | 2026-07-31 01:07 |
| CHIBA | Oil Products Tanker | Panama | 9.5 kn | PARANAGUA | 2026-07-31 01:06 |
| ADVANTAGE ANGEL | Crude Oil Tanker | Marshall Islands | 0.2 kn | BILBAO | 2026-07-31 01:05 |
| MULE | Oil Products Tanker | Barbados | 1.3 kn | TANGIER | 2026-07-31 01:04 |
| PROTEUS BOHEMIA | Crude Oil Tanker | Singapore | 1.6 kn | FIUMICINO | 2026-07-31 01:02 |
| GUYANA PR0SPERITY | Crude Oil Tanker | Liberia | 16.5 kn | FUJAIRAH | 2026-07-31 01:00 |
| SAN MARCOS | Chemical/Oil Products Tanker | Malta | 7.7 kn | - | 2026-07-31 00:55 |
| ATLAS STAR | Chemical/Oil Products Tanker | Liberia | 0.7 kn | - | 2026-07-31 00:55 |
| MINERVA ALICE | Crude Oil Tanker | Malta | 1.4 kn | PORT SAID | 2026-07-31 00:51 |
| RED GARNET | Chemical/Oil Products Tanker | Malta | 5.8 kn | - | 2026-07-31 00:49 |
| COSTANZA M | Chemical/Oil Products Tanker | Italy | 1.2 kn | EL FERROL ANCH | 2026-07-31 00:44 |
| PHOENIX II | Chemical/Oil Products Tanker | Panama | 0.0 kn | - | 2026-07-31 00:43 |
| HAFNIA AMMOLITE | Chemical/Oil Products Tanker | Singapore | 9.1 kn | ALGECIRAS | 2026-07-31 00:41 |
| SIRTAKI | Chemical/Oil Products Tanker | Marshall Islands | 1.3 kn | - | 2026-07-31 00:41 |
| MOGIANA | Oil Products Tanker | Marshall Islands | 2.1 kn | MOHAMMEDIA | 2026-07-31 00:37 |
| DREPANOS | Crude Oil Tanker | Panama | 10.4 kn | ALGECIRAS | 2026-07-31 00:34 |
| SH UNITY | Crude Oil Tanker | Marshall Islands | 0.6 kn | LE HAVRE | 2026-07-31 00:27 |
| KRITI ROCK | Oil Products Tanker | Liberia | 0.7 kn | ALGECIRAS | 2026-07-31 00:27 |
| SAFEEN ELONA | Crude Oil Tanker | Marshall Islands | 4.7 kn | MALTA OPL ANCH | 2026-07-31 00:27 |
| ANKARA | Chemical/Oil Products Tanker | Panama | 0.8 kn | - | 2026-07-31 00:25 |
| STI COMANDANTE | Chemical/Oil Products Tanker | Marshall Islands | 0.9 kn | - | 2026-07-31 00:25 |
| ORION MONET | LNG Tanker | France | 0.3 kn | GIBRALTAR | 2026-07-31 00:24 |
| MAMMA MARIA | Crude Oil Tanker | Liberia | 1.0 kn | GIBRALTAR | 2026-07-31 00:24 |
| ANTARES | Chemical/Oil Products Tanker | Bahamas | 3.1 kn | TANGER MED | 2026-07-31 00:22 |
| ITHAKI DF | Crude Oil Tanker | Greece | 0.0 kn | ES SIDER | 2026-07-31 00:20 |
| TIGER EYE | Chemical/Oil Products Tanker | Malta | 11.0 kn | LAS PALMAS | 2026-07-31 00:16 |
| SPECTRUM | Oil Products Tanker | Malta | 0.4 kn | GIBRALTAR WEST ANCH | 2026-07-31 00:08 |
| PEAK SPIRIT | Crude Oil Tanker | Bahamas | 6.1 kn | SARROCH ANCH | 2026-07-30 23:05 |
| CORAL ENCANTO | LNG Tanker | Netherlands | 0.1 kn | SAN JUAN | 2026-07-30 22:40 |
| NEW VISION | Crude Oil Tanker | Marshall Islands | 0.0 kn | MALTA OPL ANCH | 2026-07-30 22:23 |
| GOLDEN DAISY | Chemical/Oil Products Tanker | Hong Kong | 0.0 kn | ANTWERP | 2026-07-30 21:21 |
| SOFIA II | Crude Oil Tanker | Liberia | 0.1 kn | KARACHI | 2026-07-30 20:48 |
| ZAPPHIRE | Oil Products Tanker | Malta | 0.0 kn | ALGECIRAS | 2026-07-30 20:35 |
| TULU | Chemical/Oil Products Tanker | Barbados | 0.0 kn | TANGER MED | 2026-07-30 20:02 |
| BOW TRAJECTORY | Chemical/Oil Products Tanker | Norway | 10.3 kn | - | 2026-07-30 19:53 |
| NAVIG8 EXECUTIVE | Chemical/Oil Products Tanker | Singapore | 0.0 kn | - | 2026-07-30 19:22 |
| SEAWAYS MIRAGE | Chemical/Oil Products Tanker | Marshall Islands | 3.1 kn | - | 2026-07-30 18:23 |
| DHT SUNDARBANS | Crude Oil Tanker | Marshall Islands | 0.1 kn | SINGAPORE | 2026-07-30 16:52 |
| SRI LANKA PROSPERITY | Crude Oil Tanker | Liberia | 0.0 kn | - | 2026-07-30 16:42 |
| LOULOULIGHT II | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | - | 2026-07-30 15:40 |
| PRAGUE | Chemical/Oil Products Tanker | Liberia | 0.5 kn | - | 2026-07-30 15:25 |
| HISTRIA DIONE | Chemical/Oil Products Tanker | Liberia | 0.1 kn | - | 2026-07-30 14:54 |
| DORADO CHEM | Chemical/Oil Products Tanker | Liberia | 0.1 kn | - | 2026-07-30 13:18 |
| CHRYSTAL ARCTIC | Oil Products Tanker | Marshall Islands | 0.0 kn | CANAKKALE | 2026-07-30 12:07 |
About Strait of Gibraltar
The Strait of Gibraltar is a 14-kilometre-wide passage connecting the Atlantic Ocean to the Mediterranean Sea, separating Spain and the British Overseas Territory of Gibraltar to the north from Morocco to the south. It serves as the primary western gateway to the Mediterranean for tankers bringing crude oil and LNG to European refineries and import terminals.
Roughly 300 vessels transit Gibraltar every day, including a significant proportion of tankers carrying crude oil from West Africa, the Americas, and the Middle East, as well as LNG carriers bound for Mediterranean regasification terminals in Spain, France, Italy, and Greece. The strait also sees substantial traffic from Russia-linked crude oil tankers operating under sanctions.
TankerMap's live tracking covers all tankers currently in the Gibraltar zone, with hourly AIS position updates. The data below shows which oil and LNG tankers are transiting the strait right now, their speed, heading, and intended destinations.