Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ⚫ | SEAWAY | Chemical/Oil Products | Panama | 46k | 2004 | 0.1 kn | 8.1m | — | 5d ago |
| ⚫ | SWAN LAKE | Crude Oil | Panama | 105k | 2009 | 13.5 kn | 7.8m | SINGAPORE | 5d ago |
| ⚫ | VST AMARA | Crude Oil | Panama | 109k | 2017 | 0.0 kn | 14.4m | SINGAPORE | 5d ago |
| ⚫ | CELINE I | Oil Products | Panama | 45k | 2004 | 0.0 kn | 9.7m | SOHAR ANCH | 5d ago |
| ⚫ | PEACE GULF | Oil Products | Panama | 49k | 2005 | 0.0 kn | 10.5m | SHARJAH ANCH | 5d ago |
| ⚫ | KIKU | Crude Oil | Panama | 300k | 2006 | 0.1 kn | 19.0m | RAS LAFFAN | 5d ago |
| ⚫ | FREDA 🚫 | Crude Oil | Panama | 115k | 2009 | 11.7 kn | 8.0m | — | 5d ago |
| ⚫ | CATALINA 7 🚫 | Crude Oil | Panama | 298k | 2007 | 12.1 kn | 20.3m | LINGGI | 5d ago |
| ⚫ | NORD VIGNALE | Chemical/Oil Products | Panama | 49k | 2024 | 10.2 kn | 11.7m | — | 6d ago |
| ⚫ | ANNA A | Crude Oil | Panama | 159k | 2003 | 8.9 kn | 17.0m | AMUAY | 6d ago |
| ⚫ | AQUA 1 | Crude Oil | Panama | 47k | 2010 | 0.0 kn | 9.0m | MINA SAUD | 6d ago |
| ⚫ | OCEAN SUNRISE | Oil Products | Panama | 48k | 2006 | 4.7 kn | 9.2m | SINGAPORE | 6d ago |
| ⚫ | SMD WORLD | Crude Oil | Panama | 319k | 2005 | 1.1 kn | 12.0m | SINGAPORE | 6d ago |
| ⚫ | JEWEL | Crude Oil | Panama | 115k | 2010 | 12.1 kn | 13.8m | SUEZ CANAL | 6d ago |
| ⚫ | FAITHFUL STAR | Chemical/Oil Products | Panama | 34k | 2000 | 10.3 kn | 10.5m | — | 6d ago |
| ⚫ | FUSION ENERGY | Oil Products | Panama | 70k | 2003 | 12.3 kn | 13.7m | TAICHUNG | 6d ago |
| ⚫ | LIAN HAI 101 | Oil Products | Panama | 16k | 2012 | 7.6 kn | 5.4m | DUMAI | 6d ago |
| ⚫ | LS MERCURY | Oil Products | Panama | 12k | 2013 | 5.8 kn | 6.8m | TAWAU | 7d ago |
| ⚫ | EL BELLA | Oil Products | Panama | 47k | 2010 | 0.1 kn | 12.6m | MINA AL AHMADI | 7d ago |
| ⚫ | NIOVI | Crude Oil | Panama | 306k | 2005 | 2.0 kn | 12.0m | RIZHAO | 7d ago |
20 / 85 total