Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | TOKYO | Oil Products | Panama | 44k | 2009 | 6.9 kn | 8.0m | UST-LUGA | 1m ago |
| 🟢 | ENERGIA VIKING | Crude Oil | Panama | 309k | 2025 | 13.2 kn | 19.4m | DALIAN | 3m ago |
| 🟢 | SK AUDACE | LNG | Panama | 94k | 2017 | 17.5 kn | 9.5m | DARWIN | 3m ago |
| 🟢 | TEDORIGAWA | Crude Oil | Panama | 311k | 2018 | 6.5 kn | 18.8m | DAESAN | 4m ago |
| 🟢 | ENEOS GLORY | Crude Oil | Panama | 312k | 2019 | 9.2 kn | 12.8m | KAWASAKI | 9m ago |
| 🟢 | GULF FANATIR | Chemical/Oil Products | Panama | 45k | 2008 | 10.5 kn | 10.9m | — | 14m ago |
| 🟢 | ENERGY UNIVERSE | LNG | Panama | 88k | 2019 | 15.3 kn | 11.6m | COVE POINT | 15m ago |
| 🟢 | ALDANA | Crude Oil | Panama | 156k | 2018 | 13.4 kn | 9.9m | SKAGEN | 19m ago |
| 🟢 | NORD MASTER | Chemical/Oil Products | Panama | 49k | 2022 | 10.0 kn | 11.3m | SINGAPORE | 20m ago |
| 🟢 | SILVER ESTHER | Chemical/Oil Products | Panama | 49k | 2014 | 12.3 kn | 8.6m | PANAMA ANCH ATLANTIC | 24m ago |
| 🟢 | WINDAR | Chemical/Oil Products | Panama | 50k | 2007 | 12.1 kn | 10.0m | MARSAXLOKK | 25m ago |
| 🟢 | CORAL EXPRESS | Chemical/Oil Products | Panama | 51k | 2017 | 7.0 kn | 8.0m | — | 32m ago |
| 🟢 | SM KESTREL | LNG | Panama | 95k | 2023 | 15.9 kn | 11.1m | SINGAPORE | 32m ago |
| 🟢 | MERSIN | Chemical/Oil Products | Panama | 50k | 2009 | 11.9 kn | 11.2m | — | 35m ago |
| 🟢 | ATLANTIC PIONEER | Crude Oil | Panama | 302k | 2009 | 11.4 kn | 20.4m | SIDI KERIR | 35m ago |
| 🟢 | MARVEL EAGLE | LNG | Panama | 83k | 2018 | 15.4 kn | 9.7m | CAMERON | 39m ago |
| 🟢 | PRO ONYX | Chemical/Oil Products | Panama | 49k | 2019 | 10.0 kn | 11.7m | — | 42m ago |
| 🟢 | SCHWYZ | Chemical/Oil Products | Panama | 37k | 2021 | 13.5 kn | 7.9m | — | 42m ago |
| 🟢 | PRISM BRILLIANCE | LNG | Panama | 97k | 2019 | 14.1 kn | 11.4m | FREEPORT | 44m ago |
| 🟢 | URSULA 1 | Crude Oil | Panama | 48k | 2007 | 10.5 kn | 11.0m | SINGAPORE ANCH | 47m ago |
20 / 241 total