Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | ARROW G | Oil Products | Panama | 45k | 2003 | 0.2 kn | 9.0m | KHOR AL ZUBAIR | 3m ago |
| 🔴 | ABC IRIS | Oil Products | Panama | 12k | 2010 | 0.0 kn | 6.1m | CARTEYA GUADARRANQUE | 23m ago |
| 🔴 | CABO SAN VICENTE | Oil Products | Panama | 63k | 2008 | 0.0 kn | 9.5m | — | 44m ago |
| 🔴 | CABO DE HORNOS | Oil Products | Panama | 74k | 2006 | 0.0 kn | 7.6m | JIANGYIN | 53m ago |
| 🔴 | KARIMATA | Oil Products | Panama | 79k | 2019 | 0.1 kn | 7.7m | — | 54m ago |
| 🔴 | LEMAN | Oil Products | Panama | 45k | 2011 | 0.0 kn | 7.7m | LA PAZ | 1h ago |
| 🔴 | MONT BLANC I | Oil Products | Panama | 45k | 2012 | 0.0 kn | 11.2m | ABIDJAN | 1h ago |
| 🔴 | SREDINA | Oil Products | Panama | 34k | 2002 | 0.0 kn | 9.2m | NOVOROSSIYSK | 1h ago |
| 🔴 | HAZAR | Oil Products | Panama | 37k | 2005 | 0.0 kn | 7.0m | TRIESTE ANCH | 1h ago |
| 🔴 | NILE | Oil Products | Panama | 72k | 2004 | 0.0 kn | 8.0m | M EREGLISI ANCH | 2h ago |
| 🔴 | MK TIGER | Oil Products | Panama | 11k | 2010 | 0.0 kn | 5.0m | — | 2h ago |
| 🔴 | SEA ROCK | Oil Products | Panama | 51k | 2005 | 0.1 kn | 11.7m | BONNY OFFSHORE OT | 2h ago |
| 🔴 | PEACE GULF | Oil Products | Panama | 49k | 2005 | 0.4 kn | 8.0m | HAMRIYA | 2h ago |
| 🔴 | LS MERCURY | Oil Products | Panama | 12k | 2013 | 0.0 kn | 6.0m | TUBAN | 2h ago |
| 🔴 | OCEAN SUNRISE | Oil Products | Panama | 48k | 2006 | 0.0 kn | 11.0m | SINGAPORE | 2h ago |
| 🔴 | DESIN | Oil Products | Panama | 153k | 2013 | 0.0 kn | 8.5m | SINGAPORE | 3h ago |
| 🔴 | PVT VALENCIA | Oil Products | Panama | 47k | 2008 | 0.4 kn | 11.6m | DAMMAM ANCH | 3h ago |
| 🔴 | FORTUNE GLOBE | Oil Products | Panama | 46k | 1999 | 0.0 kn | 8.0m | PASIR GUDANG | 3h ago |
| 🔴 | AFRICAN CORAL | Oil Products | Panama | 24k | 2015 | 0.0 kn | 5.0m | DOUALA ANCH | 3h ago |
| 🔴 | MONARCH NO.1 | Oil Products | Panama | 36k | 1998 | 0.2 kn | 8.5m | HSINTA ANCH | 3h ago |
20 / 44 total