Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ⚫ | CELINE I | Oil Products | Panama | 45k | 2004 | 0.0 kn | 7.8m | FUJAIRAH | 5d ago |
| ⚫ | CHIBA | Oil Products | Panama | 45k | 2007 | 12.0 kn | 11.3m | ITAQUI | 5d ago |
| ⚫ | HAI ZHI RUN 7 | Oil Products | Panama | 12k | 2011 | 9.3 kn | 5.5m | LAGOS | 6d ago |
| ⚫ | NENG YUAN 12 | Oil Products | Panama | 13k | 2019 | 8.8 kn | 8.0m | YANGON | 9d ago |
| ⚫ | FOSSIL | Oil Products | Panama | 115k | 2009 | 10.6 kn | 8.0m | COLOMBO | 13d ago |
| ⚫ | CONFIDENCE P | Oil Products | Panama | 47k | 1999 | 5.3 kn | 11.4m | — | 19d ago |
| ⚫ | ANAYA | Oil Products | Panama | 74k | 2008 | 0.0 kn | 13.6m | — | 20d ago |
| ⚫ | XIN YIDA 28 | Oil Products | Panama | 17k | 2009 | 3.4 kn | 8.7m | — | 26d ago |
| ⚫ | LUCKY SEA 1 | Oil Products | Panama | 10k | 2013 | 8.6 kn | 4.5m | KUANTAN | 27d ago |
| ⚫ | ILONA I | Oil Products | Panama | 23k | 1986 | 0.0 kn | 8.4m | LAGOS ANCH | 29d ago |
| ⚫ | SOFIA K | Oil Products | Panama | 65k | 2005 | 0.0 kn | 11.8m | — | 33d ago |
| ⚫ | GLOBAL ANGEL | Oil Products | Panama | 10k | 2003 | 10.4 kn | — | — | 81d ago |
| ⚫ | GRACE LEON | Oil Products | Panama | 47k | 2009 | 15.9 kn | 11.4m | — | 96d ago |
| ⚫ | MELILLI | Oil Products | Panama | 19k | 1985 | 2.0 kn | 8.2m | LAGOS | 323d ago |
14 / 14 total