Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | KOBE | Oil Products | Panama | 46k | 2009 | 12.5 kn | 10.8m | ALIAGA | 5m ago |
| 🔴 | ABC IRIS | Oil Products | Panama | 12k | 2010 | 0.0 kn | 6.1m | CARTEYA GUADARRANQUE | 18m ago |
| 🔴 | VIRGO I | Oil Products | Panama | 17k | 1997 | 0.5 kn | 5.3m | LAS PALMAS | 25m ago |
| 🔴 | CABO SAN VICENTE | Oil Products | Panama | 63k | 2008 | 0.0 kn | 9.5m | — | 38m ago |
| 🔴 | CABO DE HORNOS | Oil Products | Panama | 74k | 2006 | 0.0 kn | 7.6m | JIANGYIN | 48m ago |
| 🔴 | KARIMATA | Oil Products | Panama | 79k | 2019 | 0.1 kn | 7.7m | — | 49m ago |
| 🟢 | EL BELLA | Oil Products | Panama | 47k | 2010 | 11.5 kn | 7.0m | TANJUNG PELEPAS | 56m ago |
| 🔴 | LEMAN | Oil Products | Panama | 45k | 2011 | 0.0 kn | 7.7m | LA PAZ | 1h ago |
| 🔴 | MONT BLANC I | Oil Products | Panama | 45k | 2012 | 0.0 kn | 11.2m | ABIDJAN | 1h ago |
| 🔴 | PVT NOVA | Oil Products | Panama | 47k | 2011 | 1.7 kn | 8.5m | CHIBA | 1h ago |
| 🔴 | SREDINA | Oil Products | Panama | 34k | 2002 | 0.0 kn | 9.2m | NOVOROSSIYSK | 1h ago |
| 🟢 | FUSION ENERGY | Oil Products | Panama | 70k | 2003 | 6.4 kn | 8.0m | TAICHUNG | 1h ago |
| 🔴 | MORNING SUN | Oil Products | Panama | 98k | 1996 | 4.2 kn | 6.5m | EL PALITO ANCH | 1h ago |
| 🔴 | HAZAR | Oil Products | Panama | 37k | 2005 | 0.0 kn | 7.0m | TRIESTE ANCH | 1h ago |
| 🟢 | SAND | Oil Products | Panama | 115k | 2009 | 12.5 kn | 8.0m | SKHIRA | 1h ago |
| 🔴 | NILE | Oil Products | Panama | 72k | 2004 | 0.0 kn | 8.0m | M EREGLISI ANCH | 2h ago |
| 🔴 | MK TIGER | Oil Products | Panama | 11k | 2010 | 0.0 kn | 5.0m | — | 2h ago |
| 🔴 | SEA ROCK | Oil Products | Panama | 51k | 2005 | 0.1 kn | 11.7m | BONNY OFFSHORE OT | 2h ago |
| 🔴 | PEACE GULF | Oil Products | Panama | 49k | 2005 | 0.4 kn | 8.0m | HAMRIYA | 2h ago |
| 🔴 | LS MERCURY | Oil Products | Panama | 12k | 2013 | 0.0 kn | 6.0m | TUBAN | 2h ago |
20 / 92 total