Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | ENERGIA VIKING | Crude Oil | Panama | 309k | 2025 | 13.2 kn | 19.4m | DALIAN | 11m ago |
| 🟢 | TEDORIGAWA | Crude Oil | Panama | 311k | 2018 | 6.5 kn | 18.8m | DAESAN | 12m ago |
| 🟢 | ENEOS GLORY | Crude Oil | Panama | 312k | 2019 | 9.2 kn | 12.8m | KAWASAKI | 17m ago |
| 🟢 | ALDANA | Crude Oil | Panama | 156k | 2018 | 13.4 kn | 9.9m | SKAGEN | 27m ago |
| 🟢 | ATLANTIC PIONEER | Crude Oil | Panama | 302k | 2009 | 11.4 kn | 20.4m | SIDI KERIR | 43m ago |
| 🟢 | URSULA 1 | Crude Oil | Panama | 48k | 2007 | 10.5 kn | 11.0m | SINGAPORE ANCH | 55m ago |
| 🟢 | ATHENS VOYAGER | Crude Oil | Panama | 105k | 2007 | 13.4 kn | 8.2m | PORT SAID | 1h ago |
| 🟢 | TENMA | Crude Oil | Panama | 313k | 2018 | 13.0 kn | 10.8m | SINGAPORE ANCH | 1h ago |
| 🟢 | OCEAN L | Crude Oil | Panama | 106k | 2005 | 13.4 kn | 8.2m | SKAGEN | 1h ago |
| 🟢 | RAYSUT | Crude Oil | Panama | 99k | 2009 | 14.0 kn | 8.5m | NEW ORLEANS | 2h ago |
| 🟢 | SEA ICON | Crude Oil | Panama | 156k | 2017 | 13.1 kn | 14.7m | UST-LUGA | 2h ago |
| 🟢 | C.GALAXY | Crude Oil | Panama | 313k | 2009 | 12.0 kn | 20.1m | FUJAIRAH | 2h ago |
| 🟢 | YOKOSUKA SPIRIT | Crude Oil | Panama | 112k | 2023 | 7.9 kn | 14.8m | HOUSTON ANCH | 2h ago |
| 🟢 | C.MIGHTY | Crude Oil | Panama | 313k | 2010 | 13.0 kn | 10.8m | ULSAN | 3h ago |
| 🟢 | BRIGHT HORIZON | Crude Oil | Panama | 312k | 2018 | 13.7 kn | 19.3m | SINGAPORE | 3h ago |
| 🟢 | SWAN LAKE | Crude Oil | Panama | 105k | 2009 | 13.4 kn | 7.8m | SUAPE | 3h ago |
| 🟢 | CLEAN NIRVANA | Crude Oil | Panama | 50k | 2008 | 12.0 kn | 13.5m | TUZLA | 4h ago |
| 🟢 | SOUTHERN LEADER | Crude Oil | Panama | 108k | 2019 | 11.5 kn | 12.9m | BRISBANE | 4h ago |
| 🟢 | AKANE | Crude Oil | Panama | 44k | 2009 | 9.5 kn | 8.0m | NAGOYA | 4h ago |
| 🟢 | ASP LUNA | Crude Oil | Panama | 114k | 2026 | 15.0 kn | 8.9m | — | 4h ago |
20 / 88 total