Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | ARDMORE EXPLORER | Chemical/Oil Products | Marshall Islands | 49k | 2014 | 10.5 kn | 7.7m | — | 35m ago |
| 🟢 | HISTRIA PRINCE | Chemical/Oil Products | Marshall Islands | 40k | 2008 | 10.9 kn | 10.7m | — | 52m ago |
| 🟢 | BOUGAINVILLE | Chemical/Oil Products | Marshall Islands | 50k | 2013 | 10.9 kn | 11.7m | QINZHOU | 55m ago |
| 🟢 | PINE OLIA | Chemical/Oil Products | Marshall Islands | 50k | 2009 | 11.7 kn | 7.0m | — | 1h ago |
| 🟢 | NOREASTER | Chemical/Oil Products | Marshall Islands | 37k | 2007 | 14.2 kn | 10.0m | — | 1h ago |
| 🟢 | CHEMOCEAN LEO | Chemical/Oil Products | Marshall Islands | 40k | 2018 | 11.2 kn | 6.8m | MANGALORE | 1h ago |
| 🟢 | ALTUM SIDUS | Chemical/Oil Products | Marshall Islands | 45k | 2010 | 14.7 kn | 7.1m | NEW ORLEANS | 1h ago |
| 🟢 | EVERGREEN MARINER | Chemical/Oil Products | Marshall Islands | 50k | 2021 | 11.7 kn | 11.4m | — | 1h ago |
| 🟢 | HAFNIA AZOTIC | Chemical/Oil Products | Marshall Islands | 38k | 2015 | 13.4 kn | 8.0m | LIVORNO | 2h ago |
| 🟢 | STI FULHAM | Chemical/Oil Products | Marshall Islands | 38k | 2014 | 9.4 kn | 7.5m | NAPOLI | 2h ago |
| 🟢 | SEA CAELUM | Chemical/Oil Products | Marshall Islands | 45k | 2016 | 7.5 kn | 8.3m | — | 2h ago |
| 🟢 | STI CAMDEN | Chemical/Oil Products | Marshall Islands | 38k | 2014 | 12.0 kn | 8.8m | — | 2h ago |
| 🟢 | PENTOZALI | Oil Products | Marshall Islands | 49k | 2010 | 13.0 kn | 10.3m | SINGAPORE | 2h ago |
| 🟢 | WONDER ALTAIR | Chemical/Oil Products | Marshall Islands | 50k | 2021 | 13.1 kn | 11.1m | — | 2h ago |
| 🟢 | SAPSAN | Chemical/Oil Products | Marshall Islands | 47k | 2005 | 12.6 kn | 12.0m | — | 2h ago |
| 🟢 | SILVER ENTALINA | Chemical/Oil Products | Marshall Islands | 49k | 2016 | 9.2 kn | 8.0m | PASIR GUDANG ANCH | 2h ago |
| 🟢 | CHAMPION POMER | Chemical/Oil Products | Marshall Islands | 52k | 2011 | 11.3 kn | 7.5m | — | 2h ago |
| 🟢 | SEAWAYS LEYTE | Chemical/Oil Products | Marshall Islands | 73k | 2011 | 13.5 kn | 10.9m | — | 2h ago |
| 🟢 | HAFNIA ARAGONITE | Chemical/Oil Products | Marshall Islands | 38k | 2015 | 12.6 kn | 8.1m | — | 2h ago |
| 🟢 | IVER PROSPERITY | Chemical/Oil Products | Marshall Islands | 37k | 2007 | 13.5 kn | 7.4m | SAINT JOHN | 2h ago |
20 / 264 total