Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | ENERGY ENDURANCE | LNG | Marshall Islands | 95k | 2024 | 13.5 kn | 11.1m | ATLANTIS | 11m ago |
| 🟢 | FLEX AMBER | LNG | Marshall Islands | 93k | 2020 | 14.5 kn | 11.6m | BARROW ANCH | 1h ago |
| 🟢 | ENERGY INTELLIGENCE | LNG | Marshall Islands | 94k | 2021 | 15.8 kn | 11.4m | HILLI EPISEYO | 1h ago |
| 🟢 | CELSIUS GOA | LNG | Marshall Islands | 96k | 2026 | 18.6 kn | 9.6m | HAIMEN | 1h ago |
| 🟢 | ASSOS | LNG | Marshall Islands | 93k | 2024 | 15.1 kn | 9.5m | COVE POINT | 2h ago |
| 🟢 | SEAPEAK ARWA | LNG | Marshall Islands | 82k | 2008 | 11.6 kn | 9.3m | DARWIN | 2h ago |
| 🟢 | GLOBAL STAR | LNG | Marshall Islands | 94k | 2021 | 14.1 kn | 9.5m | REVITHOUSSA | 2h ago |
| 🟢 | CLEAN OCEAN | LNG | Marshall Islands | 89k | 2014 | 14.0 kn | 9.3m | BILBAO | 2h ago |
| 🟢 | ENERGY PACIFIC | LNG | Marshall Islands | 94k | 2020 | 17.1 kn | 9.0m | — | 4h ago |
| 🟢 | HARMONIC BREEZE | LNG | Marshall Islands | 92k | 2026 | 16.9 kn | 9.3m | EEMSHAVEN | 5h ago |
| 🟢 | PUTERI MAHSURI | LNG | Marshall Islands | 93k | 2024 | 12.0 kn | 11.7m | KITIMAT | 10h ago |
| 🟢 | KOOL FROST | LNG | Marshall Islands | 82k | 2014 | 16.3 kn | 10.9m | TOBATA | 11h ago |
| 🟢 | KOOL BLIZZARD | LNG | Marshall Islands | 81k | 2015 | 15.8 kn | 9.4m | MAP TA PHUT | 11h ago |
| 🟢 | ENERGOS MARIA | LNG | Marshall Islands | 84k | 2006 | 15.3 kn | 9.0m | OPEN SEA FOR ORDERS | 11h ago |
| 🟢 | KOOL KELVIN | LNG | Marshall Islands | 90k | 2015 | 15.0 kn | 9.6m | SUEZ CANAL | 12h ago |
| 🟢 | CELSIUS COPENHAGEN | LNG | Marshall Islands | 92k | 2020 | 12.0 kn | 9.5m | — | 12h ago |
| 🟢 | FLEX ARTEMIS | LNG | Marshall Islands | 95k | 2020 | 16.0 kn | 11.5m | OMISALJ | 13h ago |
| 🟢 | OLYMPUS LNG | LNG | Marshall Islands | 92k | 2026 | 13.7 kn | 11.2m | — | 13h ago |
| 🟢 | FLEX ENDEAVOUR | LNG | Marshall Islands | 95k | 2018 | 15.0 kn | 9.3m | SKAGEN | 13h ago |
| 🟢 | GLOBAL ENERGY | LNG | Marshall Islands | 94k | 2020 | 16.9 kn | 9.2m | ALIAGA | 13h ago |
20 / 63 total