Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | CLEAN VITALITY | LNG | Malta | 107k | 2024 | 17.3 kn | 9.4m | SINGAPORE ANCH | 9m ago |
| 🟢 | CASTILLO DE CALDELAS | LNG | Malta | 93k | 2018 | 11.6 kn | 9.6m | — | 22m ago |
| 🟢 | MINERVA AMORGOS | LNG | Malta | 88k | 2022 | 11.6 kn | 9.5m | SUEZ CANAL | 26m ago |
| 🟢 | BONITO LNG | LNG | Malta | 93k | 2020 | 14.6 kn | 9.4m | — | 32m ago |
| 🟢 | QOGIR | LNG | Malta | 88k | 2020 | 10.9 kn | 9.7m | ZHOUSHAN | 41m ago |
| 🟢 | CLEAN CAJUN | LNG | Malta | 107k | 2022 | 11.9 kn | 11.6m | DAHEJ | 58m ago |
| 🟢 | ESTEEM CORMORANT | LNG | Malta | 94k | 2026 | 16.4 kn | 11.7m | BARROW ISLAND | 59m ago |
| 🟢 | CASTILLO SANTISTEBAN | LNG | Malta | 93k | 2010 | 16.7 kn | 12.0m | GLADSTONE ANCH | 1h ago |
| 🟢 | LNGSHIPS MANHATTAN | LNG | Malta | 93k | 2021 | 17.5 kn | 9.7m | GLADSTONE | 1h ago |
| 🟢 | CLEAN LEVANT | LNG | Malta | 107k | 2025 | 15.1 kn | 11.5m | INCHEON | 1h ago |
| 🟢 | UMM GRAYBAH | LNG | Malta | 88k | 2024 | 17.5 kn | 11.7m | TAIPEI | 2h ago |
| 🟢 | AMBERJACK LNG | LNG | Malta | 93k | 2020 | 14.4 kn | 9.6m | SABINE PASS | 2h ago |
| 🟢 | ENERGY ATLANTIC | LNG | Malta | 89k | 2015 | 18.9 kn | 9.8m | SABINE PASS | 2h ago |
| 🟢 | COBIA LNG | LNG | Malta | 93k | 2021 | 12.5 kn | 11.3m | EAST MARINA | 2h ago |
| 🟢 | ESTEEM FUJI | LNG | Malta | 94k | 2025 | 11.5 kn | 9.4m | PLAQUEMINE | 2h ago |
| 🟢 | LA SEINE | LNG | Malta | 93k | 2020 | 11.6 kn | 9.4m | PANAMA CANAL | 2h ago |
| 🟢 | MINERVA PSARA | LNG | Malta | 94k | 2021 | 16.2 kn | 10.0m | PLAQUEMINES | 4h ago |
| 🟢 | COOL RUNNER | LNG | Malta | 81k | 2014 | 14.0 kn | 9.1m | SAKAI | 5h ago |
| 🟢 | CORCOVADO LNG | LNG | Malta | 89k | 2014 | 17.5 kn | 9.3m | SINGAPORE ANCH | 5h ago |
| 🟢 | ORION SEA | LNG | Malta | 88k | 2022 | 16.6 kn | 9.6m | PANAMA CANAL | 5h ago |
20 / 48 total