Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ⚫ | LESHATT | LNG | Liberia | 88k | 2025 | 16.0 kn | 11.9m | TAIPEI | 5d ago |
| ⚫ | PUTERI SABAH | LNG | Liberia | 94k | 2025 | 15.5 kn | 9.0m | GLADSTONE | 6d ago |
| ⚫ | IMSAIKAH | LNG | Liberia | 87k | 2025 | 14.4 kn | 11.9m | ARACAJU | 7d ago |
| ⚫ | AL RAHBA | LNG | Liberia | 93k | 2025 | 13.3 kn | 9.7m | ZHOUSHAN | 7d ago |
| ⚫ | MUBARAZ | LNG | Liberia | 72k | 1996 | 0.1 kn | 9.8m | — | 8d ago |
| ⚫ | ORION PROSPERITY | LNG | Liberia | 95k | 2023 | 17.0 kn | 11.4m | DAHEJ | 9d ago |
| ⚫ | ARADA | LNG | Liberia | 92k | 2026 | 16.1 kn | 9.7m | KOCHI | 9d ago |
| ⚫ | HLAITAN | LNG | Liberia | 93k | 2024 | 17.5 kn | 9.6m | PORT LOUIS ANCH | 9d ago |
| ⚫ | PUTERI TERENGGANU | LNG | Liberia | 94k | 2025 | 12.1 kn | 8.9m | GLADSTONE | 10d ago |
| ⚫ | AL QAIYYAH | LNG | Liberia | 88k | 2024 | 17.5 kn | 11.4m | SABINE PASS | 11d ago |
| ⚫ | ALHAMRA | LNG | Liberia | 72k | 1997 | 11.1 kn | 9.8m | — | 12d ago |
| ⚫ | NEW NATURE | LNG | Liberia | 95k | 2024 | 16.6 kn | 11.3m | QUINTERO | 13d ago |
| ⚫ | PUTERI SARAWAK | LNG | Liberia | 94k | 2025 | 13.4 kn | 9.3m | KITIMAT | 22d ago |
| ⚫ | KPS LNGT ANATOLIA | LNG | Liberia | 86k | 2006 | 0.0 kn | 5.6m | YALOVA | 36d ago |
| ⚫ | NILA | LNG | Liberia | 73k | 1995 | 6.5 kn | 9.0m | — | 110d ago |
| ⚫ | TRADER III | LNG | Liberia | 75k | 2002 | 12.7 kn | 7.0m | PORT SAID | 396d ago |
16 / 16 total