Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Dest | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | LNG MERAK LNG | LNG | Hong Kong | 91k | 2020 | 0.1 kn | 9.3m | 31m ago | |
| 🔴 | CESI WENZHOU LNG | LNG | Hong Kong | 95k | 2018 | 0.0 kn | 9.3m | 45m ago | |
| 🔴 | LNG MEGREZ LNG | LNG | Hong Kong | 91k | 2020 | 0.8 kn | 9.6m | 47m ago | |
| 🔴 | LNG DUBHE LNG | LNG | Hong Kong | 91k | 2019 | 0.0 kn | 11.5m | 53m ago | |
| 🔴 | NEW CHAMPION | Crude Oil | Hong Kong | 311k | 2018 | 0.0 kn | 11.0m | 53m ago | |
| 🔴 | NEW COROLLA | Crude Oil | Hong Kong | 307k | 2021 | 0.2 kn | 20.7m | 54m ago | |
| 🔴 | NEW VITALITY | Crude Oil | Hong Kong | 306k | 2018 | 0.0 kn | 11.0m | 54m ago | |
| 🔴 | FRONT SPARTA | Crude Oil | Hong Kong | 157k | 2019 | 0.0 kn | 9.3m | 1h ago | |
| 🔴 | LNG JIA XING LNG | LNG | Hong Kong | 31k | 2019 | 0.0 kn | 7.3m | 1h ago | |
| 🔴 | XIN TONG YANG | Crude Oil | Hong Kong | 297k | 2009 | 0.1 kn | 20.5m | 2h ago | |
| 🔴 | NEW ASPIRE | Crude Oil | Hong Kong | 296k | 2011 | 0.0 kn | 11.0m | 3h ago | |
| 🔴 | HUASHAN LNG | LNG | Hong Kong | 91k | 2024 | 0.8 kn | 9.6m | 3h ago | |
| 🔴 | COSJADE LAKE | Crude Oil | Hong Kong | 298k | 2009 | 0.3 kn | 11.5m | 4h ago | |
| 🔴 | ERECTER | Crude Oil | Hong Kong | 301k | 2008 | 0.1 kn | 10.8m | 4h ago | |
| 🔴 | NEW ENTERPRISE | Crude Oil | Hong Kong | 310k | 2008 | 0.0 kn | 5.1m | 4h ago | |
| 🔴 | NEW JOURNEY | Crude Oil | Hong Kong | 307k | 2019 | 0.2 kn | 20.5m | 6h ago | |
| 🔴 | LIAN GUI HU | Crude Oil | Hong Kong | 72k | 2018 | 0.1 kn | 12.0m | 7h ago | |
| 🔴 | CNTIC VPOWERGLOBAL LNG | LNG | Hong Kong | 15k | 2020 | 0.0 kn | 6.3m | 11h ago | |
| 🔴 | STAR FOREST 🚫 | Crude Oil | Hong Kong | 318k | 2003 | 0.0 kn | 11.0m | 11h ago | |
| 🔴 | LYNN | Crude Oil | Hong Kong | 306k | 2007 | 0.0 kn | 21.5m | 13h ago | |
| 🔴 | TONG LIN WAN | Crude Oil | Hong Kong | 109k | 2014 | 0.0 kn | 13.0m | 15h ago | |
| 🔴 | COSNEW LAKE | Crude Oil | Hong Kong | 318k | 2018 | 0.0 kn | 20.4m | 1d ago | |
| 🔴 | XIN LIAN YANG | Crude Oil | Hong Kong | 322k | 2014 | 0.3 kn | 20.5m | 1d ago | |
| 🔴 | COSGOLD LAKE | Crude Oil | Hong Kong | 297k | 2011 | 0.0 kn | 11.0m | 1d ago | |
| 🔴 | NEW VOYAGE | Crude Oil | Hong Kong | 313k | 2015 | 0.8 kn | 11.0m | 1d ago | |
| 🔴 | LONG WIND | Crude Oil | Hong Kong | 320k | 2011 | 0.0 kn | 21.4m | 1d ago | |
| 🔴 | NEW SOLUTION | Crude Oil | Hong Kong | 321k | 2009 | 0.7 kn | 21.8m | 2d ago |
27 total