Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | TIAN DU FENG | Oil Products | Hong Kong | 45k | 2006 | 0.2 kn | 7.3m | SINGAPORE | 5m ago |
| 🔴 | NEW DREAM | Crude Oil | Hong Kong | 318k | 2014 | 0.3 kn | 11.0m | — | 5m ago |
| 🔴 | LNG MEGREZ | LNG | Hong Kong | 91k | 2020 | 0.0 kn | 11.3m | ZEEBRUGGE | 7m ago |
| 🔴 | NEW RENOWN | Crude Oil | Hong Kong | 318k | 2017 | 0.0 kn | 11.0m | BALIKPAPAN | 8m ago |
| 🔴 | TOPAZ EXPRESS | Oil Products | Hong Kong | 45k | 2009 | 0.0 kn | 10.7m | SINGAPORE | 14m ago |
| 🔴 | SEACLIPPER | Oil Products | Hong Kong | 48k | 2013 | 0.1 kn | 6.3m | SINGAPORE | 21m ago |
| 🔴 | NEW ENTERPRISE | Crude Oil | Hong Kong | 310k | 2008 | 0.0 kn | 16.0m | ANEGASAKI | 53m ago |
| 🔴 | YU HAI | Oil Products | Hong Kong | 19k | 2018 | 0.1 kn | 5.9m | SINGAPORE | 54m ago |
| 🔴 | QIAN CHI | Crude Oil | Hong Kong | 45k | 2008 | 0.3 kn | 8.0m | SINGAPORE | 59m ago |
| 🔴 | NEW WEALTH | Crude Oil | Hong Kong | 318k | 2017 | 0.1 kn | 19.9m | SINGAPORE | 1h ago |
| 🔴 | NEW SPLENDOR | Crude Oil | Hong Kong | 307k | 2023 | 0.0 kn | 11.0m | CORPUS CHRISTI ANCH | 1h ago |
| 🔴 | NEW COROLLA | Crude Oil | Hong Kong | 307k | 2021 | 0.0 kn | 13.4m | DAESAN | 1h ago |
| 🔴 | BAI LU ZUO | Oil Products | Hong Kong | 75k | 2011 | 0.0 kn | 13.1m | TANJUNG UBAN ANCH | 1h ago |
| 🔴 | SEA CHARITY | LNG | Hong Kong | 94k | 2026 | 0.0 kn | — | — | 1h ago |
| 🔴 | DAPENG MOON | LNG | Hong Kong | 82k | 2008 | 0.0 kn | 8.5m | ANCHORAGE | 1h ago |
| 🔴 | NEW ASPIRE | Crude Oil | Hong Kong | 296k | 2011 | 0.3 kn | 11.0m | SINGAPORE | 1h ago |
| 🔴 | CNTIC VPOWERGLOBAL | LNG | Hong Kong | 15k | 2020 | 0.0 kn | 6.3m | NANSHA | 1h ago |
| 🔴 | NEW JOVIALITY | Crude Oil | Hong Kong | 318k | 2011 | 0.0 kn | 8.0m | SHENZHEN | 1h ago |
| 🔴 | CESI WENZHOU | LNG | Hong Kong | 95k | 2018 | 0.1 kn | 9.3m | — | 2h ago |
| 🔴 | SARAH | Crude Oil | Hong Kong | 320k | 2006 | 0.0 kn | 12.0m | PORT SAID | 2h ago |
20 / 46 total