Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ⚫ | WEI CHI | Crude Oil | Hong Kong | 45k | 2009 | 11.1 kn | 10.5m | RAYONG | 5d ago |
| ⚫ | NEW ENTERPRISE | Crude Oil | Hong Kong | 310k | 2008 | 13.8 kn | 10.8m | ANEGASAKI | 5d ago |
| ⚫ | PETREL 1 | Chemical/Oil Products | Hong Kong | 45k | 2006 | 8.0 kn | 8.8m | AL ADABIYAH | 5d ago |
| ⚫ | KAIROS | Chemical/Oil Products | Hong Kong | 44k | 2002 | 0.0 kn | 11.5m | SHINAS | 5d ago |
| ⚫ | CANOPUS | Chemical/Oil Products | Hong Kong | 45k | 2008 | 10.3 kn | 12.5m | — | 6d ago |
| ⚫ | LILIANA 🚫 | Crude Oil | Hong Kong | 158k | 2005 | 0.1 kn | 8.6m | KHOR FAKKAN ANCH | 6d ago |
| ⚫ | COSWISDOM LAKE | Crude Oil | Hong Kong | 308k | 2016 | 0.0 kn | 7.6m | LONG BEACH | 7d ago |
| ⚫ | ALEXANDRA 🚫 | Oil Products | Hong Kong | 72k | 2003 | 0.2 kn | 8.0m | — | 7d ago |
| ⚫ | ZHONG CHI | Oil Products | Hong Kong | 41k | 2009 | 0.1 kn | 7.5m | TOAMASINA | 7d ago |
| ⚫ | COSLUCKY LAKE | Crude Oil | Hong Kong | 310k | 2017 | 0.0 kn | 11.5m | SIDI KERIR | 7d ago |
| ⚫ | AVA 6 | Chemical/Oil Products | Hong Kong | 44k | 2002 | 3.3 kn | 12.0m | AL JUBAIL ANCH | 7d ago |
| ⚫ | NEW VISION | Crude Oil | Hong Kong | 307k | 2019 | 12.6 kn | 11.3m | NAGOYA | 7d ago |
| ⚫ | NEW ODYSSEY | Crude Oil | Hong Kong | 318k | 2016 | 12.8 kn | 22.0m | SHENZHEN | 7d ago |
| ⚫ | NEW HONOR | Crude Oil | Hong Kong | 311k | 2019 | 11.9 kn | 11.0m | KIKUMA | 7d ago |
| ⚫ | MULBERRY | Crude Oil | Hong Kong | 305k | 2006 | 13.7 kn | 11.0m | DUBAI | 9d ago |
| ⚫ | BLAIR | Crude Oil | Hong Kong | 309k | 2009 | 5.5 kn | 11.0m | MALTA OPL ANCH | 9d ago |
| ⚫ | ASPEN EXPRESS | Chemical/Oil Products | Hong Kong | 49k | 2021 | 5.3 kn | 12.0m | — | 10d ago |
| ⚫ | QINGCHENG | LNG | Hong Kong | 91k | 2025 | 19.4 kn | 11.9m | TIANJIN | 10d ago |
| ⚫ | ARINA | Crude Oil | Hong Kong | 159k | 2003 | 0.2 kn | 8.5m | ZHOUSHAN ANCH | 10d ago |
| ⚫ | NEW COMFORT | Crude Oil | Hong Kong | 313k | 2016 | 14.4 kn | 20.4m | SHENZHEN | 11d ago |
20 / 50 total