Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | M PEARL | Oil Products | Hong Kong | 47k | 2004 | 14.2 kn | 7.5m | NAKHODKA | 1h ago |
| 🟢 | DIAMOND EXPRESS | Oil Products | Hong Kong | 45k | 2009 | 12.4 kn | 11.6m | ULSAN | 2h ago |
| 🟢 | SEAMERIDIAN | Oil Products | Hong Kong | 50k | 2011 | 12.3 kn | 11.2m | TANJUNG LANGSAT | 3h ago |
| 🟢 | FOREVER CORDIALITY | Oil Products | Hong Kong | 49k | 2021 | 14.0 kn | 8.4m | MARSDEN POINT | 15h ago |
| 🟢 | FOREVER CONFIDENCE | Oil Products | Hong Kong | 49k | 2021 | 11.2 kn | 12.0m | HONIARA | 15h ago |
| 🟢 | FOREVER ASSURANCE | Oil Products | Hong Kong | 49k | 2020 | 12.7 kn | 11.8m | CHIBA | 15h ago |
| 🟢 | YU YI | Oil Products | Hong Kong | 17k | 2013 | 10.3 kn | 6.4m | GARONGKONG | 21h ago |
| 🟢 | ZHONG CHI | Oil Products | Hong Kong | 41k | 2009 | 11.6 kn | 7.5m | SINGAPORE ANCH | 22h ago |
| 🟢 | TOPAZ EXPRESS | Oil Products | Hong Kong | 45k | 2009 | 12.8 kn | 11.9m | SINGAPORE | 1d ago |
| 🟢 | ZHUOHANGGUANGRONG | Oil Products | Hong Kong | 45k | 2007 | 12.6 kn | 9.4m | SINGAPORE | 1d ago |
| 🟢 | BAI LU ZUO | Oil Products | Hong Kong | 75k | 2011 | 12.4 kn | 8.0m | SINGAPORE | 1d ago |
| 🟢 | TIAN E ZUO | Oil Products | Hong Kong | 75k | 2012 | 11.5 kn | 10.4m | SINGAPORE | 1d ago |
| 🟢 | YU DONG | Oil Products | Hong Kong | 19k | 2018 | 11.9 kn | 5.5m | HO CHI MINH | 1d ago |
| 🟢 | YUE CHI | Oil Products | Hong Kong | 42k | 2006 | 9.2 kn | 7.5m | HONG KONG | 3d ago |
14 / 14 total