Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Dest | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | PAN AFRICA LNG | LNG | Hong Kong | 88k | 2019 | 0.0 kn | 9.2m | 4m ago | |
| 🔴 | LNG DUBHE LNG | LNG | Hong Kong | 91k | 2019 | 0.2 kn | 11.5m | 7m ago | |
| 🟢 | LNG PHECDA LNG | LNG | Hong Kong | 91k | 2020 | 13.0 kn | 9.5m | 13m ago | |
| 🟢 | OCEAN OASIS LNG | LNG | Hong Kong | 91k | 2025 | 11.4 kn | 9.3m | 19m ago | |
| 🟢 | SEA SPIRIT LNG | LNG | Hong Kong | 95k | 2025 | 16.1 kn | 10.9m | 36m ago | |
| 🟢 | SEA NAVIGATOR LNG | LNG | Hong Kong | 95k | 2026 | 14.8 kn | 10.0m | 49m ago | |
| 🔴 | LNG MEGREZ LNG | LNG | Hong Kong | 91k | 2020 | 0.0 kn | 9.6m | 1h ago | |
| 🟢 | OCEAN INSPIRATION LNG | LNG | Hong Kong | 91k | 2025 | 2.0 kn | 9.4m | 1h ago | |
| 🔴 | CNTIC VPOWERGLOBAL LNG | LNG | Hong Kong | 15k | 2020 | 0.0 kn | 6.3m | 2h ago | |
| 🟢 | CESI WENZHOU LNG | LNG | Hong Kong | 95k | 2018 | 8.9 kn | 9.3m | 2h ago | |
| 🔴 | LNG JIA XING LNG | LNG | Hong Kong | 31k | 2019 | 0.0 kn | 7.3m | 3h ago | |
| 🟢 | PAN AMERICAS LNG | LNG | Hong Kong | 88k | 2018 | 18.7 kn | 11.0m | 4h ago | |
| 🔴 | HUASHAN LNG | LNG | Hong Kong | 91k | 2024 | 0.0 kn | 9.3m | 6h ago | |
| 🟢 | SHAOLIN LNG | LNG | Hong Kong | 91k | 2022 | 16.3 kn | 11.9m | 8h ago | |
| 🟢 | KUMUL LNG | LNG | Hong Kong | 96k | 2016 | 14.4 kn | 9.4m | 8h ago | |
| 🟢 | DAPENG SUN LNG | LNG | Hong Kong | 83k | 2008 | 16.9 kn | 11.5m | 8h ago | |
| 🟢 | CESI QINGDAO LNG | LNG | Hong Kong | 95k | 2017 | 18.5 kn | 9.3m | 8h ago | |
| 🟢 | DAPENG STAR LNG | LNG | Hong Kong | 82k | 2009 | 15.0 kn | 9.6m | 9h ago | |
| 🟢 | CESI BEIHAI LNG | LNG | Hong Kong | 95k | 2017 | 6.3 kn | 11.3m | 9h ago | |
| 🟢 | WUDANG LNG | LNG | Hong Kong | 91k | 2022 | 17.6 kn | 9.2m | 9h ago | |
| 🟢 | SHEN HAI LNG | LNG | Hong Kong | 82k | 2012 | 12.6 kn | 11.5m | 10h ago | |
| 🟢 | DAPENG MOON LNG | LNG | Hong Kong | 82k | 2008 | 17.2 kn | 11.6m | 11h ago | |
| 🟢 | MIN RONG LNG | LNG | Hong Kong | 82k | 2009 | 13.9 kn | 9.5m | 12h ago | |
| 🔴 | LNG MERAK LNG | LNG | Hong Kong | 91k | 2020 | — | 9.3m | 13h ago | |
| 🟢 | QINGCHENG LNG | LNG | Hong Kong | 91k | 2025 | 15.0 kn | 11.9m | 13h ago | |
| 🟢 | MIN LU LNG | LNG | Hong Kong | 82k | 2009 | 17.3 kn | 11.3m | 2d ago | |
| 🟢 | KONGTONG LNG | LNG | Hong Kong | 91k | 2024 | 18.7 kn | 11.8m | 3d ago | |
| 🟢 | KUNLUN LNG | LNG | Hong Kong | 91k | 2023 | 18.5 kn | 11.6m | 4d ago | |
| 🟢 | PAPUA LNG | LNG | Hong Kong | 100k | 2015 | 17.6 kn | 9.6m | 4d ago | |
| 🔴 | WEN CHENG LNG | LNG | Hong Kong | 91k | 2023 | — | 9.2m | 4d ago | |
| ⚫ | CESI GLADSTONE LNG | LNG | Hong Kong | 95k | 2016 | 14.8 kn | 9.3m | 5d ago | |
| ⚫ | CESI LIANYUNGANG LNG | LNG | Hong Kong | 95k | 2018 | 18.2 kn | 9.3m | 5d ago | |
| ⚫ | TIANSHAN LNG | LNG | Hong Kong | 91k | 2026 | 16.6 kn | 9.4m | 6d ago | |
| ⚫ | PAN ASIA LNG | LNG | Hong Kong | 88k | 2017 | 17.3 kn | 9.3m | 7d ago | |
| ⚫ | EMEI LNG | LNG | Hong Kong | 91k | 2023 | 19.2 kn | 11.4m | 8d ago | |
| ⚫ | SEA CREATION LNG | LNG | Hong Kong | 94k | 2025 | 0.0 kn | 6.6m | 8d ago | |
| ⚫ | NIKOLAY URVANTSEV LNG | LNG | Hong Kong | 96k | 2019 | 17.9 kn | 12.0m | 9d ago | |
| ⚫ | SEA ENERGY LNG | LNG | Hong Kong | 94k | 2025 | 0.0 kn | 9.0m | 15d ago | |
| ⚫ | VLADIMIR VIZE LNG | LNG | Hong Kong | 96k | 2018 | 20.1 kn | 12.0m | 17d ago | |
| ⚫ | CESI TIANJIN LNG | LNG | Hong Kong | 95k | 2017 | 15.2 kn | 9.3m | 19d ago | |
| ⚫ | PAN EUROPE LNG | LNG | Hong Kong | 88k | 2018 | 14.9 kn | 9.7m | 26d ago | |
| ⚫ | VLADIMIR RUSANOV LNG | LNG | Hong Kong | 96k | 2018 | 15.5 kn | 10.8m | 33d ago | |
| ⚫ | SOUTHERN CROSS LNG | LNG | Hong Kong | 96k | 2015 | 0.0 kn | 9.6m | 250d ago | |
| ⚫ | BEIDOU STAR LNG | LNG | Hong Kong | 96k | 2015 | 0.0 kn | 9.2m | 253d ago |
44 total