Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ⚫ | NOBLE | Crude Oil | Hong Kong | 318k | 2009 | 9.3 kn | 11.0m | YANBU | 5d ago |
| ⚫ | NEW MELODY | Crude Oil | Hong Kong | 307k | 2019 | 14.0 kn | 20.3m | KYAUKPYU | 5d ago |
| ⚫ | XIN LIAN YANG | Crude Oil | Hong Kong | 322k | 2014 | 10.7 kn | 20.2m | SANTOS | 5d ago |
| ⚫ | COSFLOURISH LAKE | Crude Oil | Hong Kong | 308k | 2017 | 13.1 kn | 20.4m | PORT LOUIS | 5d ago |
| ⚫ | COSLUCKY LAKE | Crude Oil | Hong Kong | 310k | 2017 | 8.6 kn | 11.2m | GOOD HOPE | 6d ago |
| ⚫ | NEW EMINENCE | Crude Oil | Hong Kong | 310k | 2018 | 14.1 kn | 11.2m | GALLE | 6d ago |
| ⚫ | RAINBOW | Crude Oil | Hong Kong | 159k | 2003 | 11.1 kn | 9.0m | SUEZ CANAL | 7d ago |
| ⚫ | NEW COMFORT | Crude Oil | Hong Kong | 313k | 2016 | 0.1 kn | 11.0m | SHENZHEN | 7d ago |
| ⚫ | NEW VITALITY | Crude Oil | Hong Kong | 306k | 2018 | 14.1 kn | 20.6m | ULSAN | 7d ago |
| ⚫ | NEW PRIME | Crude Oil | Hong Kong | 311k | 2018 | 13.1 kn | 20.7m | — | 7d ago |
| ⚫ | NEW VICTORY | Crude Oil | Hong Kong | 317k | 2017 | 13.6 kn | 20.5m | ULSAN | 7d ago |
| ⚫ | SEARANGER | Crude Oil | Hong Kong | 109k | 2009 | 11.1 kn | 13.1m | ZHOUSHAN | 8d ago |
| ⚫ | CHLOE | Crude Oil | Hong Kong | 319k | 2007 | 11.3 kn | 11.0m | COLOMBO | 11d ago |
| ⚫ | LILIANA 🚫 | Crude Oil | Hong Kong | 158k | 2005 | 11.9 kn | 8.6m | DUQM | 12d ago |
| ⚫ | STAR FOREST 🚫 | Crude Oil | Hong Kong | 318k | 2003 | 0.0 kn | 11.0m | — | 13d ago |
| ⚫ | SEA V | Crude Oil | Hong Kong | 317k | 2007 | 10.3 kn | 11.0m | SINGAPORE ANCH | 14d ago |
| ⚫ | ISLAND SPLENDOR | Crude Oil | Hong Kong | 296k | 2011 | 0.0 kn | 9.5m | ZHOUSHAN | 20d ago |
| ⚫ | FRONT SHANGHAI | Crude Oil | Hong Kong | 157k | 2019 | 1.0 kn | 15.1m | DAKAR | 21d ago |
| ⚫ | MAGNOLIA | Crude Oil | Hong Kong | 298k | 2004 | 11.0 kn | 21.2m | — | 43d ago |
| ⚫ | MACHO QUEEN 🚫 | Crude Oil | Hong Kong | 309k | 2003 | 11.0 kn | 20.2m | CAPE TOWN | 293d ago |
20 / 20 total