Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Dest | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ⚫ | TENACITY VENTURE | Crude Oil | Hong Kong | 114k | 2017 | 11.0 kn | 9.0m | 5d ago | |
| ⚫ | NEW FRONTIER | Crude Oil | Hong Kong | 296k | 2011 | 8.1 kn | 11.0m | 5d ago | |
| ⚫ | RAINBOW STAR | Crude Oil | Hong Kong | 159k | 2003 | 12.9 kn | 10.0m | 5d ago | |
| ⚫ | TORKEL | Crude Oil | Hong Kong | 297k | 2009 | 13.6 kn | 11.0m | 6d ago | |
| ⚫ | NEW PRIME | Crude Oil | Hong Kong | 311k | 2018 | 14.3 kn | 10.8m | 6d ago | |
| ⚫ | NEW HORIZON | Crude Oil | Hong Kong | 317k | 2012 | 12.6 kn | 11.0m | 6d ago | |
| ⚫ | ISLAND SPLENDOR | Crude Oil | Hong Kong | 296k | 2011 | 13.3 kn | 11.2m | 7d ago | |
| ⚫ | NEW RENOWN | Crude Oil | Hong Kong | 318k | 2017 | 13.6 kn | 11.0m | 7d ago | |
| ⚫ | ASIAN LION | Crude Oil | Hong Kong | 297k | 2009 | 12.3 kn | 11.5m | 7d ago | |
| ⚫ | NEW TREASURE | Crude Oil | Hong Kong | 307k | 2019 | 14.0 kn | 19.8m | 7d ago | |
| ⚫ | WISDOM VENTURE | Crude Oil | Hong Kong | 112k | 2017 | 10.9 kn | 13.6m | 7d ago | |
| ⚫ | PAN CAKE | Crude Oil | Hong Kong | 72k | 2006 | 11.3 kn | 7.5m | 7d ago | |
| ⚫ | NEW ENERGY | Crude Oil | Hong Kong | 318k | 2016 | 11.4 kn | 11.0m | 8d ago | |
| ⚫ | NEW ASSURANCE | Crude Oil | Hong Kong | 307k | 2018 | 12.9 kn | 11.0m | 8d ago | |
| ⚫ | FS DILIGENCE | Crude Oil | Hong Kong | 108k | 2012 | 0.3 kn | 8.2m | 9d ago | |
| ⚫ | NEW VICTORY | Crude Oil | Hong Kong | 317k | 2017 | 14.6 kn | 11.1m | 9d ago | |
| ⚫ | FS ENDEAVOR | Crude Oil | Hong Kong | 108k | 2012 | 0.7 kn | 8.6m | 9d ago | |
| ⚫ | NEW DRAGON | Crude Oil | Hong Kong | 296k | 2010 | 11.8 kn | 11.0m | 10d ago | |
| ⚫ | DIVA | Crude Oil | Hong Kong | 300k | 2007 | 10.0 kn | 11.0m | 10d ago | |
| ⚫ | COSHONOUR LAKE | Crude Oil | Hong Kong | 307k | 2017 | 11.6 kn | 20.3m | 12d ago | |
| ⚫ | SEAGALAXY | Crude Oil | Hong Kong | 114k | 2019 | 12.0 kn | 14.5m | 14d ago | |
| ⚫ | COSGLAD LAKE | Crude Oil | Hong Kong | 297k | 2011 | 0.1 kn | 7.0m | 14d ago | |
| ⚫ | NEW TRIUMPH | Crude Oil | Hong Kong | 318k | 2015 | 13.0 kn | 19.4m | 18d ago | |
| ⚫ | FRONT SHANGHAI | Crude Oil | Hong Kong | 157k | 2019 | — | 16.8m | 29d ago | |
| ⚫ | SIREN II 🚫 | Crude Oil | Hong Kong | 298k | 2008 | 0.0 kn | 10.8m | 152d ago | |
| ⚫ | MACHO QUEEN 🚫 | Crude Oil | Hong Kong | 309k | 2003 | 11.0 kn | 20.2m | 231d ago |
26 total