Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | COSRISING LAKE | Crude Oil | Hong Kong | 310k | 2016 | 12.8 kn | 11.0m | JIEYANG | 45m ago |
| 🟢 | SEA SPLENDOR | Crude Oil | Hong Kong | 297k | 2012 | 10.5 kn | 20.2m | NINGBO | 1h ago |
| 🟢 | LIAN GUI HU | Crude Oil | Hong Kong | 72k | 2018 | 11.4 kn | 8.0m | RICHARDS BAY ANCH | 1h ago |
| 🟢 | COSWISH LAKE | Crude Oil | Hong Kong | 318k | 2018 | 12.1 kn | 11.0m | ZHOUSHAN | 2h ago |
| 🟢 | NEW VITALITY | Crude Oil | Hong Kong | 306k | 2018 | 13.9 kn | 11.0m | SINGAPORE | 3h ago |
| 🟢 | HUBEI | Crude Oil | Hong Kong | 157k | 2019 | 13.9 kn | 16.3m | PORTO DO ACU ANCH | 5h ago |
| 🟢 | NEW PEARL | Crude Oil | Hong Kong | 301k | 2011 | 12.1 kn | 20.0m | YANBU | 6h ago |
| 🟢 | NEW ACHIEVEMENT | Crude Oil | Hong Kong | 313k | 2015 | 15.9 kn | 11.0m | NINGBO | 6h ago |
| 🟢 | XIN YUE YANG | Crude Oil | Hong Kong | 297k | 2009 | 12.8 kn | 11.0m | SINGAPORE | 7h ago |
| 🟢 | NEW COURAGE | Crude Oil | Hong Kong | 313k | 2015 | 12.1 kn | 20.6m | OITA | 8h ago |
| 🟢 | COSGLAD LAKE | Crude Oil | Hong Kong | 297k | 2011 | 11.5 kn | 19.5m | LA PALOMA ANCH | 8h ago |
| 🟢 | NEW SPLENDOR | Crude Oil | Hong Kong | 307k | 2023 | 6.6 kn | 20.2m | LOOP | 11h ago |
| 🟢 | COSNEW LAKE | Crude Oil | Hong Kong | 318k | 2018 | 12.2 kn | 19.4m | PARADIP | 11h ago |
| 🟢 | NEW SOLUTION | Crude Oil | Hong Kong | 321k | 2009 | 11.5 kn | 20.1m | NINGBO | 12h ago |
| 🟢 | XIN LIAN YANG | Crude Oil | Hong Kong | 322k | 2014 | 5.2 kn | 10.8m | SINGAPORE | 13h ago |
| 🟢 | ARINA | Crude Oil | Hong Kong | 159k | 2003 | 10.0 kn | 14.7m | SUEZ CANAL | 13h ago |
| 🟢 | NEW EXPLORER | Crude Oil | Hong Kong | 304k | 2025 | 11.3 kn | 19.8m | ANEGASAKI | 13h ago |
| 🟢 | NEW JOURNEY | Crude Oil | Hong Kong | 307k | 2019 | 11.3 kn | 19.1m | FUJAIRAH | 13h ago |
| 🟢 | SARAH | Crude Oil | Hong Kong | 320k | 2006 | 12.2 kn | 11.4m | PORT SAID | 13h ago |
| 🟢 | NEW DREAM | Crude Oil | Hong Kong | 318k | 2014 | 12.1 kn | 20.6m | MELAKA | 14h ago |
20 / 72 total