Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | MARANGAS KASTELORIZO | LNG | Greece | 93k | 2024 | 17.4 kn | 10.0m | POINTE NOIRE ANCH | 13m ago |
| 🟢 | VIOLANDO | Crude Oil | Greece | 164k | 2009 | 10.0 kn | 9.3m | KORFEZ | 16m ago |
| 🟢 | MARAN GAS ANTIBES | LNG | Greece | 89k | 2024 | 18.6 kn | 9.5m | AIN SUKHNA | 19m ago |
| 🟢 | MARAN GAS SPARTA | LNG | Greece | 90k | 2015 | 10.8 kn | 9.2m | BINTULU ANCH | 19m ago |
| 🟢 | MINERVA KALLISTO | Crude Oil | Greece | 112k | 2019 | 10.2 kn | 8.7m | PORT SAID | 20m ago |
| 🟢 | MARAN HERCULES | Crude Oil | Greece | 156k | 2017 | 9.6 kn | 17.0m | FUJAIRAH | 20m ago |
| 🟢 | MINERVA ASTRA | Crude Oil | Greece | 115k | 2021 | 11.9 kn | 8.5m | AIN SUKHNA | 22m ago |
| 🟢 | AQUILA | Crude Oil | Greece | 319k | 2012 | 11.2 kn | 11.3m | ANGRA DOS REIS | 22m ago |
| 🟢 | MARAN PLATO | Crude Oil | Greece | 158k | 2009 | 10.6 kn | 9.5m | GALLE | 23m ago |
| 🟢 | NICOLAOS | Crude Oil | Greece | 164k | 2010 | 12.3 kn | 15.1m | TARRAGONA ANCH | 27m ago |
| 🟢 | AEGEAN HARMONY | Crude Oil | Greece | 115k | 2007 | 7.6 kn | 8.2m | CEYHAN | 30m ago |
| 🟢 | KRITI JADE | Chemical/Oil Products | Greece | 49k | 2008 | 12.7 kn | 8.3m | SARROCH ANCH | 33m ago |
| 🟢 | AMALTHEA | Crude Oil | Greece | 107k | 2006 | 7.9 kn | 8.5m | PORT SAID | 35m ago |
| 🟢 | HELLAS FOS | Crude Oil | Greece | 299k | 2022 | 13.6 kn | 11.0m | CNJYG | 41m ago |
| 🟢 | SEA TOPAZ | Crude Oil | Greece | 156k | 2026 | 12.5 kn | 16.5m | — | 41m ago |
| 🟢 | SEA TIGER | Chemical/Oil Products | Greece | 49k | 2019 | 12.8 kn | 11.6m | HOUSTON ANCH | 45m ago |
| 🟢 | MARAN GAS HECTOR | LNG | Greece | 92k | 2016 | 5.7 kn | 9.3m | RAVENNA | 45m ago |
| 🟢 | ISABELLA | LNG | Greece | 93k | 2021 | 16.0 kn | 9.4m | ROTTERDAM | 46m ago |
| 🟢 | MARAN GAS ACHILLES | LNG | Greece | 92k | 2016 | 13.8 kn | 11.7m | FOR ORDERS | 46m ago |
| 🟢 | MARAN GAS ANTIPAROS | LNG | Greece | 93k | 2026 | 14.5 kn | 11.5m | ANEGASAKI | 48m ago |
20 / 164 total