Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | PHAETHON | Crude Oil | Greece | 158k | 2009 | 12.3 kn | 16.2m | MILFORD HAVEN | 10m ago |
| 🟢 | MARAN ASPASIA | Crude Oil | Greece | 157k | 2020 | 13.6 kn | 16.0m | CANAKKALE | 10m ago |
| 🟢 | VIOLANDO | Crude Oil | Greece | 164k | 2009 | 10.3 kn | 9.3m | KORFEZ | 11m ago |
| 🟢 | SEA AMBER | Crude Oil | Greece | 158k | 2016 | 12.7 kn | 15.6m | ALIAGA | 12m ago |
| 🟢 | AMALTHEA | Crude Oil | Greece | 107k | 2006 | 5.3 kn | 8.5m | PORT SAID | 14m ago |
| 🟢 | SEA TOPAZ | Crude Oil | Greece | 156k | 2026 | 12.6 kn | 16.5m | — | 19m ago |
| 🟢 | MILITOS | Crude Oil | Greece | 164k | 2012 | 14.3 kn | 9.3m | PIRAEUS | 32m ago |
| 🟢 | MARAN TAURUS | Crude Oil | Greece | 321k | 2011 | 12.8 kn | 21.4m | SINGAPORE ANCH | 33m ago |
| 🟢 | MINERVA KALLISTO | Crude Oil | Greece | 112k | 2019 | 10.2 kn | 8.7m | PORT SAID | 1h ago |
| 🟢 | MARAN HERCULES | Crude Oil | Greece | 156k | 2017 | 9.6 kn | 17.0m | FUJAIRAH | 1h ago |
| 🟢 | MINERVA ASTRA | Crude Oil | Greece | 115k | 2021 | 11.9 kn | 8.5m | AIN SUKHNA | 1h ago |
| 🟢 | AQUILA | Crude Oil | Greece | 319k | 2012 | 11.2 kn | 11.3m | ANGRA DOS REIS | 1h ago |
| 🟢 | MARAN PLATO | Crude Oil | Greece | 158k | 2009 | 10.6 kn | 9.5m | GALLE | 1h ago |
| 🟢 | NICOLAOS | Crude Oil | Greece | 164k | 2010 | 12.3 kn | 15.1m | TARRAGONA ANCH | 1h ago |
| 🟢 | AEGEAN HARMONY | Crude Oil | Greece | 115k | 2007 | 7.6 kn | 8.2m | CEYHAN | 1h ago |
| 🟢 | HELLAS FOS | Crude Oil | Greece | 299k | 2022 | 13.6 kn | 11.0m | CNJYG | 1h ago |
| 🟢 | MARAN HOMER | Crude Oil | Greece | 156k | 2017 | 13.1 kn | 15.3m | TRIESTE | 1h ago |
| 🟢 | MARAN THETIS | Crude Oil | Greece | 320k | 2012 | 11.3 kn | 16.6m | SINGAPORE | 2h ago |
| 🟢 | NJORD DF | Crude Oil | Greece | 114k | 2023 | 13.3 kn | 9.0m | GDANSK | 2h ago |
| 🟢 | AMAZON VIRTUE | Crude Oil | Greece | 72k | 2014 | 12.2 kn | 8.0m | INCHEON | 2h ago |
20 / 119 total