Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | GANG NING | Oil Products | China | 10k | 2018 | 11.6 kn | 4.5m | GUANGZHOU | 18m ago |
| 🟢 | CHANG HANG HONG TU | Oil Products | China | 45k | 2008 | 12.9 kn | 7.5m | — | 20m ago |
| 🟢 | LIU LIN WAN | Crude Oil | China | 109k | 2004 | 8.8 kn | 12.3m | NINGBO | 29m ago |
| 🟢 | LI PING TAN | Crude Oil | China | 52k | 2007 | 11.6 kn | 7.5m | — | 47m ago |
| 🟢 | BEI HAI KUN PENG | Crude Oil | China | 64k | 2020 | 14.8 kn | 10.9m | — | 47m ago |
| 🟢 | HENG YU 93 | Oil Products | China | 11k | 2014 | 11.1 kn | 5.3m | HONG KONG | 1h ago |
| 🟢 | HAI TUN ZUOCHINA | Oil Products | China | 75k | 2010 | 10.5 kn | 12.2m | MAP TA PHUT | 1h ago |
| 🟢 | PUTERI KEDAH | LNG | China | 93k | 2025 | 12.7 kn | 6.5m | SHANGHAI | 1h ago |
| 🟢 | HONG DA HAI 12 | Oil Products | China | 11k | 2010 | 11.5 kn | 5.0m | ZHOUSHAN | 1h ago |
| 🟢 | HUA HAI 5 | Oil Products | China | 40k | 2001 | 10.3 kn | 8.8m | GUISHAN | 1h ago |
| 🟢 | CHANG AN ZHOU | Oil Products | China | 27k | 2011 | 8.6 kn | 6.2m | ZHOUSHAN | 2h ago |
| 🟢 | CHANG HANG LAN JING | Oil Products | China | 49k | 2009 | 13.0 kn | 7.1m | ZHOUSHAN ANCH | 3h ago |
| 🟢 | HE PING HAI | Crude Oil | China | 322k | 2013 | 11.3 kn | 19.2m | CHIBA | 4h ago |
| 🟢 | HENG YU 31 | Oil Products | China | 11k | 2014 | 8.2 kn | 5.2m | ZHOUSHAN | 4h ago |
| 🟢 | HE AN HAI | Crude Oil | China | 320k | 2014 | 12.8 kn | 21.0m | QUANZHOU | 4h ago |
| 🟢 | HONG FU 32 | Oil Products | China | 19k | 2022 | 10.5 kn | 6.0m | ZHOUSHAN | 4h ago |
| 🟢 | CHINA MERCHANTS JL JIANGSU JLZ8240424 | Oil Products | China | 41k | 2026 | 10.8 kn | 6.5m | — | 5h ago |
| 🟢 | YUAN LIAN WAN | Crude Oil | China | 113k | 2019 | 7.6 kn | 10.0m | SINGAPORE | 5h ago |
| 🟢 | BEI HAI QI LIN | Crude Oil | China | 64k | 2020 | 11.5 kn | 8.3m | KANOKAWA | 5h ago |
| 🟢 | BEI HAI ZHONG WANG | Crude Oil | China | 56k | 2011 | 12.7 kn | 7.5m | — | 6h ago |
20 / 94 total