Tanker Vessel Directory and Fleet Database
Tanker vessel directory. Use this page for tanker ship, tanker vessel, fleet and owner lookup intent: search by name, IMO, flag, vessel type, DWT, destination and last seen time. Ownership and management details appear on vessel profiles when available from matched source data.
This is the directory and fleet list, not the live map. For current AIS map intent, open the oil tanker tracker for crude and product tankers or the LNG tanker tracker for gas carriers.
The table below is a crawlable fleet directory: rows expose vessel name, tanker type, flag, DWT, build year, speed, draught, destination and latest TankerMap observation. Filter chips and sorted table links use nofollow query URLs so the canonical page stays /vessels.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | XING TONG 799 | Chemical/Oil Products | China | 49k | 2011 | 12.2 kn | 9.8m | MELBOURNE ANCH | 8m ago |
| 🟢 | HUA HAI 6 | Oil Products | China | 40k | 2002 | 12.0 kn | 11.0m | GUISHAN | 14m ago |
| 🟢 | FEI MA ZUO | Oil Products | China | 75k | 2009 | 11.1 kn | 8.0m | ZHANJIANG | 19m ago |
| 🟢 | CHANG HANG HONG TU | Oil Products | China | 45k | 2008 | 11.2 kn | 7.5m | PASIR GUDANG ANCH | 31m ago |
| 🟢 | DA CHI | Oil Products | China | 42k | 2005 | 11.3 kn | 7.0m | DONGYING | 1h ago |
| 🟢 | SAN DING CHANG LE | Oil Products | China | 75k | 2013 | 11.4 kn | 12.4m | HUIZHOU | 7h ago |
| 🟢 | HAI XIN YOU 616 | Oil Products | China | 13k | 2011 | 10.3 kn | 5.2m | XIUYU | 11h ago |
| 🟢 | KUN LUN YOU 205 | Oil Products | China | 30k | 2012 | 11.5 kn | 7.0m | GUISHAN | 12h ago |
| 🟢 | CHANG HANG SHAN HU | Oil Products | China | 49k | 2008 | 12.0 kn | 12.4m | HULUDAO | 13h ago |
| 🟢 | REN MA ZUO | Oil Products | China | 109k | 2010 | 12.0 kn | 9.5m | VANCOUVER | 13h ago |
| 🟢 | CHANGHANG CHENGGONG | Oil Products | China | 45k | 2010 | 12.2 kn | 7.7m | MUARA | 13h ago |
| 🟢 | YANG NING HU | Oil Products | China | 109k | 2009 | 12.2 kn | 13.5m | VANCOUVER | 13h ago |
| 🟢 | HONG FU 32 | Oil Products | China | 19k | 2022 | 7.2 kn | 7.0m | SINGAPORE | 14h ago |
| 🟢 | JING YU ZUO | Oil Products | China | 75k | 2010 | 13.4 kn | 8.0m | SINGAPORE | 14h ago |
| 🟢 | MIN FENG YOU 1 | Oil Products | China | 17k | 2011 | 10.3 kn | 6.3m | NANTONG | 14h ago |
| 🟢 | QI LIN ZUO | Oil Products | China | 75k | 2009 | 11.3 kn | 8.0m | TANJUNG PELEPAS ANCH | 14h ago |
| 🟢 | MING XIANG | Oil Products | China | 17k | 2010 | 9.4 kn | 5.6m | — | 14h ago |
| 🟢 | CHANG WANG ZHOU | Oil Products | China | 27k | 2011 | 12.2 kn | 9.6m | — | 15h ago |
| 🟢 | LIAO YOU 123 | Oil Products | China | 11k | 2007 | 12.1 kn | 7.3m | DALIAN | 15h ago |
| 🟢 | GANG NING | Oil Products | China | 10k | 2018 | 10.3 kn | 4.5m | ZHOUSHAN | 15h ago |
20 / 32 total