Tanker Fleet Database
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Destination | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | APOLLO VOYAGER | Crude Oil | Bahamas | 157k | 2020 | 8.6 kn | 9.8m | SAN FRANCISCO | 5m ago |
| 🟢 | PEGASUS VOYAGER | Crude Oil | Bahamas | 155k | 2014 | 9.3 kn | 10.7m | CHEVRON SF | 22m ago |
| 🟢 | GRIMSTAD | Crude Oil | Bahamas | 105k | 2007 | 9.5 kn | 14.1m | HOUND POINT TERMINAL | 23m ago |
| 🟢 | ORCHID SPIRIT | Crude Oil | Bahamas | 112k | 2021 | 10.3 kn | 9.0m | BOZCAADA | 24m ago |
| 🟢 | SONANGOL CAZENGA | Crude Oil | Bahamas | 156k | 2017 | 11.7 kn | 9.4m | DOS BOCAS | 47m ago |
| 🟢 | SONANGOL KULUMBIMBI | Crude Oil | Bahamas | 157k | 2023 | 15.1 kn | 9.4m | BILBAO ANCH | 48m ago |
| 🟢 | ZENITH SPIRIT | Crude Oil | Bahamas | 159k | 2009 | 9.6 kn | 9.0m | PORT DICKSON | 58m ago |
| 🟢 | LANCING | Crude Oil | Bahamas | 104k | 2018 | 12.5 kn | 12.7m | TEES | 1h ago |
| 🟢 | ESTRELLA | Crude Oil | Bahamas | 106k | 2014 | 6.5 kn | 8.3m | TEES | 1h ago |
| 🟢 | QUOTA | Crude Oil | Bahamas | 149k | 2002 | 10.3 kn | 9.0m | SUEZ-EG | 1h ago |
| 🟢 | ALFA FINLANDIA | Crude Oil | Bahamas | 109k | 2019 | 8.0 kn | 8.3m | HAMBLE | 1h ago |
| 🟢 | OCEAN START | Crude Oil | Bahamas | 158k | 2005 | 13.2 kn | 9.0m | PASIR GUDANG | 2h ago |
| 🟢 | SLED | Crude Oil | Bahamas | 50k | 2005 | 12.8 kn | 11.8m | PARANAGUA | 3h ago |
| 🟢 | ZEUS | Crude Oil | Bahamas | 159k | 2021 | 12.8 kn | 15.8m | NINGBO | 3h ago |
| 🟢 | EROTOKRITOS | Crude Oil | Bahamas | 114k | 2024 | 9.9 kn | 7.0m | NAPOLI | 3h ago |
| 🟢 | ARION | Crude Oil | Bahamas | 114k | 2026 | 13.0 kn | 13.7m | ROTTERDAM | 3h ago |
| 🟢 | NUGGET | Crude Oil | Bahamas | 115k | 2006 | 10.4 kn | 14.0m | ROTTERDAM WAALHAVEN | 4h ago |
| 🟢 | PRIMERO | Crude Oil | Bahamas | 106k | 2016 | 7.9 kn | 8.3m | ALGECIRAS | 5h ago |
| 🟢 | SERTANEJO SPIRIT | Crude Oil | Bahamas | 154k | 2013 | 8.6 kn | 9.5m | PORTO DO ACU | 5h ago |
| 🟢 | ALBERTA | Crude Oil | Bahamas | 104k | 2010 | 9.9 kn | 7.9m | SUEZ CANAL | 7h ago |
20 / 63 total