LNG Tanker · IMO 9961520 · Singapore
GREENERGY CLOUD is a LNG Tanker with IMO 9961520, flagged in Singapore. TankerMap last observed this vessel on 2026-07-27 08:01 UTC. Speed was 14.9 knots. Recent track includes 11 sampled positions.
| Registered Owner | HUAPING LNG TRANSPORT PTE LTD |
| Ship Manager | MOL GLOBAL SHIP MANAGEMENT PTE |
| Status | Launched |
| Call Sign | 9V8598 |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Bintulu LNG | 2026-07-27 03:44 UTC | |
| Arrival | Bintulu LNG | 2026-07-26 04:30 UTC | |
| Departure | Yangshan LNG / Shanghai | 2026-04-25 06:51 UTC | |
| In Port | Yangshan LNG / Shanghai | 2026-04-24 15:54 UTC | |
| In Port | Yangshan LNG / Shanghai | 2026-04-23 11:21 UTC |
Data source: TankerMap AIS. Updated periodically.