Bintulu LNG tanker traffic and AIS vessel calls
Bintulu LNG in Malaysia is shown as an export terminal for LNG tanker activity. TankerMap uses available AIS and port-call data to show vessels in port, confirmed arrivals and departures, expected ETAs, recent activity and AIS positions.
This page is designed for checking Bintulu LNG tanker traffic without treating estimated or expected movements as official schedules. Use it to compare live vessels, recent calls and the latest visible LNG tanker movements around the port area.
Related context: LNG tanker tracker, JKM LNG context, TTF gas context, Data dictionary.
Contextual links: Bintulu LNG map view, tanker vessel database, all tanker ports, LNG tanker tracker.
Frequent Visitors 90 days
Bintulu LNG live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 3
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| LAGENDA SERENITY → | LNG Tanker | 2026-08-08 10:06 | - | 45419 | 61636 |
| PUTERI PAHANG → | LNG Tanker | 2026-08-08 18:37 | - | 89183 | 115251 |
| PUTERI ZAMRUD → | LNG Tanker | 2026-08-08 01:43 | - | 73519 | 86205 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| LAGENDA SERENITY → | LNG Tanker | 2026-08-08 04:35 | - | 45419 | 61636 |
| PUTERI PAHANG → | LNG Tanker | 2026-08-08 01:22 | - | 89183 | 115251 |
| PUTERI ZAMRUD → | LNG Tanker | 2026-08-07 04:22 | - | 73519 | 86205 |
| SHEN HAI → | LNG Tanker | 2026-08-06 02:51 | - | 82625 | 98068 |
| PUTERI PERLIS → | LNG Tanker | 2026-08-05 12:51 | - | 89183 | 115251 |
| LAGENDA SETIA → | LNG Tanker | 2026-08-05 05:47 | - | 45447 | 61636 |
| QUEST KIRISHIMA → | LNG Tanker | 2026-08-04 04:48 | - | 88799 | 115408 |
| SEAPEAK MARIB → | LNG Tanker | 2026-08-03 00:09 | - | 82095 | 104169 |
| PUTERI KEDAH → | LNG Tanker | 2026-08-01 23:55 | - | 93000 | 115366 |
| SERI CENDERAWASIH → | LNG Tanker | 2026-08-01 13:48 | - | 84303 | 133948 |
| LAGENDA SURIA → | LNG Tanker | 2026-08-01 01:56 | - | 45426 | 61636 |
| MARAN GAS TROY → | LNG Tanker | 2026-07-31 06:21 | - | 89240 | 103893 |
| SERI ALAM → | LNG Tanker | 2026-07-30 02:03 | - | 83482 | 95729 |
| MARAN GAS MYSTRAS → | LNG Tanker | 2026-07-29 21:48 | - | 89269 | 103893 |
| DAPENG PRINCESS → | LNG Tanker | 2026-07-28 23:55 | - | 45462 | 61636 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| PUTERI ZAMRUD → | LNG Tanker | 2026-08-08 05:55 | - | 73519 | 86205 |
| SHEN HAI → | LNG Tanker | 2026-08-07 04:49 | - | 82625 | 98068 |
| PUTERI PERLIS → | LNG Tanker | 2026-08-06 16:09 | - | 89183 | 115251 |
| LAGENDA SETIA → | LNG Tanker | 2026-08-06 02:01 | - | 45447 | 61636 |
| QUEST KIRISHIMA → | LNG Tanker | 2026-08-05 09:06 | - | 88799 | 115408 |
| SEAPEAK MARIB → | LNG Tanker | 2026-08-04 04:07 | - | 82095 | 104169 |
| PUTERI KEDAH → | LNG Tanker | 2026-08-03 04:53 | - | 93000 | 115366 |
| SERI CENDERAWASIH → | LNG Tanker | 2026-08-02 13:48 | - | 84303 | 133948 |
| LAGENDA SURIA → | LNG Tanker | 2026-08-01 22:01 | - | 45426 | 61636 |
| MARAN GAS TROY → | LNG Tanker | 2026-08-01 09:29 | - | 89240 | 103893 |
| SERI ALAM → | LNG Tanker | 2026-07-31 03:19 | - | 83482 | 95729 |
| AMAN SENDAI → | LNG Tanker | 2026-07-28 20:20 | - | 10957 | 16336 |
| PUTERI PERAK → | LNG Tanker | 2026-07-28 10:03 | - | 89183 | 115251 |
| LUCIA AMBITION → | LNG Tanker | 2026-07-27 23:40 | - | 11001 | 16399 |
| SHEN HAI → | LNG Tanker | 2026-07-24 10:34 | - | 82625 | 98068 |
Expected arrivals (future ETA) 11
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| SERI ALAM → | LNG Tanker | 2026-08-10 01:00 | BINTULU | 83482 | 95729 |
| LAGENDA SURIA → | LNG Tanker | 2026-08-10 01:00 | BINTULU | 45426 | 61636 |
| PUTERI PERAK → | LNG Tanker | 2026-08-12 00:00 | BINTULU | 89183 | 115251 |
| SEA NAVIGATOR → | LNG Tanker | 2026-08-12 00:30 | BINTULU | 95029 | 118920 |
| MARAN GAS MYSTRAS → | LNG Tanker | 2026-08-13 22:00 | BINTULU | 89269 | 103893 |
| PUTERI PERLIS → | LNG Tanker | 2026-08-14 16:01 | BINTULU ANCH | 89183 | 115251 |
| SERI CAMAR → | LNG Tanker | 2026-08-17 00:01 | BINTULU ANCH | 84295 | 133948 |
| MARAN GAS POSIDONIA → | LNG Tanker | 2026-08-17 14:01 | BINTULU | 90349 | 105773 |
| GREENERGY CLOUD → | LNG Tanker | 2026-08-17 16:01 | BINTULU | 93957 | 115148 |
| SERI AMANAH → | LNG Tanker | 2026-08-18 04:00 | BINTULU | 83400 | 95729 |
| SUN ARROWS → | LNG Tanker | 2026-09-06 00:00 | BINTULU | 11142 | 20620 |
Live Port Activity 20
13h ago · 73,519 DWT
14h ago · 45,419 DWT
17h ago · 89,183 DWT
yesterday · 82,625 DWT
yesterday · 73,519 DWT
2d ago · 89,183 DWT
2d ago · 82,625 DWT
2d ago · 45,447 DWT
3d ago · 89,183 DWT
3d ago · 88,799 DWT
3d ago · 45,447 DWT
4d ago · 88,799 DWT
4d ago · 82,095 DWT
5d ago · 93,000 DWT
5d ago · 82,095 DWT
6d ago · 84,303 DWT
6d ago · 93,000 DWT
6d ago · 45,426 DWT
7d ago · 84,303 DWT
7d ago · 89,240 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| PUTERI ZAMRUD → | LNG Tanker | Malaysia | 2026-08-08 05:55 | Departure | - |
| LAGENDA SERENITY → | LNG Tanker | Singapore | 2026-08-08 04:35 | Arrival | - |
| PUTERI PAHANG → | LNG Tanker | Liberia | 2026-08-08 01:22 | Arrival | - |
| SHEN HAI → | LNG Tanker | Hong Kong | 2026-08-07 04:49 | Departure | - |
| PUTERI ZAMRUD → | LNG Tanker | Malaysia | 2026-08-07 04:22 | Arrival | - |
| PUTERI PERLIS → | LNG Tanker | Liberia | 2026-08-06 16:09 | Departure | - |
| SHEN HAI → | LNG Tanker | Hong Kong | 2026-08-06 02:51 | Arrival | - |
| LAGENDA SETIA → | LNG Tanker | Singapore | 2026-08-06 02:01 | Departure | - |
| PUTERI PERLIS → | LNG Tanker | Liberia | 2026-08-05 12:51 | Arrival | - |
| QUEST KIRISHIMA → | LNG Tanker | Bahamas | 2026-08-05 09:06 | Departure | - |
| LAGENDA SETIA → | LNG Tanker | Singapore | 2026-08-05 05:47 | Arrival | - |
| QUEST KIRISHIMA → | LNG Tanker | Bahamas | 2026-08-04 04:48 | Arrival | - |
| SEAPEAK MARIB → | LNG Tanker | Marshall Islands | 2026-08-04 04:07 | Departure | - |
| PUTERI KEDAH → | LNG Tanker | Singapore | 2026-08-03 04:53 | Departure | - |
| SEAPEAK MARIB → | LNG Tanker | Marshall Islands | 2026-08-03 00:09 | Arrival | - |
| SERI CENDERAWASIH → | LNG Tanker | Malaysia | 2026-08-02 13:48 | Departure | - |
| PUTERI KEDAH → | LNG Tanker | Singapore | 2026-08-01 23:55 | Arrival | - |
| LAGENDA SURIA → | LNG Tanker | Singapore | 2026-08-01 22:01 | Departure | - |
| SERI CENDERAWASIH → | LNG Tanker | Malaysia | 2026-08-01 13:48 | Arrival | - |
| MARAN GAS TROY → | LNG Tanker | Greece | 2026-08-01 09:29 | Departure | - |