LNG Tanker · IMO 9961477 · Singapore
GREENERGY OCEAN is a LNG Tanker with IMO 9961477, flagged in Singapore. TankerMap last observed this vessel on 2026-07-31 04:00 UTC. Latest destination: DAHEJ. Speed was 0.0 knots. Recent track includes 40 sampled positions.
| Registered Owner | XINGXING INTERNATIONAL SHIP |
| Ship Manager | MOL GLOBAL SHIP MANAGEMENT PTE |
| ISM Manager | UNKNOWN |
| Status | In Service/Commission |
| Call Sign | 9V8591 |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Dahej LNG | 2026-05-14 09:17 UTC | |
| In Port | Dahej LNG | 2026-05-14 01:02 UTC | |
| Arrival | Dahej LNG | 2026-05-12 23:45 UTC | |
| Departure | Freeport LNG | 2026-04-12 02:49 UTC | |
| In Port | Freeport LNG | 2026-04-12 00:54 UTC | |
| In Port | Barcelona LNG | 2026-03-28 05:51 UTC |
Data source: TankerMap AIS. Updated periodically.