Oil Products Tanker · IMO 9255244 · Cameroon
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Primorsk | 2026-04-24 16:17 UTC | |
| In Port | Primorsk | 2026-04-24 15:35 UTC | |
| Departure | Primorsk | 2026-04-24 13:15 UTC | |
| Arrival | Primorsk | 2026-04-24 09:58 UTC | |
| In Port | Primorsk | 2026-04-24 08:27 UTC | |
| Departure | Primorsk | 2026-04-23 20:00 UTC | |
| In Port | Primorsk | 2026-04-22 15:59 UTC | |
| In Port | Primorsk | 2026-04-22 08:41 UTC | |
| Arrival | Primorsk | 2026-04-21 19:19 UTC | |
| In Port | Primorsk | 2026-04-21 16:21 UTC | |
| Departure | Primorsk | 2026-04-21 12:46 UTC | |
| In Port | Primorsk | 2026-04-21 11:29 UTC | |
| Arrival | Primorsk | 2026-04-21 10:26 UTC | |
| In Port | Primorsk | 2026-04-20 15:14 UTC | |
| In Port | Primorsk | 2026-04-20 08:02 UTC | |
| Departure | Ust-Luga | 2026-04-19 09:00 UTC | |
| Arrival | Ust-Luga | 2026-04-17 18:46 UTC | |
| Departure | São Sebastião | 2026-03-22 08:51 UTC |
Data source: TankerMap AIS. Updated periodically.