Ulsan tanker traffic and AIS vessel calls
Ulsan in South Korea is shown as an import terminal for oil tanker activity. TankerMap uses available AIS and port-call data to show vessels in port, confirmed arrivals and departures, expected ETAs, recent activity and AIS positions.
This page is designed for checking Ulsan tanker traffic without treating estimated or expected movements as official schedules. Use it to compare live vessels, recent calls and the latest visible oil tanker movements around the port area.
Related context: Oil tanker tracker, Brent crude context, Tanker market news, Data dictionary.
Contextual links: Ulsan map view, tanker vessel database, all tanker ports, oil tanker tracker.
Frequent Visitors 90 days
Ulsan live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 1
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| HAFNIA THALASSA → | Crude Oil Tanker | 2026-08-26 18:35 | DAESAN | 109990 | 62533 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| HAFNIA THALASSA → | Crude Oil Tanker | 2026-08-25 16:35 | - | 109990 | 62533 |
| TORM LEADER → | Chemical/Oil Products Tanker | 2026-08-24 20:22 | - | 46070 | 27152 |
| MENUETT → | Chemical/Oil Products Tanker | 2026-08-23 13:42 | - | 34987 | 21326 |
| STOLT TENACITY → | Chemical/Oil Products Tanker | 2026-08-23 13:38 | - | 38907 | 29903 |
| HAFNIA ACHROITE → | Chemical/Oil Products Tanker | 2026-08-23 05:44 | - | 38506 | 23676 |
| HAFNIA PACIFIC → | Chemical/Oil Products Tanker | 2026-08-23 03:30 | - | 49686 | 29681 |
| PVT NOVA → | Oil Products Tanker | 2026-08-22 21:28 | - | 47980 | 28777 |
| ATHINAGORAS → | Crude Oil Tanker | 2026-08-22 09:05 | - | 112500 | 64921 |
| A LEOPARD → | Crude Oil Tanker | 2026-08-22 04:57 | - | 114066 | 63416 |
| SFL BONAIRE → | Chemical/Oil Products Tanker | 2026-08-21 18:20 | - | 33338 | 22467 |
| SC EQUATOR → | Chemical/Oil Products Tanker | 2026-08-21 12:11 | - | 49999 | 30100 |
| KS HONOR → | Oil Products Tanker | 2026-08-21 05:04 | - | 10772 | 7057 |
| STOLT PONDO → | Chemical/Oil Products Tanker | 2026-08-20 22:45 | - | 33232 | 19380 |
| ARPEGGIO → | Chemical/Oil Products Tanker | 2026-08-20 20:01 | - | 35103 | 21315 |
| SUNSHINE EXPRESS → | Oil Products Tanker | 2026-08-20 17:57 | - | 50077 | 28465 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| TORM LEADER → | Chemical/Oil Products Tanker | 2026-08-26 03:30 | - | 46070 | 27152 |
| ATHINAGORAS → | Crude Oil Tanker | 2026-08-25 07:05 | - | 112500 | 64921 |
| MENUETT → | Chemical/Oil Products Tanker | 2026-08-24 15:42 | - | 34987 | 21326 |
| PVT NOVA → | Oil Products Tanker | 2026-08-24 08:12 | - | 47980 | 28777 |
| HAFNIA ACHROITE → | Chemical/Oil Products Tanker | 2026-08-24 08:03 | - | 38506 | 23676 |
| STOLT TENACITY → | Chemical/Oil Products Tanker | 2026-08-24 08:03 | - | 38907 | 29903 |
| A LEOPARD → | Crude Oil Tanker | 2026-08-24 01:57 | - | 114066 | 63416 |
| HAFNIA PACIFIC → | Chemical/Oil Products Tanker | 2026-08-23 23:41 | - | 49686 | 29681 |
| STOLT PONDO → | Chemical/Oil Products Tanker | 2026-08-23 05:44 | - | 33232 | 19380 |
| SC EQUATOR → | Chemical/Oil Products Tanker | 2026-08-22 11:25 | - | 49999 | 30100 |
| SFL BONAIRE → | Chemical/Oil Products Tanker | 2026-08-22 05:48 | - | 33338 | 22467 |
| KS HONOR → | Oil Products Tanker | 2026-08-21 22:11 | - | 10772 | 7057 |
| SUNSHINE EXPRESS → | Oil Products Tanker | 2026-08-21 16:36 | - | 50077 | 28465 |
| BOCCADASSE → | Crude Oil Tanker | 2026-08-21 10:32 | - | 109991 | 63338 |
| ARGENT ASTER → | Chemical/Oil Products Tanker | 2026-08-21 08:51 | - | 35058 | 20517 |
Expected arrivals (future ETA) 15
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| AYLA → | Chemical/Oil Products Tanker | 2026-08-27 16:00 | ULSAN | 49996 | 33355 |
| MITAKE → | Crude Oil Tanker | 2026-08-28 02:00 | ULSAN | 305031 | 160416 |
| KS HONOR → | Oil Products Tanker | 2026-08-28 05:00 | ULSAN | 10772 | 7057 |
| GHINAH → | Crude Oil Tanker | 2026-08-28 15:00 | ULSAN | 319141 | 162863 |
| SEA PEARL → | Crude Oil Tanker | 2026-08-28 18:01 | ULSAN | 299284 | 154381 |
| STOLT COMMITMENT → | Chemical/Oil Products Tanker | 2026-08-29 02:30 | ULSAN | 37438 | 23206 |
| SANMAR SAROD → | Oil Products Tanker | 2026-08-29 12:00 | ULSAN | 74994 | 40953 |
| FLORA MARIS → | Crude Oil Tanker | 2026-08-30 19:00 | ULSAN ANCH | 50179 | 30964 |
| M PEARL → | Oil Products Tanker | 2026-08-30 22:00 | ULSAN | 47999 | 28799 |
| C.MAJESTY → | Crude Oil Tanker | 2026-08-31 03:00 | ULSAN | 313406 | 162670 |
| C.INFINITY → | Crude Oil Tanker | 2026-08-31 05:00 | ULSAN | 313990 | 162044 |
| A LEOPARD → | Crude Oil Tanker | 2026-09-01 18:00 | ULSAN | 114066 | 63416 |
| OLYMPIC LAUREL → | Crude Oil Tanker | 2026-09-02 22:00 | ULSAN | 318676 | 160874 |
| DELTA HARMONY → | Crude Oil Tanker | 2026-09-03 00:01 | ULSAN | 157410 | 81619 |
| C.PRIMACY → | Crude Oil Tanker | 2026-09-04 00:00 | ULSAN | 313453 | 161830 |
Live Port Activity 20
15h ago · 46,070 DWT
yesterday · 109,990 DWT
yesterday · 112,500 DWT
yesterday · 46,070 DWT
2d ago · 34,987 DWT
2d ago · 47,980 DWT
2d ago · 38,506 DWT
2d ago · 38,907 DWT
2d ago · 114,066 DWT
2d ago · 49,686 DWT
3d ago · 34,987 DWT
3d ago · 38,907 DWT
3d ago · 33,232 DWT
3d ago · 38,506 DWT
3d ago · 49,686 DWT
3d ago · 47,980 DWT
4d ago · 49,999 DWT
4d ago · 112,500 DWT
4d ago · 33,338 DWT
4d ago · 114,066 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| TORM LEADER → | Chemical/Oil Products Tanker | Denmark | 2026-08-26 03:30 | Departure | - |
| HAFNIA THALASSA → | Crude Oil Tanker | Singapore | 2026-08-25 16:35 | Arrival | - |
| ATHINAGORAS → | Crude Oil Tanker | Marshall Islands | 2026-08-25 07:05 | Departure | - |
| TORM LEADER → | Chemical/Oil Products Tanker | Denmark | 2026-08-24 20:22 | Arrival | - |
| MENUETT → | Chemical/Oil Products Tanker | Singapore | 2026-08-24 15:42 | Departure | - |
| PVT NOVA → | Oil Products Tanker | Panama | 2026-08-24 08:12 | Departure | - |
| HAFNIA ACHROITE → | Chemical/Oil Products Tanker | Marshall Islands | 2026-08-24 08:03 | Departure | - |
| STOLT TENACITY → | Chemical/Oil Products Tanker | Cayman Islands | 2026-08-24 08:03 | Departure | - |
| A LEOPARD → | Crude Oil Tanker | Liberia | 2026-08-24 01:57 | Departure | - |
| HAFNIA PACIFIC → | Chemical/Oil Products Tanker | Singapore | 2026-08-23 23:41 | Departure | - |
| MENUETT → | Chemical/Oil Products Tanker | Singapore | 2026-08-23 13:42 | Arrival | - |
| STOLT TENACITY → | Chemical/Oil Products Tanker | Cayman Islands | 2026-08-23 13:38 | Arrival | - |
| STOLT PONDO → | Chemical/Oil Products Tanker | Cayman Islands | 2026-08-23 05:44 | Departure | - |
| HAFNIA ACHROITE → | Chemical/Oil Products Tanker | Marshall Islands | 2026-08-23 05:44 | Arrival | - |
| HAFNIA PACIFIC → | Chemical/Oil Products Tanker | Singapore | 2026-08-23 03:30 | Arrival | - |
| PVT NOVA → | Oil Products Tanker | Panama | 2026-08-22 21:28 | Arrival | - |
| SC EQUATOR → | Chemical/Oil Products Tanker | Marshall Islands | 2026-08-22 11:25 | Departure | - |
| ATHINAGORAS → | Crude Oil Tanker | Marshall Islands | 2026-08-22 09:05 | Arrival | - |
| SFL BONAIRE → | Chemical/Oil Products Tanker | Marshall Islands | 2026-08-22 05:48 | Departure | - |
| A LEOPARD → | Crude Oil Tanker | Liberia | 2026-08-22 04:57 | Arrival | - |