Suez Canal — Live Tanker Traffic
Live Map
Open on MapVessels in Zone
| Vessel | Type | Flag | Speed | Dest | Seen |
|---|---|---|---|---|---|
| COOL RACER | LNG Tanker | Malta | 1.1 kn | SOUTHWEST PASS ANCH | 2026-08-06 04:38 |
| TOA PAYOH | Chemical/Oil Products Tanker | Cameroon | 11.5 kn | - | 2026-08-06 04:34 |
| FULGER | Crude Oil Tanker | Sierra Leone | 0.0 kn | PORT SAID | 2026-08-06 04:25 |
| GASLOG SALEM | LNG Tanker | Bermuda | 0.1 kn | - | 2026-08-06 04:14 |
| AK ANA | Oil Products Tanker | Antigua & Barbuda | 0.1 kn | BATUMI | 2026-08-06 04:09 |
| MAVERICK | Oil Products Tanker | Russia | 0.1 kn | SUEZ CANAL | 2026-08-06 04:03 |
| CLEAN SANCTUARY | Chemical/Oil Products Tanker | Liberia | 0.0 kn | - | 2026-08-06 03:57 |
| NEPHIRA | Crude Oil Tanker | Panama | 0.0 kn | KULEVI | 2026-08-06 03:52 |
| BLUE ROSE | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | - | 2026-08-06 03:50 |
| ANHONA | Oil Products Tanker | Belize | 0.3 kn | LIMASSOL | 2026-08-06 03:35 |
| STARLIT | Crude Oil Tanker | Equatorial Guinea | 0.0 kn | CHENNAI | 2026-08-06 03:32 |
| PEARL LIGHT | Chemical/Oil Products Tanker | Malta | 0.1 kn | - | 2026-08-06 03:30 |
| MINERVA SOPHIA | Crude Oil Tanker | Malta | 2.1 kn | PORT SAID | 2026-08-06 03:24 |
| SOYANA | Oil Products Tanker | Russia | 0.0 kn | YALOVA | 2026-08-06 03:20 |
| RIOJA KNUTSEN | LNG Tanker | Spain | 0.4 kn | SABINE PASS | 2026-08-06 03:18 |
| AL NABILA 6 | Chemical/Oil Products Tanker | Egypt | 0.0 kn | - | 2026-08-06 03:15 |
| AGIOS GERASIMOS | Crude Oil Tanker | Malta | 0.0 kn | RABIGH | 2026-08-06 03:14 |
| MAISHA | Crude Oil Tanker | Equatorial Guinea | 0.0 kn | PORT SAID ANCH | 2026-08-06 03:02 |
| ORFEOS | Crude Oil Tanker | Marshall Islands | 0.0 kn | PORT SAID | 2026-08-06 02:55 |
| SUKHONA | Chemical/Oil Products Tanker | Russia | 0.0 kn | - | 2026-08-06 02:53 |
| BOLTARIS | Chemical/Oil Products Tanker | Cameroon | 0.0 kn | PORT SAID | 2026-08-06 02:48 |
| CHRIS | Crude Oil Tanker | Egypt | 0.0 kn | RAS SHUKHEIR | 2026-08-06 02:45 |
| ROSE MAKIS | Oil Products Tanker | Panama | 0.1 kn | PORT SAID | 2026-08-06 02:38 |
| ASTRA | Oil Products Tanker | Russia | 0.2 kn | PORT SAID | 2026-08-06 02:37 |
| JOURY | Chemical/Oil Products Tanker | Panama | 0.0 kn | SUEZ SOUTH ANCH | 2026-08-06 02:18 |
| INDUS 1 | Oil Products Tanker | Equatorial Guinea | 0.1 kn | PORT SAID | 2026-08-06 01:57 |
| AKTROS | Crude Oil Tanker | Sierra Leone | 0.0 kn | DUQM | 2026-08-06 01:53 |
| VAGA | Chemical/Oil Products Tanker | Russia | 0.0 kn | - | 2026-08-06 01:52 |
| AL QASSAR | LNG Tanker | Liberia | 0.0 kn | AIN SUKHNA | 2026-08-06 01:21 |
| MINERVA ROXANNE | LNG Tanker | Greece | 0.2 kn | - | 2026-08-06 01:05 |
| ZODIAK | Crude Oil Tanker | Russia | 0.0 kn | SINGAPORE | 2026-08-06 00:46 |
| MINERVA OLYMPIA | Crude Oil Tanker | Greece | 0.0 kn | PORT SAID | 2026-08-06 00:46 |
| EROTOKRITOS | Crude Oil Tanker | Bahamas | 0.0 kn | VALLETTA | 2026-08-06 00:39 |
| AKHILL | Crude Oil Tanker | Russia | 0.0 kn | SUEZ CANAL | 2026-08-06 00:38 |
| LAYLA | Crude Oil Tanker | Saudi Arabia | 0.0 kn | YANBU | 2026-08-06 00:35 |
| ROMA | Chemical/Oil Products Tanker | Liberia | 0.0 kn | PIRAEUS | 2026-08-06 00:19 |
| REVOLINER | Crude Oil Tanker | Panama | 0.0 kn | PORT SUDAN ANCH | 2026-08-06 00:15 |
| STI DAMA | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | SUEZ CANAL | 2026-08-06 00:00 |
| SIRAJ | Crude Oil Tanker | Equatorial Guinea | 0.0 kn | PORT SAID | 2026-08-05 22:52 |
| GELIOS | Crude Oil Tanker | Russia | 0.0 kn | KOCHI | 2026-08-05 22:41 |
| WON | Chemical/Oil Products Tanker | Antigua & Barbuda | 0.0 kn | PORT SAID | 2026-08-05 22:38 |
| ANGEL K | Chemical/Oil Products Tanker | Comoros | 0.5 kn | - | 2026-08-05 22:17 |
| ETC RAMSIS | Crude Oil Tanker | Egypt | 0.0 kn | RAS SADAT | 2026-08-05 22:08 |
| CAVELA | Crude Oil Tanker | Sierra Leone | 2.7 kn | MUMBAI | 2026-08-05 22:00 |
| ETHIOPIA PROSPERITY | Crude Oil Tanker | Liberia | 0.2 kn | SINGAPORE ANCH | 2026-08-05 21:53 |
| ASHLEY LADY | Oil Products Tanker | Singapore | 0.0 kn | SKIKDA | 2026-08-05 21:52 |
| ALISA | Oil Products Tanker | Comoros | 0.1 kn | PORT SAID | 2026-08-05 21:52 |
| LANIKAI | Chemical/Oil Products Tanker | Bahamas | 8.3 kn | - | 2026-08-05 21:27 |
| KOUSAI | Crude Oil Tanker | Sierra Leone | 0.1 kn | SUEZ CANAL | 2026-08-05 21:23 |
| NAVIGATOR | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | TANGER MED | 2026-08-05 21:21 |
About Suez Canal
The Suez Canal is a 193-kilometre artificial waterway in Egypt connecting the Red Sea to the Mediterranean, eliminating the need for ships to circumnavigate Africa. For oil and LNG tankers, the canal dramatically shortens voyages between the Persian Gulf and European markets - saving up to 7,000 kilometres compared to the Cape of Good Hope route.
Approximately 12% of global trade passes through the canal, including significant volumes of crude oil, petroleum products, and LNG. Since the 2021 Ever Given blockage and the Houthi attacks on Red Sea shipping that began in late 2023, the canal's strategic vulnerability has been under intense global scrutiny. Many tankers have been forced to reroute around Africa, significantly disrupting supply chains.
TankerMap monitors tanker traffic through the Suez Canal zone in real time. The live data below shows which oil and LNG tankers are currently in the canal corridor, their speed, direction, and last known position - updated hourly from AIS sources.