Häfen & Terminals
139 Terminals · Live-Schiffsdaten
LNG-Export
39
Terminals
LNG-Import
64
Terminals
Ölexport
36
Terminals
Schiffe im Hafen
106
jetzt
| Terminal ⇅ | Land ⇅ | Typ ⇅ | Im Hafen ⚓ ⇅ | Abfahrten 24h 🚢 ⇅ | Ankünfte 24h 📥 ⇅ | Kapazität ⇅ | |
|---|---|---|---|---|---|---|---|
|
| |||||||
LNG-Exportterminals (39)
| Hafen / Terminal | Typ | Im Hafen | 24 Std. +/- | Kapazität |
|---|---|---|---|---|
| Angola LNG / SoyoAngola | LNG-Export | 0 | +0 / -0 | 5.2 MTPA |
| Arctic LNG 2Russia | LNG-Export | 0 | +0 / -0 | 13.2 MTPA |
| Arzew LNGAlgeria | LNG-Export | 0 | +0 / -0 | 18.0 MTPA |
| Atlantic LNGTrinidad | LNG-Export | 0 | +0 / -0 | 15.0 MTPA |
| Bintulu LNGMalaysia | LNG-Export | 4 | +1 / -0 | 29.3 MTPA |
| Bontang LNGIndonesia | LNG-Export | 0 | +0 / -0 | 22.8 MTPA |
| Brunei LNG / LumutBrunei | LNG-Export | 0 | +0 / -0 | 7.2 MTPA |
| Calcasieu PassUSA | LNG-Export | 2 | +1 / -1 | 10.0 MTPA |
| Cameron LNGUSA | LNG-Export | 2 | +1 / -1 | 12.0 MTPA |
| Coral South FLNGMozambique | LNG-Export | 0 | +0 / -0 | 3.4 MTPA |
| Corpus Christi LNGUSA | LNG-Export | 0 | +0 / -0 | 15.0 MTPA |
| Cryogas-VysotskRussia | LNG-Export | 0 | +0 / -0 | 0.7 MTPA |
| Damietta LNGEgypt | LNG-Export | 0 | +0 / -0 | 5.0 MTPA |
| Darwin LNGAustralia | LNG-Export | 1 | +0 / -1 | 3.7 MTPA |
| Das Island LNGUAE | LNG-Export | 0 | +0 / -0 | 5.8 MTPA |
| Donggi-Senoro LNGIndonesia | LNG-Export | 0 | +0 / -0 | 2.0 MTPA |
| EG LNG / Punta EuropaEquatorial Guinea | LNG-Export | 0 | +0 / -0 | 3.7 MTPA |
| Elba Island LNGUSA | LNG-Export | 0 | +0 / -0 | 2.5 MTPA |
| Freeport LNGUSA | LNG-Export | 0 | +0 / -0 | 15.0 MTPA |
| Gladstone LNGAustralia | LNG-Export | 1 | +0 / -0 | 8.5 MTPA |
| Golden Pass LNGUSA | LNG-Export | 0 | +0 / -0 | 18.0 MTPA |
| Gorgon LNG / Barrow IslandAustralia | LNG-Export | 0 | +0 / -0 | 15.6 MTPA |
| Hammerfest LNGNorway | LNG-Export | 1 | +0 / -0 | 4.3 MTPA |
| Ichthys LNG / DarwinAustralia | LNG-Export | 1 | +0 / -0 | 8.9 MTPA |
| Idku LNGEgypt | LNG-Export | 0 | +0 / -0 | 7.2 MTPA |
| NW Shelf / DampierAustralia | LNG-Export | 0 | +0 / -0 | 16.9 MTPA |
| Nigeria LNG / BonnyNigeria | LNG-Export | 1 | +0 / -1 | 22.0 MTPA |
| Oman LNG / QalhatOman | LNG-Export | 0 | +0 / -0 | 10.7 MTPA |
| PNG LNG / Port MoresbyPapua New Guinea | LNG-Export | 0 | +0 / -0 | 6.9 MTPA |
| Plaquemines LNGUSA | LNG-Export | 0 | +0 / -0 | 20.0 MTPA |
| Portovaya LNG / VysotskRussia | LNG-Export | 0 | +0 / -0 | 1.5 MTPA |
| Ras LaffanQatar | LNG-Export | 0 | +0 / -0 | 77.0 MTPA |
| Sabine PassUSA | LNG-Export | 5 | +1 / -0 | 30.0 MTPA |
| Sakhalin LNGRussia | LNG-Export | 0 | +0 / -0 | 9.6 MTPA |
| Skikda LNGAlgeria | LNG-Export | 0 | +0 / -0 | 12.0 MTPA |
| Tangguh LNGIndonesia | LNG-Export | 0 | +0 / -0 | 11.4 MTPA |
| Wheatstone LNGAustralia | LNG-Export | 0 | +0 / -0 | 8.9 MTPA |
| Yamal LNGRussia | LNG-Export | 0 | +0 / -0 | 17.4 MTPA |
| Yemen LNG / BalhafYemen | LNG-Export | 0 | +0 / -0 | 6.7 MTPA |
LNG-Importterminals (64)
| Hafen / Terminal | Typ | Im Hafen | 24 Std. +/- | Kapazität |
|---|---|---|---|---|
| Adriatic LNGItaly | LNG-Import | 0 | +0 / -0 | 8.0 MTPA |
| Alexandroupolis FSRUGreece | LNG-Import | 0 | +0 / -0 | 5.5 MTPA |
| Aliaga LNGTurkey | LNG-Import | 0 | +0 / -0 | - |
| Bahia Blanca LNGArgentina | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Barcelona LNGSpain | LNG-Import | 0 | +0 / -0 | 17.0 MTPA |
| Beihai LNGChina | LNG-Import | 0 | +0 / -0 | - |
| Bilbao LNGSpain | LNG-Import | 0 | +0 / -0 | 7.0 MTPA |
| Brunsbüttel LNGGermany | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Cartagena LNGSpain | LNG-Import | 1 | +0 / -0 | 11.8 MTPA |
| Dabhol LNGIndia | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Dahej LNGIndia | LNG-Import | 0 | +0 / -0 | 17.5 MTPA |
| Dalian LNGChina | LNG-Import | 0 | +0 / -0 | 6.0 MTPA |
| Dapeng LNG / ShenzhenChina | LNG-Import | 0 | +0 / -0 | 6.8 MTPA |
| Dortyol FSRUTurkey | LNG-Import | 0 | +0 / -0 | - |
| Dragon LNG / Milford HavenUK | LNG-Import | 0 | +0 / -0 | 7.6 MTPA |
| Dunkerque LNGFrance | LNG-Import | 0 | +0 / -0 | 13.0 MTPA |
| Eemshaven LNGNetherlands | LNG-Import | 1 | +1 / -0 | 8.0 MTPA |
| Ennore LNGIndia | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Fos Cavaou LNGFrance | LNG-Import | 0 | +0 / -0 | 8.3 MTPA |
| Fos Tonkin LNGFrance | LNG-Import | 0 | +0 / -0 | 8.8 MTPA |
| Futtsu LNGJapan | LNG-Import | 0 | +0 / -0 | 11.4 MTPA |
| Gate Terminal RotterdamNetherlands | LNG-Import | 0 | +0 / -0 | 12.0 MTPA |
| Gijon / El Musel LNGSpain | LNG-Import | 1 | +0 / -0 | - |
| Grain LNG / Isle of GrainUK | LNG-Import | 0 | +0 / -0 | 19.5 MTPA |
| Guanabara Bay LNGBrazil | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Hazira LNGIndia | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Higashi-Ohgishima LNGJapan | LNG-Import | 1 | +1 / -0 | 9.0 MTPA |
| Huelva LNGSpain | LNG-Import | 0 | +0 / -0 | 11.8 MTPA |
| Incheon LNGSouth Korea | LNG-Import | 0 | +0 / -0 | 20.0 MTPA |
| Inkoo FSRUFinland | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Jebel Ali LNGUAE | LNG-Import | 0 | +0 / -0 | 3.0 MTPA |
| Klaipeda FSRULithuania | LNG-Import | 0 | +0 / -0 | 4.0 MTPA |
| Kochi LNGIndia | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Krk LNGCroatia | LNG-Import | 0 | +0 / -0 | 2.6 MTPA |
| La Spezia / Panigaglia LNGItaly | LNG-Import | 1 | +1 / -0 | - |
| Le Havre FSRUFrance | LNG-Import | 0 | +0 / -0 | - |
| Marmara Ereglisi LNGTurkey | LNG-Import | 0 | +0 / -0 | - |
| Montoir LNGFrance | LNG-Import | 0 | +0 / -0 | 10.0 MTPA |
| Mugardos LNGSpain | LNG-Import | 1 | +0 / -0 | 3.6 MTPA |
| Mukran LNGGermany | LNG-Import | 0 | +0 / -0 | - |
| Negishi LNGJapan | LNG-Import | 0 | +0 / -0 | 8.4 MTPA |
| OLT Toscana FSRUItaly | LNG-Import | 1 | +0 / -0 | 3.8 MTPA |
| Piombino FSRUItaly | LNG-Import | 0 | +0 / -0 | - |
| Pyeongtaek LNGSouth Korea | LNG-Import | 1 | +0 / -0 | 28.0 MTPA |
| Ravenna FSRUItaly | LNG-Import | 0 | +0 / -0 | - |
| Revithoussa LNGGreece | LNG-Import | 0 | +0 / -0 | 7.0 MTPA |
| Rudong LNGChina | LNG-Import | 0 | +0 / -0 | 6.5 MTPA |
| Sagunto LNGSpain | LNG-Import | 0 | +0 / -0 | 8.8 MTPA |
| Samcheok LNGSouth Korea | LNG-Import | 0 | +0 / -0 | 11.0 MTPA |
| Saros FSRUTurkey | LNG-Import | 0 | +0 / -0 | - |
| Senboku LNG / SakaiJapan | LNG-Import | 0 | +0 / -0 | 14.7 MTPA |
| Shin-Minato LNGJapan | LNG-Import | 0 | +0 / -0 | 7.0 MTPA |
| Shuaiba FSRU / KuwaitKuwait | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Sines LNGPortugal | LNG-Import | 0 | +0 / -0 | 5.8 MTPA |
| Sodegaura LNGJapan | LNG-Import | 0 | +0 / -0 | 12.0 MTPA |
| South Hook LNGUK | LNG-Import | 0 | +0 / -0 | 21.0 MTPA |
| Tianjin LNGChina | LNG-Import | 0 | +0 / -0 | 6.0 MTPA |
| Tobata LNGJapan | LNG-Import | 0 | +0 / -0 | 8.5 MTPA |
| Tongyeong LNGSouth Korea | LNG-Import | 0 | +0 / -0 | 16.0 MTPA |
| Wilhelmshaven LNGGermany | LNG-Import | 0 | +0 / -0 | 5.0 MTPA |
| Yangshan LNG / ShanghaiChina | LNG-Import | 0 | +0 / -0 | 3.0 MTPA |
| Zeebrugge LNGBelgium | LNG-Import | 1 | +0 / -0 | 9.0 MTPA |
| Zhuhai LNGChina | LNG-Import | 0 | +0 / -0 | 3.5 MTPA |
| Świnoujście LNGPoland | LNG-Import | 1 | +0 / -0 | 5.0 MTPA |
Rohöl-Exportterminals (36)
| Hafen / Terminal | Typ | Im Hafen | 24 Std. +/- | Kapazität |
|---|---|---|---|---|
| AktauKazakhstan | Ölexport | 0 | +0 / -0 | - |
| Angra dos ReisBrazil | Ölexport | 0 | +0 / -0 | - |
| Basrah Oil TerminalIraq | Ölexport | 5 | +0 / -0 | - |
| Bonny Oil TerminalNigeria | Ölexport | 3 | +0 / -0 | - |
| BrassNigeria | Ölexport | 0 | +0 / -0 | - |
| Burnaby / VancouverCanada | Ölexport | 4 | +0 / -1 | - |
| Ceyhan (BTC Terminal)Turkey | Ölexport | 0 | +0 / -0 | - |
| Dos BocasMexico | Ölexport | 0 | +0 / -0 | - |
| EscravosNigeria | Ölexport | 0 | +0 / -0 | - |
| ForcadosNigeria | Ölexport | 0 | +0 / -0 | - |
| FujairahUAE | Ölexport | 0 | +0 / -0 | - |
| GdańskPoland | Ölexport | 2 | +1 / -1 | - |
| Jebel DhannaUAE | Ölexport | 0 | +0 / -0 | - |
| JoséVenezuela | Ölexport | 0 | +0 / -0 | - |
| JuaymahSaudi Arabia | Ölexport | 0 | +0 / -0 | - |
| Kharg IslandIran | Ölexport | 0 | +0 / -0 | - |
| Kozmino (ESPO Terminal)Russia | Ölexport | 2 | +1 / -0 | - |
| Malongo / CabindaAngola | Ölexport | 0 | +0 / -0 | - |
| Mina AbdullahKuwait | Ölexport | 0 | +0 / -0 | - |
| Mina al-AhmadiKuwait | Ölexport | 0 | +0 / -0 | - |
| Mina al-FahalOman | Ölexport | 0 | +0 / -0 | - |
| MurmanskRussia | Ölexport | 0 | +0 / -0 | - |
| NovorossiyskRussia | Ölexport | 6 | +0 / -1 | - |
| Pointe-NoireCongo | Ölexport | 1 | +0 / -0 | - |
| PrimorskRussia | Ölexport | 1 | +0 / -1 | - |
| Qua IboeNigeria | Ölexport | 0 | +0 / -0 | - |
| Ras TanuraSaudi Arabia | Ölexport | 0 | +0 / -0 | - |
| RuwaisUAE | Ölexport | 0 | +0 / -0 | - |
| Saldanha BaySouth Africa | Ölexport | 0 | +0 / -0 | - |
| SoharOman | Ölexport | 0 | +0 / -0 | - |
| São SebastiãoBrazil | Ölexport | 5 | +0 / -0 | - |
| TuapseRussia | Ölexport | 0 | +0 / -0 | - |
| Ust-LugaRussia | Ölexport | 3 | +0 / -0 | - |
| ValdezUSA | Ölexport | 0 | +0 / -0 | - |
| VentspilsLatvia | Ölexport | 0 | +0 / -0 | - |
| YanbuSaudi Arabia | Ölexport | 0 | +0 / -0 | - |