Frequent Visitors 90 days
Sabine Pass live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 3
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| CASTILLO DE MERIDA → | LNG Tanker | 2026-08-07 12:37 | - | 93241 | 126004 |
| HYUNDAI PEACEPIA → | LNG Tanker | 2026-08-07 05:20 | - | 98344 | 115541 |
| LNG KOLT → | LNG Tanker | 2026-08-07 02:50 | - | 86778 | 100216 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| LNG KOLT → | LNG Tanker | 2026-08-07 01:50 | - | 86778 | 100216 |
| CASTILLO DE MERIDA → | LNG Tanker | 2026-08-06 13:21 | - | 93241 | 126004 |
| HYUNDAI PEACEPIA → | LNG Tanker | 2026-08-05 13:59 | - | 98344 | 115541 |
| HLS CARTAGENA → | LNG Tanker | 2026-08-04 17:02 | - | 94927 | 115633 |
| AMERICAN ENERGY → | LNG Tanker | 2026-08-03 22:56 | - | 73519 | 86205 |
| AL SAKHAMAH → | LNG Tanker | 2026-08-02 13:30 | - | 94326 | 114983 |
| UMM WISHAH → | LNG Tanker | 2026-08-02 12:12 | - | 87405 | 114321 |
| VIVIRT CITY LNG → | LNG Tanker | 2026-08-01 12:59 | - | 92855 | 116299 |
| GASLOG WINDSOR → | LNG Tanker | 2026-08-01 07:05 | - | 92764 | 120709 |
| CLEAN RESOLUTION → | LNG Tanker | 2026-07-30 22:16 | - | 107573 | 128653 |
| SEAPEAK GLASGOW → | LNG Tanker | 2026-07-30 08:29 | - | 91546 | 117162 |
| AL NAAMAH → | LNG Tanker | 2026-07-29 13:21 | - | 88039 | 115728 |
| MIHZEM → | LNG Tanker | 2026-07-28 13:14 | - | 93035 | 115513 |
| KOOL ORCA → | LNG Tanker | 2026-07-27 13:28 | - | 92969 | 116779 |
| ESTEEM CORMORANT → | LNG Tanker | 2026-07-27 06:27 | - | 94209 | 114816 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| HYUNDAI PEACEPIA → | LNG Tanker | 2026-08-07 09:13 | - | 98344 | 115541 |
| HLS CARTAGENA → | LNG Tanker | 2026-08-06 01:18 | - | 94927 | 115633 |
| AMERICAN ENERGY → | LNG Tanker | 2026-08-05 01:35 | - | 73519 | 86205 |
| AL SAKHAMAH → | LNG Tanker | 2026-08-04 10:00 | - | 94326 | 114983 |
| VIVIRT CITY LNG → | LNG Tanker | 2026-08-03 11:28 | - | 92855 | 116299 |
| GASLOG WINDSOR → | LNG Tanker | 2026-08-02 16:28 | - | 92764 | 120709 |
| UMM WISHAH → | LNG Tanker | 2026-08-02 13:29 | - | 87405 | 114321 |
| CLEAN RESOLUTION → | LNG Tanker | 2026-08-01 16:14 | - | 107573 | 128653 |
| SEAPEAK GLASGOW → | LNG Tanker | 2026-07-31 22:48 | - | 91546 | 117162 |
| AL NAAMAH → | LNG Tanker | 2026-07-31 05:34 | - | 88039 | 115728 |
| MIHZEM → | LNG Tanker | 2026-07-30 04:53 | - | 93035 | 115513 |
| KOOL ORCA → | LNG Tanker | 2026-07-29 06:23 | - | 92969 | 116779 |
| SM ALBATROSS → | LNG Tanker | 2026-07-28 15:57 | - | 95606 | 114221 |
| CELSIUS GREENWICH → | LNG Tanker | 2026-07-27 15:58 | - | 92385 | 119063 |
| ESTEEM CORMORANT → | LNG Tanker | 2026-07-27 07:27 | - | 94209 | 114816 |
Expected arrivals (future ETA) 10
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| ENERGY ATLANTIC → | LNG Tanker | 2026-08-08 05:01 | SABINE PASS | 89766 | 106771 |
| MARAN GAS MARSEILLE → | LNG Tanker | 2026-08-10 00:01 | SABINE PASS | 89301 | 113330 |
| SM ALBATROSS → | LNG Tanker | 2026-08-13 04:00 | SABINE PASS | 95606 | 114221 |
| MARAN GAS NICE → | LNG Tanker | 2026-08-13 05:01 | SABINE PASS | 89292 | 113330 |
| CADIZ KNUTSEN → | LNG Tanker | 2026-08-13 11:00 | SABINE PASS | 77228 | 90835 |
| AL NAAMAH → | LNG Tanker | 2026-08-17 00:01 | SABINE PASS | 88039 | 115728 |
| HLS CARTAGENA → | LNG Tanker | 2026-08-18 09:00 | SABINE PASS | 94927 | 115633 |
| DORADO LNG → | LNG Tanker | 2026-08-19 05:01 | SABINE PASS | 88592 | 115345 |
| AL QAIYYAH → | LNG Tanker | 2026-08-19 05:01 | SABINE PASS | 88877 | 114419 |
| CELSIUS GLARUS → | LNG Tanker | 2026-08-23 04:00 | SABINE PASS | 92385 | 119063 |
Live Port Activity 20
7h ago · 98,344 DWT
14h ago · 86,778 DWT
yesterday · 93,241 DWT
yesterday · 94,927 DWT
2d ago · 98,344 DWT
2d ago · 73,519 DWT
2d ago · 94,927 DWT
3d ago · 94,326 DWT
3d ago · 73,519 DWT
4d ago · 92,855 DWT
5d ago · 92,764 DWT
5d ago · 94,326 DWT
5d ago · 87,405 DWT
5d ago · 87,405 DWT
6d ago · 107,573 DWT
6d ago · 92,855 DWT
6d ago · 92,764 DWT
6d ago · 91,546 DWT
7d ago · 88,039 DWT
7d ago · 107,573 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| HYUNDAI PEACEPIA → | LNG Tanker | Panama | 2026-08-07 09:13 | Departure | - |
| LNG KOLT → | LNG Tanker | Panama | 2026-08-07 01:50 | Arrival | - |
| CASTILLO DE MERIDA → | LNG Tanker | Malta | 2026-08-06 13:21 | Arrival | - |
| HLS CARTAGENA → | LNG Tanker | Malta | 2026-08-06 01:18 | Departure | - |
| HYUNDAI PEACEPIA → | LNG Tanker | Panama | 2026-08-05 13:59 | Arrival | - |
| AMERICAN ENERGY → | LNG Tanker | USA | 2026-08-05 01:35 | Departure | - |
| HLS CARTAGENA → | LNG Tanker | Malta | 2026-08-04 17:02 | Arrival | - |
| AL SAKHAMAH → | LNG Tanker | Liberia | 2026-08-04 10:00 | Departure | - |
| AMERICAN ENERGY → | LNG Tanker | USA | 2026-08-03 22:56 | Arrival | - |
| VIVIRT CITY LNG → | LNG Tanker | Liberia | 2026-08-03 11:28 | Departure | - |
| GASLOG WINDSOR → | LNG Tanker | Bermuda | 2026-08-02 16:28 | Departure | - |
| AL SAKHAMAH → | LNG Tanker | Liberia | 2026-08-02 13:30 | Arrival | - |
| UMM WISHAH → | LNG Tanker | France | 2026-08-02 13:29 | Departure | - |
| UMM WISHAH → | LNG Tanker | France | 2026-08-02 12:12 | Arrival | - |
| CLEAN RESOLUTION → | LNG Tanker | Malta | 2026-08-01 16:14 | Departure | - |
| VIVIRT CITY LNG → | LNG Tanker | Liberia | 2026-08-01 12:59 | Arrival | - |
| GASLOG WINDSOR → | LNG Tanker | Bermuda | 2026-08-01 07:05 | Arrival | - |
| SEAPEAK GLASGOW → | LNG Tanker | Bahamas | 2026-07-31 22:48 | Departure | - |
| AL NAAMAH → | LNG Tanker | Liberia | 2026-07-31 05:34 | Departure | - |
| CLEAN RESOLUTION → | LNG Tanker | Malta | 2026-07-30 22:16 | Arrival | - |